Company Info

Company Info

Allied Blenders & Distillers Ltd.

GO

BSE

Sep 25, 04:01
715.00 +1.85 (+ 0.26%)
Volume 340999
Prev. Close 713.15
Open Price 724.20
Today's Low / High
705.40
     
753.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
382.70
     
753.60

NSE

Sep 25, 03:57
715.05 +2.90 (+ 0.41%)
Volume 4070753
Prev. Close 712.15
Open Price 725.00
Today's Low / High
705.80
     
753.80
Bid Price(Qty.) 715.05 (211)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
382.10
     
753.80
ISIN No INE552Z01027 Market Cap. ( ₹ in Cr. ) 20000.67 P/BV 11.71 Book Value ( ₹ ) 61.07
BSE Code 544203 52 Week High/Low ( ₹ ) 754/382 FV/ML 2/1 P/E(X) 87.60
NSE Code ABDLEQ Book Closure 26/06/2026 EPS ( ₹ ) 8.16 Div Yield (%) 0.76
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 226,320,072 226,320,072 80.91 79.99 226,320,072
(B) Public 112,413 53,390,079 53,390,079 19.09 20.01 53,390,079
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 112,420 279,710,151 279,710,151 100.00 100.00 279,710,151

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 217,063,697 0 217,063,697 77.60 217,063,697
Bina Kishore Chhabria 1 162,797,774 0 162,797,774 58.20 162,797,774
Resham Chhabria J Hemdev 1 54,265,922 0 54,265,922 19.40 54,265,922
Amar Ghanasingh Hemdev 0 0 0 0 0.00 0
Anju Amar Hemdev 0 0 0 0 0.00 0
Jeetendra A Hemdev 0 0 0 0 0.00 0
Kishore Rajaram Chhabria 1 1 0 1 0.00 1
Neesha Kishore Chhabria 0 0 0 0 0.00 0
Om Jeetendra Hemdev 0 0 0 0 0.00 0
Preeti Shah 0 0 0 0 0.00 0
Rajni K Chhabria 0 0 0 0 0.00 0
Shyam Luthria 0 0 0 0 0.00 0
Any Other (specify) 4 9,256,375 0 9,256,375 3.31 9,256,375
Oriental Radios Pvt Ltd 1 9,113,665 0 9,113,665 3.26 9,113,665
Bina Chhabria Enterprises Private Limited 1 141,094 0 141,094 0.05 141,094
A. G. Hospitality 0 0 0 0 0.00 0
ABD Estates Private Limited 0 0 0 0 0.00 0
ABD Homes Private Limited 0 0 0 0 0.00 0
ABD Realtors Private Limited 0 0 0 0 0.00 0
Amar Ghanasingh (Partnership Concern) 0 0 0 0 0.00 0
Ashoka Liquors Private Limited 0 0 0 0 0.00 0
Ballet Properties And Trading Private Limited 0 0 0 0 0.00 0
BDA Private Limited 0 0 0 0 0.00 0
Benco Properties Private Limited 0 0 0 0 0.00 0
BKC Abode Private Limited 0 0 0 0 0.00 0
BKC Dwellings Private Limited 0 0 0 0 0.00 0
BKC Enterprises Private Limited 1 1 0 1 0.00 1
BKC Estates Private Limited 0 0 0 0 0.00 0
BKC Family Trust - I 0 0 0 0 0.00 0
BKC Family Trust - II 0 0 0 0 0.00 0
BKC Trading Private Limited 0 0 0 0 0.00 0
Borank Enterprises Private Limited 0 0 0 0 0.00 0
Borank Ventures LLP 0 0 0 0 0.00 0
Dropadi Estates Private Limited 0 0 0 0 0.00 0
Giribala Properties Private Limited 0 0 0 0 0.00 0
Iconiq Brands India Private Limited 0 0 0 0 0.00 0
Iconiq Spirits India Private Limited 0 0 0 0 0.00 0
Jive Properties And Trading Company Private Limited 0 0 0 0 0.00 0
Kamla Realtors Private Limited 0 0 0 0 0.00 0
Kapardi Finvest Private Limited 0 0 0 0 0.00 0
Karbon Enterprises Private Limited 0 0 0 0 0.00 0
Kartik Finance And Investments Private Limited 0 0 0 0 0.00 0
Kedareshwar Properties Private Limited 0 0 0 0 0.00 0
Krabon Enterprises Private Limited 0 0 0 0 0.00 0
Lachmandas Properties Private Limited 0 0 0 0 0.00 0
Lajwanti Properties Private Limited 0 0 0 0 0.00 0
Luminary Properties Private Limited 0 0 0 0 0.00 0
Madhvi Properties Private Limited 0 0 0 0 0.00 0
Manoharlal Realtors Private Limited 0 0 0 0 0.00 0
Marengo Investment & Trading Company Private Limited 0 0 0 0 0.00 0
Marengo Trading And Properties Private Limited 0 0 0 0 0.00 0
Marleshwar Properties Private Limited 0 0 0 0 0.00 0
Matangi Realtors Private Limited 0 0 0 0 0.00 0
Nebraska Enterprises Private Limited 0 0 0 0 0.00 0
Neesha Family Trust 0 0 0 0 0.00 0
Netravathi Estates Private Limited 0 0 0 0 0.00 0
Officers Choice Spirits Private Limited 1 1,615 0 1,615 0.00 1,615
Power Brands Enterprises India Private Limited 0 0 0 0 0.00 0
Raja Radios - Proprietorship concern 0 0 0 0 0.00 0
Rajaram Properties Private Limited 0 0 0 0 0.00 0
Ranibai Realtors Private Limited 0 0 0 0 0.00 0
Rayonyarns Import Company Private Limited 0 0 0 0 0.00 0
Resham Family Trust 0 0 0 0 0.00 0
Royal Spirits Private Limited 0 0 0 0 0.00 0
S T Holdings Private Limited 0 0 0 0 0.00 0
Sangmeshwar Realtors Private Limited 0 0 0 0 0.00 0
Shree Emati Investment Private Limited 0 0 0 0 0.00 0
Someswar Realtors Private Limited 0 0 0 0 0.00 0
Starvoice Investments Private Limited 0 0 0 0 0.00 0
Starvoice Properties Private Limited 0 0 0 0 0.00 0
Starvoice Trading Private Limited 0 0 0 0 0.00 0
Sureshwar Realtors Private Limited 0 0 0 0 0.00 0
Tracstar Distilleries Private Limited 0 0 0 0 0.00 0
Tracstar Investments Private Limited 0 0 0 0 0.00 0
Tripureshwari Properties Private Limited 0 0 0 0 0.00 0
Woodpecker Investments Private Limited 0 0 0 0 0.00 0
Woodpecker Properties Private Limited 0 0 0 0 0.00 0
Grand Total7226,320,0720226,320,07280.91226,320,072
Public Shareholding
Institutions
Mutual Funds 20 9,801,198 0 9,801,198 3.50 9,801,198
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 5,890,088 0 5,890,088 2.11 5,890,088
Insurance Companies 3 2,086,860 0 2,086,860 0.75 2,086,860
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 2,287,373 0 2,287,373 0.82 2,287,373
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 44 7,625,234 0 7,625,234 2.73 7,625,234
Jupiter India Fund 1 3,248,551 0 3,248,551 1.16 3,248,551
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 11 1,430,667 0 1,430,667 0.51 1,430,667
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total8723,231,332023,231,3328.3123,231,332
Non-Institutions
Any Others (Specify) 2,249 1,901,474 0 1,901,474 0.68 1,901,474
HUF 2,164 970,488 0 970,488 0.35 970,488
LLP 65 532,080 0 532,080 0.19 532,080
Trusts 8 373,428 0 373,428 0.13 373,428
Clearing Members 12 25,478 0 25,478 0.01 25,478
Bodies Corporate 423 3,554,232 0 3,554,232 1.27 3,554,232
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 108,222 19,199,044 0 19,199,044 6.86 19,199,044
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 4,433,075 0 4,433,075 1.58 4,433,075
Non Resident Indians (NRIs) 1,408 1,069,256 0 1,069,256 0.38 1,069,256
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 742 0 742 0.00 742
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 924 0 924 0.00 924
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total112,32630,158,747030,158,74710.7730,158,747
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total112,41353,390,079053,390,07919.0853,390,079
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000