Company Info

Company Info

Axis Bank Ltd.

GO

BSE

Jan 09
1271.95 -14.90 ( -1.16%)
Volume 158976
Prev. Close 1286.85
Open Price 1283.15
Today's Low / High
1270.20
     
1295.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
934.00
     
1304.30

NSE

Jan 09
1272.00 -14.80 ( -1.15%)
Volume 5531427
Prev. Close 1286.80
Open Price 1286.80
Today's Low / High
1270.10
     
1295.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
933.50
     
1304.60
ISIN No INE238A01034 Market Cap. ( in Cr. ) 394983.98 P/BV 2.12 Book Value ( ) 599.17
BSE Code 532215 52 Week High/Low ( ) 1305/934 FV/ML 2/1 P/E(X) 14.08
NSE Code AXISBANKEQ Book Closure 04/07/2025 EPS ( ) 90.35 Div Yield (%) 0.08
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244,860,645 0 244,860,645 8.15 8.02 244,860,645
(B) Public 863,756 2,759,010,056 0 2,759,010,056 91.85 91.98 2,756,804,386
(C1) Shares underlying DRs 1 0 101,210,730 101,210,730 0.00 0.00 101,210,730
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 101,210,730 101,210,730 0.00 0.00 101,210,730
Grand Total 863,758 3,003,870,701 101,210,730 3,105,081,431 100.00 100.00 3,102,875,761

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244,860,645 0 244,860,645 8.15 244,860,645
LIFE INSURANCE CORPORATION OF INDIA 1 244,860,645 0 244,860,645 8.15 244,860,645
IDBI Bank Ltd 0 0 0 0 0.00 0
IDBI Trusteeship Services Ltd 0 0 0 0 0.00 0
LIC (Lanka) Ltd 0 0 0 0 0.00 0
LIC (Nepal) Ltd 0 0 0 0 0.00 0
LIC (Singapore) Pte Ltd 0 0 0 0 0.00 0
LIC Bangladesh Ltd 0 0 0 0 0.00 0
LIC Card Services Ltd 0 0 0 0 0.00 0
LIC HFL Asset Management Company Ltd 0 0 0 0 0.00 0
LIC Housing Finance Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Asset Management Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Trustee Company Pvt Ltd 0 0 0 0 0.00 0
LIC Pension Fund Ltd 0 0 0 0 0.00 0
LIC(International) BSC (c) Bahrain 0 0 0 0 0.00 0
Grand Total1244,860,6450244,860,6458.15244,860,645
Public Shareholding
Institutions
Mutual Funds 45 1,005,580,648 0 1,005,580,648 33.48 1,005,580,648
ICICI PRUDENTIAL - Through its various Schemes 1 197,397,130 0 197,397,130 6.57 197,397,130
SBI - Through its various Schemes 1 160,745,617 0 160,745,617 5.35 160,745,617
HDFC - Through its various Schemes 1 155,941,015 0 155,941,015 5.19 155,941,015
NIPPON- Through its various Schemes 1 93,096,354 0 93,096,354 3.10 93,096,354
UTI - Through its various Schemes 1 57,833,073 0 57,833,073 1.93 57,833,073
KOTAK - Through its various Schemes 1 51,565,621 0 51,565,621 1.72 51,565,621
MIRAE ASSET - Through its various Schemes 1 46,144,812 0 46,144,812 1.54 46,144,812
ADITYA BIRLA - Through its various Schemes 1 41,735,193 0 41,735,193 1.39 41,735,193
DSP - Through its various Schemes 1 41,269,938 0 41,269,938 1.37 41,269,938
PARAG PARIKH - Through its various Schemes 1 36,053,812 0 36,053,812 1.20 36,053,812
Insurance Companies 46 151,513,103 0 151,513,103 5.04 151,513,103
SBI LIFE INSURANCE CO. LTD 1 35,035,791 0 35,035,791 1.17 35,035,791
Provident Funds/ Pension Funds 1 80,467,152 0 80,467,152 2.68 80,467,152
NPS TRUST - Through its various Schemes 1 80,467,152 0 80,467,152 2.68 80,467,152
Alternate Investment Funds 90 41,601,630 0 41,601,630 1.38 41,601,630
NBFCs registered with RBI 11 77,985 0 77,985 0.00 77,985
Banks 7 1,953,662 0 1,953,662 0.07 1,953,662
Foreign Portfolio Investors Category I 1,193 1,238,091,191 0 1,238,091,191 41.22 1,238,091,191
GOVERNMENT PENSION FUND GLOBAL 1 73,033,429 0 73,033,429 2.43 73,033,429
DODGE AND COX INTERNATIONAL STOCK FUND 1 66,840,650 0 66,840,650 2.23 66,840,650
GOVERNMENT OF SINGAPORE 1 52,807,164 0 52,807,164 1.76 52,807,164
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 33,527,015 0 33,527,015 1.12 33,527,015
Foreign Portfolio Investors Category II 84 40,507,385 0 40,507,385 1.35 40,507,385
Other Foreign Institutions 1 154,588 0 154,588 0.01 154,588
FOREIGN INSTITUTIONAL INVESTORS 1 154,588 0 154,588 0.01 154,588
Sub Total1,4782,559,947,34402,559,947,34485.232,559,947,344
Non-Institutions
Any Others (Specify) 12,937 2,378,840 0 2,378,840 0.08 2,376,840
HUF 12,879 2,104,870 0 2,104,870 0.07 2,102,870
Trusts 45 223,190 0 223,190 0.01 223,190
Clearing Members 13 50,780 0 50,780 0.00 50,780
Bodies Corporate 4,088 29,796,358 0 29,796,358 0.99 29,785,858
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 821,424 121,354,767 0 121,354,767 4.04 119,168,097
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 81 35,288,862 0 35,288,862 1.17 35,288,862
Non Resident Indians (NRIs) 23,737 8,779,189 0 8,779,189 0.29 8,772,689
Key Managerial Personnel 2 131,155 0 131,155 0.00 131,155
Investor Education and Protection Fund (IEPF) 1 1,311,699 0 1,311,699 0.04 1,311,699
Directors and their relatives (excluding independent directors and nominee directors) 3 1,278 0 1,278 0.00 1,278
Foreign Nationals 2 3,152 0 3,152 0.00 3,152
Sub Total862,275199,045,3000199,045,3006.61196,839,630
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 17,412 0 17,412 0.00 17,412
Sub Total317,412017,4120.0017,412
Grand Total863,7562,759,010,05602,759,010,05691.842,756,804,386
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 101,210,730 101,210,730 0.00 101,210,730
THE BANK OF NEW YORK MELLON 1 0 101,210,730 101,210,730 0.00 101,210,730
Sub Total10101,210,730101,210,7300.00101,210,730
Grand Total10101,210,730101,210,7300.00101,210,730