| Net Sales/Income from operations | 428.31 |
| Total Income From Operations | 428.31 |
| Employees Cost | 140.28 |
| Depreciation | 12.96 |
| Other Expenses | 120.65 |
| Total Expenses | 273.88 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 154.43 |
| Other Income | 1.85 |
| P/L Before Interest, Excpt. Items & Tax | 156.28 |
| Interest | 88.25 |
| P/L Before Exceptional Items & Tax | 68.03 |
| P/L Before Tax | 68.03 |
| Tax | 17.32 |
| P/L After Tax from Ordinary Activities | 50.72 |
| Net Profit/Loss For the Period | 50.72 |
| Net P/L After Minority Interest & Share Of Associates | 50.72 |
| | |
| Equity Share Capital | 31.36 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 11.40 |
| Diluted EPS (Rs.) | 11.00 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 11.40 |
| Diluted EPS (Rs.) | 11.00 |
| | |
| PBITOE Margin (%) | 36.05 |
| PBTE Margin (%) | 15.88 |
| PBT Margin (%) | 15.88 |
| PAT Margin (%) | 11.84 |
| PAT After MI And SOA Margin (%) | 11.84 |