Net Sales/Income from operations | 62.44 |
Total Income From Operations | 62.44 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 35.19 |
Increase/Decrease in Stocks | 6.93 |
Employees Cost | 3.84 |
Depreciation | 0.44 |
Other Expenses | 10.50 |
Total Expenses | 56.90 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.54 |
Other Income | 1.92 |
P/L Before Interest, Excpt. Items & Tax | 7.45 |
Interest | 1.71 |
P/L Before Exceptional Items & Tax | 5.74 |
P/L Before Tax | 5.74 |
Tax | 1.40 |
P/L After Tax from Ordinary Activities | 4.34 |
Net Profit/Loss For the Period | 4.34 |
Net P/L After Minority Interest & Share Of Associates | 4.34 |
| |
Equity Share Capital | 17.84 |
Reserves And Surplus | 21.51 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.43 |
Diluted EPS (Rs.) | 2.43 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.43 |
Diluted EPS (Rs.) | 2.43 |
| |
PBITOE Margin (%) | 8.86 |
PBTE Margin (%) | 9.19 |
PBT Margin (%) | 9.19 |
PAT Margin (%) | 6.95 |
PAT After MI And SOA Margin (%) | 6.95 |