| Net Sales/Income from operations | 23.88 |
| Other Operating Income | 37.73 |
| Total Income From Operations | 61.60 |
| Employees Cost | 13.00 |
| Depreciation | 1.03 |
| Other Expenses | 43.60 |
| Total Expenses | 57.63 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.98 |
| Other Income | 5.41 |
| P/L Before Interest, Excpt. Items & Tax | 9.39 |
| Interest | 1.14 |
| P/L Before Exceptional Items & Tax | 8.25 |
| P/L Before Tax | 8.25 |
| Tax | 3.90 |
| P/L After Tax from Ordinary Activities | 4.35 |
| Net Profit/Loss For the Period | 4.35 |
| Minority Interest | 1.86 |
| Net P/L After Minority Interest & Share Of Associates | 6.21 |
| | |
| Equity Share Capital | 11.13 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.91 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.91 |
| | |
| PBITOE Margin (%) | 6.45 |
| PBTE Margin (%) | 13.39 |
| PBT Margin (%) | 13.39 |
| PAT Margin (%) | 7.05 |
| PAT After MI And SOA Margin (%) | 10.07 |