Company Info

Company Info

HIGH/LOW

Shanthi Gears Ltd.

You can view weekly, monthly and yearly high lows data along with graphical representation.
GO

BSE

Oct 24
521.20 -5.30 ( -1.01%)
Volume 15175
Prev. Close 526.50
Open Price 529.55
Today's Low / High
494.90
     
539.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
386.00
     
620.70

NSE

Oct 24
523.30 -3.55 ( -0.67%)
Volume 287054
Prev. Close 526.85
Open Price 530.20
Today's Low / High
493.65
     
540.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
399.00
     
619.80
ISIN No INE631A01022 Market Cap. ( in Cr. ) 4014.54 P/BV 9.96 Book Value ( ) 52.53
BSE Code 522034 52 Week High/Low ( ) 620/399 FV/ML 1/1 P/E(X) 41.81
NSE Code SHANTIGEAREQ Book Closure 19/07/2025 EPS ( ) 12.52 Div Yield (%) 0.96
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 54,063,849 54,063,849 70.47 70.47 54,063,849
(B) Public 29,458 22,652,004 22,652,004 29.53 29.53 22,084,681
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 29,461 76,715,853 76,715,853 100.00 100.00 76,148,530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
A A ALAGAMMAI 0 0 0 0 0.00 0
A M MEYYAMMAI 0 0 0 0 0.00 0
A V NAGALAKSHMI 0 0 0 0 0.00 0
A VELLAYAN 0 0 0 0 0.00 0
A VELLAYAN - As Katha of HUF 0 0 0 0 0.00 0
A VENKATACHALAM 0 0 0 0 0.00 0
A VENKATACHALAM -As Kartha of HUF 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 0 0 0 0 0.00 0
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 0 0 0 0 0.00 0
LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN - As Kartha of M A Alagappan HUF 0 0 0 0 0.00 0
M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A M ARUNACHALAM - (As Kartha of HUF) 0 0 0 0 0.00 0
M M MURUGAPPAN 0 0 0 0 0.00 0
M M MURUGAPPAN - As Kartha of M M Murugappan HUF 0 0 0 0 0.00 0
M M MURUGAPPAN - As Kartha of M M Muthiah HUF 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M Veerappan 0 0 0 0 0.00 0
M M VENKATACHALAM 0 0 0 0 0.00 0
M M Venkatachalam - as Karta of HUF 0 0 0 0 0.00 0
M V AR MEENAKSHI 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH - As Kartha of HUF 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
M.A.ALAGAPPAN 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 0 0 0 0 0.00 0
UMAYAL.R. 0 0 0 0 0.00 0
V ARUNACHALAM 0 0 0 0 0.00 0
V NARAYANAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
VALLI ALAGAPPAN 0 0 0 0 0.00 0
VALLI ANNAMALAI 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
Valliammai Murugappan 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
Any Other (specify) 3 54,063,849 0 54,063,849 70.47 54,063,849
Tube Investments Of India Limited 1 54,057,475 0 54,057,475 70.46 54,057,475
Ambadi Investments Limited 1 5,714 0 5,714 0.01 5,714
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER Innoventure Limited 0 0 0 0 0.00 0
A M M Vellayan Sons P 1 660 0 660 0.00 660
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
AR Lakshmi Achi Trust 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
Axiro Semiconductor Inc 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Ventures LLP 0 0 0 0 0.00 0
C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
Carborundum Universal Limited 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
CherryTin Online Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola People and Marketing Services Private Ltd. 0 0 0 0 0.00 0
CholaInsurance Distribution Services Pvt Ltd 0 0 0 0 0.00 0
Cholamandalam Financial holdings Ltd 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Ltd 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A.DE.C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd 0 0 0 0 0.00 0
Coromandel Brasil Ltda (LLC) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Ltd 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel SQM (India) Private Ltd. 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI Awuko Abrasives GmbH 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.Parry (India) Ltd 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G G Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
Kcaltech System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust 0 0 0 0 0.00 0
Liberty Pesticides and Fertilizers Limited (LPFL) 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A Murugappan Holdings LLP 0 0 0 0 0.00 0
M M Murugappan Family Trust 0 0 0 0 0.00 0
M M Muthiah Family Trust 0 0 0 0 0.00 0
M M Venkatachalam Family Trust 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust 0 0 0 0 0.00 0
M V Subramanian Family Trust 0 0 0 0 0.00 0
M.A.Alagappan Holdings Pvt Ltd 0 0 0 0 0.00 0
M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
M.M.Muthiah Sons Pvt Ltd 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust 0 0 0 0 0.00 0
MMVeerappan Family Trust 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murug.Arun.ChildrenTrust 0 0 0 0 0.00 0
Murugappa & Sons 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Pvt Ltd 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
MV Muthiah Family Trust 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
Net Access (India) limited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd 0 0 0 0 0.00 0
Parry Agro Industries Ltd 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 0 0 0 0 0.00 0
Parry Infrastructure Company Pvt Ltd 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt Ltd 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Saraswathi Trust (MVSubbiah, SVellayanandMVSeethaSubbiahholdshares) 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shambho Trust 0 0 0 0 0.00 0
Silicon Carbide Products LLC., 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Absolute Concepts Private Ltd 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Grand Total354,063,849054,063,84970.4754,063,849
Public Shareholding
Institutions
Mutual Funds 5 7,057 0 7,057 0.01 3,057
Insurance Companies 2 202,500 0 202,500 0.26 202,500
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 10,330 0 10,330 0.01 10,330
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 30 196,600 0 196,600 0.26 196,600
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 4 2,269,345 0 2,269,345 2.96 2,269,345
Pacific Assets Trust Plc 1 2,221,090 0 2,221,090 2.90 2,221,090
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 3,000 0 3,000 0.00 3,000
Overseas Corporate Bodies 1 3,000 0 3,000 0.00 3,000
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total432,688,83202,688,8323.502,684,832
Non-Institutions
Any Others (Specify) 533 727,585 0 727,585 0.95 727,585
HUF 503 484,764 0 484,764 0.63 484,764
Unclaimed or Suspense or Escrow Account 1 180,980 0 180,980 0.24 180,980
LLP 16 51,714 0 51,714 0.07 51,714
Clearing Members 12 10,087 0 10,087 0.01 10,087
Trusts 1 40 0 40 0.00 40
Bodies Corporate 133 2,421,936 0 2,421,936 3.16 2,404,936
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28,053 10,300,698 0 10,300,698 13.43 9,758,375
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 5,703,905 0 5,703,905 7.44 5,703,905
Dhanesh S Shah 1 974,114 0 974,114 1.27 974,114
Durgesh S Shah 1 974,114 0 974,114 1.27 974,114
Nimesh Sumatilal 1 974,114 0 974,114 1.27 974,114
Non Resident Indians (NRIs) 682 383,372 0 383,372 0.50 379,372
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1,512 0 1,512 0.00 1,512
Investor Education and Protection Fund (IEPF) 1 422,964 0 422,964 0.55 422,964
Directors and their relatives (excluding independent directors and nominee directors) 1 1,000 0 1,000 0.00 1,000
Foreign Nationals 1 200 0 200 0.00 200
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total29,41519,963,172019,963,17226.0319,399,849
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total29,45822,652,004022,652,00429.5322,084,681
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000