| Net Sales/Income from operations | 80.48 |
| Total Income From Operations | 80.48 |
| Employees Cost | 18.81 |
| Depreciation | 13.72 |
| Other Expenses | 40.24 |
| Total Expenses | 72.77 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 7.71 |
| Other Income | 0.09 |
| P/L Before Interest, Excpt. Items & Tax | 7.80 |
| Interest | 12.30 |
| P/L Before Exceptional Items & Tax | -4.50 |
| Exceptional Items | 47.83 |
| P/L Before Tax | 43.33 |
| Tax | 13.02 |
| P/L After Tax from Ordinary Activities | 30.32 |
| Net Profit/Loss For the Period | 30.32 |
| Share Of P/L Of Associates | 0.15 |
| Net P/L After Minority Interest & Share Of Associates | 30.47 |
| | |
| Equity Share Capital | 53.94 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.65 |
| Diluted EPS (Rs.) | 5.65 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.65 |
| Diluted EPS (Rs.) | 5.65 |
| | |
| PBITOE Margin (%) | 9.57 |
| PBTE Margin (%) | -5.59 |
| PBT Margin (%) | 53.83 |
| PAT Margin (%) | 37.66 |
| PAT After MI And SOA Margin (%) | 37.85 |