| Net Sales/Income from operations | 43.83 |
| Total Income From Operations | 43.83 |
| Purchase of Traded Goods | 37.62 |
| Increase/Decrease in Stocks | -2.49 |
| Employees Cost | 0.61 |
| Depreciation | 0.01 |
| Other Expenses | 6.71 |
| Total Expenses | 42.46 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.38 |
| Other Income | 0.34 |
| P/L Before Interest, Excpt. Items & Tax | 1.72 |
| Interest | 0.15 |
| P/L Before Exceptional Items & Tax | 1.57 |
| P/L Before Tax | 1.57 |
| Tax | 0.40 |
| P/L After Tax from Ordinary Activities | 1.17 |
| Net Profit/Loss For the Period | 1.17 |
| Minority Interest | 0.02 |
| Net P/L After Minority Interest & Share Of Associates | 1.20 |
| | |
| Equity Share Capital | 6.89 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.87 |
| Diluted EPS (Rs.) | 0.87 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.87 |
| Diluted EPS (Rs.) | 0.87 |
| | |
| PBITOE Margin (%) | 3.14 |
| PBTE Margin (%) | 3.58 |
| PBT Margin (%) | 3.58 |
| PAT Margin (%) | 2.67 |
| PAT After MI And SOA Margin (%) | 2.72 |