Company Info

Company Info

Advance Agrolife Ltd.

GO

BSE

Oct 24
147.38 +24.42 (+ 19.86%)
Volume 617022
Prev. Close 122.96
Open Price 123.00
Today's Low / High
122.01
     
147.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
100.10
     
147.55

NSE

Oct 24
147.57 +24.32 (+ 19.73%)
Volume 7784902
Prev. Close 123.25
Open Price 124.00
Today's Low / High
122.30
     
147.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
102.00
     
147.90
ISIN No INE1B0W01010 Market Cap. ( in Cr. ) 948.66 P/BV 7.90 Book Value ( ) 18.69
BSE Code 544562 52 Week High/Low ( ) 148/102 FV/ML 10/1 P/E(X) 37.00
NSE Code ADVANCEEQ Book Closure EPS ( ) 3.99 Div Yield (%) 0.00
Shareholding Pattern as on    07/10/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 44,930,000 44,930,000 69.89 69.89 44,930,000 100.00 44,930,000
(B) Public 46,422 19,355,720 19,355,720 30.11 30.11 5,846,716 30.21 19,355,720
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 46,427 64,285,720 64,285,720 100.00 100.00 50,776,716 78.99 64,285,720

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 44,930,000 0 44,930,000 69.89 44,930,000
OM PRAKASH CHOUDHARY 1 24,376,380 0 24,376,380 37.92 24,376,380
KEDAR CHOUDHARY 1 16,223,220 0 16,223,220 25.24 16,223,220
GEETA CHOUDHARY 1 1,630,000 0 1,630,000 2.54 1,630,000
MANISHA CHOUDHARY 1 1,476,400 0 1,476,400 2.30 1,476,400
KAMLA DEVI JAT 1 1,224,000 0 1,224,000 1.90 1,224,000
Anshul Choudhary 0 0 0 0 0.00 0
Bhanwar Lal Jakhar 0 0 0 0 0.00 0
Brijesh Jakhar 0 0 0 0 0.00 0
Kamla Jakhar 0 0 0 0 0.00 0
Kavyansh Choudhary 0 0 0 0 0.00 0
Mukesh Jakhar 0 0 0 0 0.00 0
Rajesh Jakhar 0 0 0 0 0.00 0
Ram Jas Jakhar 0 0 0 0 0.00 0
Sharda 0 0 0 0 0.00 0
Sita Kumari Choudhary 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Bhura Ram Hanuman Sahai Foundation 0 0 0 0 0.00 0
HOK Agrichem Private Limited 0 0 0 0 0.00 0
Grand Total544,930,000044,930,00069.8944,930,000
Public Shareholding
Institutions
Insurance Companies 4 1,822,190 0 1,822,190 2.83 1,822,190
SHINE STAR BUILD CAP PVT LTD 1 776,016 0 776,016 1.21 776,016
Alternate Investment Funds 15 1,891,237 0 1,891,237 2.94 1,891,237
WEALTHWAVE CAPITAL TRUST-WEALTHWAVE CAPITAL FUND 1 1,000,050 0 1,000,050 1.56 1,000,050
Banks 4 1,477,045 0 1,477,045 2.30 1,477,045
Foreign Portfolio Investors Category I 20 3,943,212 0 3,943,212 6.13 3,943,212
MERU INVESTMENT FUND PCC-CELL 1 1 1,000,050 0 1,000,050 1.56 1,000,050
Sub Total439,133,68409,133,68414.209,133,684
Non-Institutions
Any Others (Specify) 1,515 627,279 0 627,279 0.98 627,279
HUF 1,515 627,279 0 627,279 0.98 627,279
Bodies Corporate 4 506,402 0 506,402 0.79 506,402
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44,804 9,049,453 0 9,049,453 14.08 9,049,453
Non Resident Indians (NRIs) 54 13,952 0 13,952 0.02 13,952
Key Managerial Personnel 1 14,950 0 14,950 0.02 14,950
Directors and their relatives (excluding independent directors and nominee directors) 1 10,000 0 10,000 0.02 10,000
Sub Total46,37910,222,036010,222,03615.9110,222,036
Grand Total46,42219,355,720019,355,72030.1119,355,720