Company Info

Company Info

Anik Industries Ltd.

GO

BSE

Jan 09
47.27 -1.18 ( -2.44%)
Volume 11836
Prev. Close 48.45
Open Price 49.80
Today's Low / High
46.30
     
50.42
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
46.30
     
131.90

NSE

Jan 09
47.43 -1.13 ( -2.33%)
Volume 36486
Prev. Close 48.56
Open Price 50.43
Today's Low / High
46.25
     
51.19
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
46.25
     
133.00
ISIN No INE087B01017 Market Cap. ( in Cr. ) 131.63 P/BV 0.34 Book Value ( ) 139.65
BSE Code 519383 52 Week High/Low ( ) 133/46 FV/ML 10/1 P/E(X) 42.46
NSE Code ANIKINDSEQ Book Closure 30/09/2024 EPS ( ) 1.12 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 11,028,681 11,028,681 39.74 39.74 11,028,681
(B) Public 12,016 16,724,805 16,724,805 60.26 60.26 11,635,881
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12,039 27,753,486 27,753,486 100.00 100.00 22,664,562

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 3,811,135 0 3,811,135 13.73 3,811,135
MRIDULA DEVI SHAHRA 1 744,294 0 744,294 2.68 744,294
MANISH SHAHRA 1 687,952 0 687,952 2.48 687,952
MADHURI SHAHRA 1 664,294 0 664,294 2.39 664,294
SURESHCHANDRA SHAHRA HUF 1 546,438 0 546,438 1.97 546,438
GAURI SHAHRA 1 498,172 0 498,172 1.79 498,172
SURESHCHANDRA SHAHRA 1 445,350 0 445,350 1.60 445,350
USHA SHAHRA 1 115,100 0 115,100 0.41 115,100
MANISH SHAHRA HUF 1 68,005 0 68,005 0.25 68,005
VISHESH SHAHRA 1 27,000 0 27,000 0.10 27,000
NEHA SARAF 1 14,530 0 14,530 0.05 14,530
ABHA DEVI SHAHRA 0 0 0 0 0.00 0
BHAVNA GOEL 0 0 0 0 0.00 0
DINESH CHANDRA SHAHRA 0 0 0 0 0.00 0
DINESH CHANDRA SHAHRA HUF 0 0 0 0 0.00 0
KAILASH CHANDRA SHAHRA HUF 0 0 0 0 0.00 0
NITESH SHAHRA 0 0 0 0 0.00 0
SANTOSH SHAHRA HUF 0 0 0 0 0.00 0
SHWETA SHAHRA 0 0 0 0 0.00 0
UMESH SHAHRA 0 0 0 0 0.00 0
Any Other (specify) 13 7,217,546 0 7,217,546 26.01 7,217,546
PROMISE SECURITIES PRIVATE 1 1,609,125 0 1,609,125 5.80 1,609,125
NEHA RESORTS & HOTELS PVT LTD 1 1,461,448 0 1,461,448 5.27 1,461,448
APL INTERNATIONAL PRIVATE LIMITED 1 1,286,400 0 1,286,400 4.64 1,286,400
SAMRADHI REAL ESTATE PRIVATE 1 500,200 0 500,200 1.80 500,200
MAHAKOSH PAPERS PVT. LTD. 1 420,102 0 420,102 1.51 420,102
SHAHRA SECURITIES PRIVATE LIMITED 1 407,561 0 407,561 1.47 407,561
DEEPTI PROPERTIES PVT.LTD. 1 400,000 0 400,000 1.44 400,000
PATANJALI FOODS 1 391,560 0 391,560 1.41 391,560
SHAHRA BROTHERS PVT.LTD. 1 255,000 0 255,000 0.92 255,000
VISHAL WARE HOUSING PVT LTD 1 250,000 0 250,000 0.90 250,000
MAHAKOSH HOLDINGS PVT LTD 1 121,550 0 121,550 0.44 121,550
SUYASH SHAHRA (HOLDING ON BEHALF OF SHASHWAT TRUST) 1 109,600 0 109,600 0.39 109,600
STEELTECH RESOURCES LIMITED 1 5,000 0 5,000 0.02 5,000
ARANDI INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKOSH AMUSEMENT PVT. LTD. 0 0 0 0 0.00 0
NATIONAL STEELS & AGRO INDUSTRIES LIMITED 0 0 0 0 0.00 0
SUMAN AGRITECH LTD. 0 0 0 0 0.00 0
Grand Total2311,028,681011,028,68139.7411,028,681
Public Shareholding
Institutions
Mutual Funds 2 7,300 0 7,300 0.03 0
Other Foreign Institutions 5 1,135,935 0 1,135,935 4.09 1,119,635
Bodies Corporate 1 1,068,752 0 1,068,752 3.85 1,068,752
MAGNIFICA GLOBAL OPPORTUNITIES VCC-MGO HIGH CONVICTION FUND INCORPORATED VCC SUB-FUND 1 1,068,752 0 1,068,752 3.85 1,068,752
Sub Total71,143,23501,143,2354.121,119,635
Non-Institutions
Any Others (Specify) 158 4,724,178 0 4,724,178 17.02 200,264
CLEMFIELD INDUSTRIES LTD. 1 2,898,018 0 2,898,018 10.44 0
Overseas Corporate Bodies 1 4,523,914 0 4,523,914 16.30 0
MARDALE INVESTMENT CO. LIMITED 1 1,125,520 0 1,125,520 4.06 0
TOP COMMODITIES COMMISSION AGENTS LTD. 1 500,376 0 500,376 1.80 0
HUF 155 200,264 0 200,264 0.72 200,264
Bodies Corporate 85 4,421,658 0 4,421,658 15.93 4,366,458
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11,669 3,428,528 0 3,428,528 12.35 2,942,318
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2,138,350 0 2,138,350 7.70 2,138,350
Non Resident Indians (NRIs) 63 317,643 0 317,643 1.14 317,643
Investor Education and Protection Fund (IEPF) 2 551,213 0 551,213 1.99 551,213
Investor Education and Protection Fund 1 465,389 0 465,389 1.68 465,389
Sub Total12,00915,581,570015,581,57056.1310,516,246
Grand Total12,01616,724,805016,724,80560.2511,635,881