Company Info

Company Info

ASM Technologies Ltd.

GO

BSE

Jan 09
2998.35 -73.60 ( -2.40%)
Volume 15154
Prev. Close 3071.95
Open Price 3010.00
Today's Low / High
2926.75
     
3098.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1033.20
     
4595.55
ASM Technologies Ltd.is not traded in NSE
ISIN No INE867C01010 Market Cap. ( in Cr. ) 3530.32 P/BV 12.10 Book Value ( ) 247.90
BSE Code 526433 52 Week High/Low ( ) 4596/1033 FV/ML 10/1 P/E(X) 134.62
NSE Code - Book Closure 14/11/2025 EPS ( ) 22.27 Div Yield (%) 0.13
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 8,058,895 8,058,895 57.40 58.57 457,406 5.68 782,726 9.71 8,058,895
(B) Public 26,395 5,980,005 5,980,005 42.60 41.43 800,000 13.38 0 0.00 5,556,037
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 26,400 14,038,900 14,038,900 100.00 100.00 1,257,406 8.96 782,726 5.58 13,614,932

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 7,615,730 0 7,615,730 54.25 7,615,730
S RABINDRA 1 6,064,262 0 6,064,262 43.20 6,064,262
R PREETI 1 950,082 0 950,082 6.77 950,082
AKHIL RABINDRA 1 300,693 0 300,693 2.14 300,693
NIKHIL R 1 300,693 0 300,693 2.14 300,693
Any Other (specify) 1 443,165 0 443,165 3.16 443,165
IDS SYSTEMS LLP 1 443,165 0 443,165 3.16 443,165
Grand Total58,058,89508,058,89557.418,058,895
Public Shareholding
Institutions
Alternate Investment Funds 1 8,700 0 8,700 0.06 8,700
Banks 1 2,200 0 2,200 0.02 0
Foreign Portfolio Investors Category I 7 70,977 0 70,977 0.51 70,977
Foreign Portfolio Investors Category II 1 2,141 0 2,141 0.02 2,141
Sub Total1084,018084,0180.6181,818
Non-Institutions
Any Others (Specify) 364 129,093 0 129,093 0.92 129,093
HUF 362 128,348 0 128,348 0.91 128,348
Clearing Members 2 745 0 745 0.01 745
Bodies Corporate 122 161,090 0 161,090 1.15 159,290
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25,345 2,395,421 0 2,395,421 17.06 2,037,273
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 2,725,533 0 2,725,533 19.41 2,725,513
MUKUL MAHAVIR AGRAWAL 1 1,500,000 0 1,500,000 10.68 1,500,000
SUNDAR KANNAN 1 848,020 0 848,020 6.04 848,020
Non Resident Indians (NRIs) 543 256,878 0 256,878 1.83 195,078
Investor Education and Protection Fund (IEPF) 1 227,972 0 227,972 1.62 227,972
IEPF 1 227,972 0 227,972 1.62 227,972
Sub Total26,3855,895,98705,895,98741.995,474,219
Grand Total26,3955,980,00505,980,00542.605,556,037