Company Info

Company Info

Auri Grow India Ltd.

GO

NSE

Oct 24
0.57 -0.01 ( -1.72%)
Volume 4810529
Prev. Close 0.58
Open Price 0.59
Today's Low / High
0.57
     
0.59
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.45
     
1.41
ISIN No INE925Y01036 Market Cap. ( in Cr. ) 84.15 P/BV 0.54 Book Value ( ) 1.05
BSE Code - 52 Week High/Low ( ) 1/0 FV/ML 1/1 P/E(X) 11.75
NSE Code AURIGROWEQ Book Closure 30/09/2024 EPS ( ) 0.05 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0 0.00 0
(B) Public 195,976 1,476,240,000 1,476,240,000 100.00 100.00 540,000,002 36.58 1,476,240,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 195,976 1,476,240,000 1,476,240,000 100.00 100.00 540,000,002 36.58 1,476,240,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 194,660 617,615,421 0 617,615,421 41.84 617,615,421
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 370 803,622,058 0 803,622,058 54.44 803,622,058
ALKABEN PRADIPKUMAR SHAH 1 106,666,667 0 106,666,667 7.23 106,666,667
DHRUV PRADIPKUMAR SHAH 1 100,000,000 0 100,000,000 6.77 100,000,000
DHAVAL SHANKARBHAI RABARI 1 73,333,334 0 73,333,334 4.97 73,333,334
CHANDRESH KANUBHAI PARMAR 1 60,000,000 0 60,000,000 4.06 60,000,000
POOJA PRAGNESH DAVE 1 60,000,000 0 60,000,000 4.06 60,000,000
BHARGAVSINH NANDKISHORSINH CHAUHAN 1 53,333,334 0 53,333,334 3.61 53,333,334
PRAGNESHKUMAR GIRISHCHANDRA DAVE 1 46,666,667 0 46,666,667 3.16 46,666,667
PRADEEP BABULAL SHAH 1 40,000,000 0 40,000,000 2.71 40,000,000
ABHISHEK CHOWDHURY 1 30,816,476 0 30,816,476 2.09 30,816,476
RAMESH CHIMANLAL SHAH 1 18,430,001 0 18,430,001 1.25 18,430,001
LEENA PRANEEL 1 15,374,932 0 15,374,932 1.04 15,374,932
Non Resident Indians (NRIs) 338 10,391,812 0 10,391,812 0.70 10,391,812
Bodies Corporate 78 21,696,367 0 21,696,367 1.47 21,696,367
Any Other (specify) 530 22,914,342 0 22,914,342 1.55 22,914,342
Clearing Members 7 9,354,228 0 9,354,228 0.63 9,354,228
HUF 522 13,551,012 0 13,551,012 0.92 13,551,012
Trusts 1 9,102 0 9,102 0.00 9,102
Sub Total195,9761,476,240,00001,476,240,000100.001,476,240,000
Grand Total195,9761,476,240,00001,476,240,000100.001,476,240,000