Company Info

Company Info

Autoriders International Ltd.

GO

BSE

Oct 24
5087.60 +43.85 (+ 0.87%)
Volume 613
Prev. Close 5043.75
Open Price 5086.95
Today's Low / High
4995.00
     
5087.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
149.90
     
5087.60
Autoriders International Ltd.is not traded in NSE
ISIN No INE340U01010 Market Cap. ( in Cr. ) 295.15 P/BV 9.08 Book Value ( ) 560.21
BSE Code 512277 52 Week High/Low ( ) 5088/150 FV/ML 10/1 P/E(X) 35.18
NSE Code - Book Closure 19/09/2025 EPS ( ) 144.62 Div Yield (%) 0.02
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 362,175 362,175 62.43 62.43 321,575
(B) Public 149 217,965 217,965 37.57 37.57 157,035
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 158 580,140 580,140 100.00 100.00 478,610

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 362,175 0 362,175 62.43 321,575
KRUTI BHUPESH PATEL 1 76,600 0 76,600 13.20 76,600
TAPAN MUKESH PATEL 1 64,200 0 64,200 11.07 64,200
KETKI MUKESH PATEL 1 60,200 0 60,200 10.38 60,200
BHUPESH RASIKLAL PATEL 1 44,600 0 44,600 7.69 44,600
MUKESH PATEL - HUF 1 40,600 0 40,600 7.00 0
AMRISH RASIKLAL PATEL 1 40,000 0 40,000 6.89 40,000
MEHA MUKESH PATEL 1 23,600 0 23,600 4.07 23,600
HIRAL CHINTAN PATEL 1 12,175 0 12,175 2.10 12,175
DISHA BHUPESH PATEL 1 200 0 200 0.03 200
Grand Total9362,1750362,17562.43321,575
Public Shareholding
Non-Institutions
Any Others (Specify) 6 21,462 0 21,462 3.70 21,442
HUF 4 12,940 0 12,940 2.23 12,940
Autoriders International Limited Suspense Escrow Demat Account 1 8,520 0 8,520 1.47 8,500
Unclaimed or Suspense or Escrow Account 1 8,520 0 8,520 1.47 8,500
GUNAVANTH KUMAR G (HUF) 1 6,469 0 6,469 1.12 6,469
PRAKASH CHAND G HUF 1 6,469 0 6,469 1.12 6,469
LLP 1 2 0 2 0.00 2
Bodies Corporate 11 116,929 0 116,929 20.16 58,429
CHANDRABHAGA TEXTILES PRIVATE LIMITED 1 17,000 0 17,000 2.93 8,500
PURNA TEX FAB PVT LTD 1 17,000 0 17,000 2.93 8,500
SATLUJ TEXFAB PRIVATE LIMITED 1 17,000 0 17,000 2.93 8,500
TUNGBHADRA TEXTILES PVT LTD 1 17,000 0 17,000 2.93 8,500
NARMDA TEXFAB PRIVATE LIMITED 1 15,000 0 15,000 2.59 7,500
VAITARANA TEXFAB PRIVATE LIMITED 1 9,000 0 9,000 1.55 4,500
BHIMA COTEX PVT.LTD 1 8,500 0 8,500 1.47 0
QUANTUM INDUSTRIES AND SERVICES PRIVATE LIMITED 1 8,417 0 8,417 1.45 8,417
WARNA TEXTILES PVT.LTD 1 8,000 0 8,000 1.38 4,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 130 16,886 0 16,886 2.91 14,476
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 61,250 0 61,250 10.56 61,250
MUKUL MAHAVIR AGRAWAL 1 61,250 0 61,250 10.56 61,250
Non Resident Indians (NRIs) 1 1,438 0 1,438 0.25 1,438
Sub Total149217,9650217,96537.58157,035
Grand Total149217,9650217,96537.58157,035