Company Info

Company Info

BCC Fuba India Ltd.

GO

BSE

Apr 22, 04:01
142.65 +0.75 (+ 0.53%)
Volume 8064
Prev. Close 141.90
Open Price 144.00
Today's Low / High
140.15
     
144.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
90.69
     
185.65
BCC Fuba India Ltd.is not traded in NSE
ISIN No INE788D01016 Market Cap. ( in Cr. ) 251.16 P/BV 5.67 Book Value ( ) 25.17
BSE Code 517246 52 Week High/Low ( ) 186/91 FV/ML 10/1 P/E(X) 67.19
NSE Code - Book Closure 11/03/2026 EPS ( ) 2.12 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 5,025,327 1,410,835 6,436,162 32.34 32.34 100,000 1.55 5,903,662
(B) Public 15,306 10,284,723 3,182,180 13,466,903 67.66 67.66 0 0.00 12,376,630
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15,318 15,310,050 4,593,015 19,903,065 100.00 100.00 100,000 0.50 18,280,292

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 4,492,827 0 5,903,662 29.66 5,903,662
ABHINAV BHARDWAJ 1 2,565,000 0 3,334,500 16.75 3,334,500
MANJU BHARDWAJ 1 1,252,513 0 1,628,266 8.18 1,628,266
NIKITA BHARDWAJ 1 210,928 0 274,206 1.38 274,206
VISHAL TAYAL 1 117,084 0 152,209 0.76 152,209
TUSHAR GUPTA 1 100,000 0 150,000 0.75 150,000
POOJA TAYAL 1 99,944 0 129,927 0.65 129,927
KULDIP BHARDWAJ 1 91,034 0 118,344 0.59 118,344
MADHVI SHARMA 1 50,000 0 103,627 0.52 103,627
LOKESH TAYAL 1 3,460 0 6,647 0.03 6,647
PARMOD KUMAR GUPTA 1 2,000 0 4,144 0.02 4,144
MONA TAYAL 1 864 0 1,792 0.01 1,792
Sub Total114,492,82705,903,66229.665,903,662
Foreign
Any Others (Specify) 1 532,500 0 532,500 2.68 0
HANS KOLBE & CO. 1 532,500 0 532,500 2.68 0
Sub Total1532,5000532,5002.680
Grand Total125,025,32706,436,16232.345,903,662
Public Shareholding
Institutions
Alternate Investment Funds 1 15,000 0 41,588 0.21 41,588
Sub Total115,000041,5880.2141,588
Non-Institutions
Any Others (Specify) 191 284,047 0 457,142 2.30 456,972
Clearing Members 10 117,683 0 228,710 1.15 228,710
HUF 174 160,883 0 222,832 1.12 222,832
LLP 4 4,301 0 4,409 0.02 4,409
Trusts 2 1,010 0 1,021 0.01 1,021
Unclaimed or Suspense or Escrow Account 1 170 0 170 0.00 0
Bodies Corporate 60 1,730,071 0 1,847,769 9.28 1,835,734
SONY FINANCIAL SERVICES PRIVATE LIMITED 1 754,538 0 754,538 3.79 754,538
WBT INDIA PRIVATE LIMITED 1 675,000 0 675,000 3.39 675,000
VISTRA ITCL (INDIA) LIMITED 1 200,000 0 300,000 1.51 300,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,917 3,927,554 0 4,552,649 22.87 3,474,581
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 4,226,978 0 6,443,643 32.38 6,443,643
DIPTI GUPTA 1 1,115,556 0 1,450,222 7.29 1,450,222
ALKA GUPTA 1 450,825 0 822,433 4.13 822,433
SANDEEP KUMAR GUPTA 1 557,827 0 725,175 3.64 725,175
SANJAY KUMAR GUPTA 1 158,997 0 413,997 2.08 413,997
VASANT SHAMJI KENIA 1 163,240 0 338,325 1.70 338,325
AMIT VASANT KENIA 1 101,683 0 210,744 1.06 210,744
BABU RAM GUPTA 1 201,702 0 201,702 1.01 201,702
Non Resident Indians (NRIs) 86 94,072 0 109,440 0.55 109,440
Key Managerial Personnel 1 7,001 0 14,672 0.07 14,672
Sub Total15,30510,269,723013,425,31567.4512,335,042
Grand Total15,30610,284,723013,466,90367.6612,376,630