Company Info

Company Info

Brightcom Group Ltd.

GO

BSE

Dec 30
10.28 +0.45 (+ 4.58%)
Volume 8147633
Prev. Close 9.83
Open Price 10.32
Today's Low / High
10.07
     
10.32
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.65
     
21.99
Brightcom Group Ltd.is not traded in NSE
ISIN No INE425B01027 Market Cap. ( in Cr. ) 2068.98 P/BV 0.25 Book Value ( ) 40.46
BSE Code 532368 52 Week High/Low ( ) 22/7 FV/ML 2/1 P/E(X) 3.01
NSE Code - Book Closure 21/11/2024 EPS ( ) 3.41 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 370,993,848 370,993,848 18.38 18.38 8,673,332 2.34 370,993,848
(B) Public 631,913 1,647,528,025 1,647,528,025 81.62 81.62 0 0.00 1,646,249,747
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 631,930 2,018,521,873 2,018,521,873 100.00 100.00 8,673,332 0.43 2,017,243,595

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 61,074,915 0 61,074,915 3.03 61,074,915
VIJAY KUMAR KANCHARLA HUF . 1 32,234,564 0 32,234,564 1.60 32,234,564
M SURESH KUMAR REDDY 1 14,272,723 0 14,272,723 0.71 14,272,723
PALLE SUGUNA REDDY 1 4,377,416 0 4,377,416 0.22 4,377,416
S V RAJYALAXMI REDDY 1 3,195,833 0 3,195,833 0.16 3,195,833
SHASHIDHAR REDDY MUTHUKURU 1 2,793,750 0 2,793,750 0.14 2,793,750
GANGI REDDY MUTHUKURU 1 2,410,000 0 2,410,000 0.12 2,410,000
VENKATESWARA RAO 1 1,487,421 0 1,487,421 0.07 1,487,421
SUBHADRA REDDY MUTHUKURU 1 299,458 0 299,458 0.01 299,458
K MOHAN RAO 1 3,750 0 3,750 0.00 3,750
Any Other (specify) 4 304,224,527 0 304,224,527 15.07 304,224,527
ARADHANA COMMOSALES LLP 1 104,166,666 0 104,166,666 5.16 104,166,666
SARITA COMMOSALES LLP 1 103,676,916 0 103,676,916 5.14 103,676,916
KALPANA COMMOSALES LLP 1 54,714,279 0 54,714,279 2.71 54,714,279
SHALINI SALES LLP 1 41,666,666 0 41,666,666 2.06 41,666,666
Sub Total13365,299,4420365,299,44218.10365,299,442
Foreign
Any Others (Specify) 3 1,201,111 0 1,201,111 0.06 1,201,111
FINGROWTH CO LIMITED 1 1,071,945 0 1,071,945 0.05 1,071,945
MUNDI ENTERPRISE LIMITED 1 118,750 0 118,750 0.01 118,750
PROBUS CAPITAL LIMITED 1 10,416 0 10,416 0.00 10,416
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,493,295 0 4,493,295 0.22 4,493,295
VIJAY KANCHARLA 1 4,493,295 0 4,493,295 0.22 4,493,295
Sub Total45,694,40605,694,4060.285,694,406
Grand Total17370,993,8480370,993,84818.38370,993,848
Public Shareholding
Institutions
NBFCs registered with RBI 2 41,501 0 41,501 0.00 41,501
Foreign Portfolio Investors Category I 58 110,343,444 0 110,343,444 5.47 110,343,444
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 22,811,941 0 22,811,941 1.13 22,811,941
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS 1 21,948,203 0 21,948,203 1.09 21,948,203
Foreign Portfolio Investors Category II 4 50,568,922 0 50,568,922 2.51 50,568,922
LGOF GLOBAL OPPORTUNITIES LIMITED 1 50,000,000 0 50,000,000 2.48 50,000,000
Other Foreign Institutions 1 600,000 0 600,000 0.03 600,000
Bodies Corporate 1 600,000 0 600,000 0.03 600,000
Sub Total65161,553,8670161,553,8678.01161,553,867
Non-Institutions
Any Others (Specify) 6 15,315 0 15,315 0.00 15,315
Clearing Members 6 15,315 0 15,315 0.00 15,315
Bodies Corporate 586 45,679,031 0 45,679,031 2.26 45,624,503
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 626,358 876,372,057 0 876,372,057 43.42 876,372,057
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,230 441,754,850 0 441,754,850 21.89 441,592,350
Non Resident Indians (NRIs) 3,664 122,145,914 0 122,145,914 6.05 121,084,664
SUBRATO SAHA 1 40,673,333 0 40,673,333 2.02 40,673,333
Key Managerial Personnel 1 3,458 0 3,458 0.00 3,458
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 2,533 0 2,533 0.00 2,533
Sub Total631,8471,485,973,15801,485,973,15873.621,484,694,880
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1,000 0 1,000 0.00 1,000
Sub Total11,00001,0000.001,000
Grand Total631,9131,647,528,02501,647,528,02581.631,646,249,747