Company Info

Company Info

Cigniti Technologies Ltd.

GO

BSE

Oct 24
1675.25 +15.75 (+ 0.95%)
Volume 3301
Prev. Close 1659.50
Open Price 1678.15
Today's Low / High
1665.90
     
1696.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1073.95
     
1980.75

NSE

Oct 24
1673.40 -2.00 ( -0.12%)
Volume 246185
Prev. Close 1675.40
Open Price 1689.00
Today's Low / High
1658.00
     
1698.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1033.25
     
1970.00
ISIN No INE675C01017 Market Cap. ( in Cr. ) 4581.05 P/BV 5.65 Book Value ( ) 296.16
BSE Code 534758 52 Week High/Low ( ) 1970/1033 FV/ML 10/1 P/E(X) 22.89
NSE Code CIGNITITECEQ Book Closure 16/11/2023 EPS ( ) 73.12 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 15,111,330 15,111,330 55.04 54.86 15,111,330
(B) Public 28,217 12,345,629 12,345,629 44.96 45.14 12,342,314
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 28,223 27,456,959 27,456,959 100.00 100.00 27,453,644

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 152,774 0 152,774 0.56 152,774
CHAKKILAM RAJESWARI 1 50,924 0 50,924 0.19 50,924
CHAKKILAM SRIKANTH 1 50,925 0 50,925 0.19 50,925
VENKATA SUBRAMANYAM CHAKKILAM 1 50,925 0 50,925 0.19 50,925
Any Other (specify) 1 14,875,357 0 14,875,357 54.18 14,875,357
Coforge Limited 1 14,875,357 0 14,875,357 54.18 14,875,357
Coforge Business Process Solutions Private Limited 0 0 0 0 0.00 0
Coforge Solutions Private Limited 0 0 0 0 0.00 0
Coforge Technologies Private Limited (erstwhile Coforge DPA Private Ltd.) 0 0 0 0 0.00 0
Rythmos India Private Limited 0 0 0 0 0.00 0
Sub Total415,028,131015,028,13154.7415,028,131
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Coforge A.B. Sweden 0 0 0 0 0.00 0
Coforge Airline Technologies GmbH 0 0 0 0 0.00 0
Coforge BPM Inc. 0 0 0 0 0.00 0
Coforge BPS America Inc. 0 0 0 0 0.00 0
Coforge BPS North Carolina LLC 0 0 0 0 0.00 0
Coforge BPS Philippines Inc 0 0 0 0 0.00 0
Coforge BV 0 0 0 0 0.00 0
Coforge DPA Australia Pty Ltd. 0 0 0 0 0.00 0
Coforge DPA Ireland Limited 0 0 0 0 0.00 0
Coforge DPA NA Inc. USA 0 0 0 0 0.00 0
Coforge DPA UK Ltd. 0 0 0 0 0.00 0
Coforge FZ LLC 0 0 0 0 0.00 0
Coforge GmbH 0 0 0 0 0.00 0
Coforge Healthcare Digital Automation LLC 0 0 0 0 0.00 0
Coforge Inc 0 0 0 0 0.00 0
Coforge Limited - Company One Person (Saudi Arabia) 0 0 0 0 0.00 0
Coforge Limited,Thailand 0 0 0 0 0.00 0
Coforge Pte Ltd. 0 0 0 0 0.00 0
Coforge S.A de C.V, Mexico 0 0 0 0 0.00 0
Coforge S.A. 0 0 0 0 0.00 0
Coforge S.R.L., Romania 0 0 0 0 0.00 0
Coforge SDN. BHD. Malaysia 0 0 0 0 0.00 0
Coforge Services Pty Ltd (erstwhile known as TMLabs Pty Ltd) 0 0 0 0 0.00 0
Coforge SF Limited, UK 0 0 0 0 0.00 0
Coforge SpA, Santigiago 0 0 0 0 0.00 0
Coforge SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA 0 0 0 0 0.00 0
Coforge Technologies (Australia) Pty Ltd 0 0 0 0 0.00 0
Coforge U.K. Ltd. 0 0 0 0 0.00 0
Coforge, Japan GK 0 0 0 0 0.00 0
PT. Coforge Indonesia Services 0 0 0 0 0.00 0
Rythmos Inc. 0 0 0 0 0.00 0
Xceltrait Inc. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 83,199 0 83,199 0.30 83,199
PENNAM SAPNA 1 82,072 0 82,072 0.30 82,072
PENNAM SUDHAKAR 1 1,127 0 1,127 0.00 1,127
Sub Total283,199083,1990.3083,199
Grand Total615,111,330015,111,33055.0415,111,330
Public Shareholding
Institutions
Mutual Funds 7 1,364,734 0 1,364,734 4.97 1,364,734
WHITEOAK CAPITAL LARGE AND MID CAP FUND 1 1,056,963 0 1,056,963 3.85 1,056,963
Alternate Investment Funds 12 743,877 0 743,877 2.71 743,877
NUVAMA MULTI ASSET STRATEGY RETURN FUND 1 408,250 0 408,250 1.49 408,250
Banks 1 90 0 90 0.00 90
Foreign Portfolio Investors Category I 76 3,191,664 0 3,191,664 11.62 3,191,664
MORGAN STANLEY ASIA (SINGAPORE) PTE. - ODI 1 757,078 0 757,078 2.76 757,078
ASHOKA INDIA EQUITY INVESTMENT TRUST PLC 1 501,570 0 501,570 1.83 501,570
Foreign Portfolio Investors Category II 6 70,207 0 70,207 0.26 70,207
Sub Total1025,370,57205,370,57219.565,370,572
Non-Institutions
Any Others (Specify) 6 1,098 0 1,098 0.00 1,098
Clearing Members 2 8 0 8 0.00 8
Trusts 4 1,090 0 1,090 0.00 1,090
Bodies Corporate 407 3,093,669 0 3,093,669 11.27 3,093,669
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 1,544,142 0 1,544,142 5.62 1,544,142
BAJAJ FINANCIAL SECURITIES LIMITED 1 460,661 0 460,661 1.68 460,661
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26,805 2,568,977 0 2,568,977 9.36 2,565,662
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1,048,877 0 1,048,877 3.82 1,048,877
Non Resident Indians (NRIs) 879 256,436 0 256,436 0.93 256,436
Key Managerial Personnel 1 6,000 0 6,000 0.02 6,000
Sub Total28,1156,975,05706,975,05725.406,971,742
Grand Total28,21712,345,629012,345,62944.9612,342,314