Company Info

Company Info

Colinz Laboratories Ltd.

GO

BSE

Apr 22, 04:01
45.79 -2.41 ( -5.00%)
Volume 875
Prev. Close 48.20
Open Price 49.16
Today's Low / High
45.79
     
49.16
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
36.11
     
87.91
Colinz Laboratories Ltd.is not traded in NSE
ISIN No INE923C01011 Market Cap. ( in Cr. ) 11.53 P/BV 1.16 Book Value ( ) 39.54
BSE Code 531210 52 Week High/Low ( ) 88/36 FV/ML 10/1 P/E(X) 23.23
NSE Code - Book Closure 30/09/2024 EPS ( ) 1.97 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 155 1,662,659 1,662,659 66.00 66.00 1,259,159
(B) Public 3,095 856,441 856,441 34.00 34.00 590,756
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3,250 2,519,100 2,519,100 100.00 100.00 1,849,915

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 155 1,662,659 0 1,662,659 66.00 1,259,159
VIJAYA MANI 1 1,248,500 0 1,248,500 49.56 1,248,500
DEEPAK K SHAH 1 10,000 0 10,000 0.40 0
MANUBHAI M PATEL 1 6,000 0 6,000 0.24 0
HARENDRA A MEHTA 1 5,000 0 5,000 0.20 0
USHA H MEHTA 1 5,000 0 5,000 0.20 0
SHEETAL J SHAH 1 4,000 0 4,000 0.16 0
A RAVI KUMAR 1 3,000 0 3,000 0.12 0
A.N. ANSARI 1 3,000 0 3,000 0.12 0
A.P.REHMAN 1 3,000 0 3,000 0.12 0
ABDUL AZEEZ 1 3,000 0 3,000 0.12 0
AMRUT B KOTHARI 1 3,000 0 3,000 0.12 0
ASHOK K NIGAM 1 3,000 0 3,000 0.12 0
ASHOK LOBO 1 3,000 0 3,000 0.12 0
ASHOK P. CHATURVEDI 1 3,000 0 3,000 0.12 0
ATUL GOPALAKRISHNAN 1 3,000 0 3,000 0.12 0
BINOY MUKERJEE 1 3,000 0 3,000 0.12 0
C.K. RAMESH, MD 1 3,000 0 3,000 0.12 0
DILIP S. MALVANKAR 1 3,000 0 3,000 0.12 0
ELVY JACOB 1 3,000 0 3,000 0.12 0
G G PRABHU 1 3,000 0 3,000 0.12 0
GIRIJA NARAYANAN 1 3,000 0 3,000 0.12 0
HARI KRISHNA PRASAD 1 3,000 0 3,000 0.12 0
HARIRAM K. YADAV 1 3,000 0 3,000 0.12 0
HEMANT N. SAR DESAI 1 3,000 0 3,000 0.12 0
JACOB RAJAN 1 3,000 0 3,000 0.12 0
JAGDISH KUMAR OSWAL 1 3,000 0 3,000 0.12 0
JAYAPRAKASH SHETTY M 1 3,000 0 3,000 0.12 0
K GOPINATH 1 3,000 0 3,000 0.12 0
K K BHARGAVA 1 3,000 0 3,000 0.12 0
K K CHERIYAN 1 3,000 0 3,000 0.12 0
K KANAKARAJAN 1 3,000 0 3,000 0.12 0
K KRISHNAN KUTTY 1 3,000 0 3,000 0.12 0
K P ACHUTHAN 1 3,000 0 3,000 0.12 0
K PERIYASWMAY 1 3,000 0 3,000 0.12 0
K S KRISHNAN 1 3,000 0 3,000 0.12 0
K S YUGANDHAR 1 3,000 0 3,000 0.12 0
K.R.KRISHNA MURTHY 1 3,000 0 3,000 0.12 0
KARIM M KHAN 1 3,000 0 3,000 0.12 0
KAUSHIK K.G. MD. DGO 1 3,000 0 3,000 0.12 0
LILIT KUMAR CHORDIA 1 3,000 0 3,000 0.12 0
M BABU 1 3,000 0 3,000 0.12 0
M VENUGOPAL 1 3,000 0 3,000 0.12 0
MANAKINI R.DESAI 1 3,000 0 3,000 0.12 0
MERCY VINCENT 1 3,000 0 3,000 0.12 0
MILIND D. GODBOLE 1 3,000 0 3,000 0.12 0
MURALEEVARDHANAM 1 3,000 0 3,000 0.12 0
N NARAYANAN 1 3,000 0 3,000 0.12 0
N S SANTOSH KUMAR 1 3,000 0 3,000 0.12 0
N.H. CHANDRASEKHAR 1 3,000 0 3,000 0.12 0
N.K. ACHARYA 1 3,000 0 3,000 0.12 0
NITIN S PEDNEKAR 1 3,000 0 3,000 0.12 0
O P AGARWAL 1 3,000 0 3,000 0.12 0
P RAMACHANDRAN 1 3,000 0 3,000 0.12 0
P SUBRAMANIAN 1 3,000 0 3,000 0.12 0
P SURESH 1 3,000 0 3,000 0.12 0
P VENKETESWARALU 1 3,000 0 3,000 0.12 0
P. NAGESHWAR RAO 1 3,000 0 3,000 0.12 0
P.P. BALAKRISHNAN 1 3,000 0 3,000 0.12 0
P.R. KULKARNI 1 3,000 0 3,000 0.12 0
PRAKASH RAO 1 3,000 0 3,000 0.12 0
PRASANNA P.HEGDE 1 3,000 0 3,000 0.12 0
R GUNASEKHARAN 1 3,000 0 3,000 0.12 0
R K JALAN 1 3,000 0 3,000 0.12 0
R MOHAMMED 1 3,000 0 3,000 0.12 0
R P MALHOTRA 1 3,000 0 3,000 0.12 0
R PREMCHANDRAN 1 3,000 0 3,000 0.12 0
RAHUL M ANTHONY 1 3,000 0 3,000 0.12 0
RAJEEV .K. GOYAL 1 3,000 0 3,000 0.12 0
RAJENDRA SHAMJI PANKHANIA 1 3,000 0 3,000 0.12 0
RAJESH CHANDRAN 1 3,000 0 3,000 0.12 0
RAMESH THAKKUR 1 3,000 0 3,000 0.12 0
RAVI N MENON 1 3,000 0 3,000 0.12 0
S K PALIWAL 1 3,000 0 3,000 0.12 0
S K SUNDARAM 1 3,000 0 3,000 0.12 0
S P AJITHKUMAR 1 3,000 0 3,000 0.12 0
S S GOYAL 1 3,000 0 3,000 0.12 0
S. JAYA RAMAN M.S. 1 3,000 0 3,000 0.12 0
S.B. KADAM 1 3,000 0 3,000 0.12 0
SANJAY G. SETH 1 3,000 0 3,000 0.12 0
SANJAY LAHOTI 1 3,000 0 3,000 0.12 0
SANJAY S APTE 1 3,000 0 3,000 0.12 0
SHOBHA PATIL 1 3,000 0 3,000 0.12 0
SHYAM SINGH TRIPATHI 1 3,000 0 3,000 0.12 0
SIVA PRASAD RAO 1 3,000 0 3,000 0.12 0
SONY THOMAS 1 3,000 0 3,000 0.12 0
SRIDHAR REDDY 1 3,000 0 3,000 0.12 0
SUDHIR K. DESHPANDE 1 3,000 0 3,000 0.12 0
SUNIL S. VERMA 1 3,000 0 3,000 0.12 0
SURESH K SINGH 1 3,000 0 3,000 0.12 0
T HARIHARAN 1 3,000 0 3,000 0.12 0
T N KRISHNA SWAMY 1 3,000 0 3,000 0.12 0
T RAJENDRAN 1 3,000 0 3,000 0.12 0
T.P. KHAJABHOMAN 1 3,000 0 3,000 0.12 0
T.S. DEVAKI 1 3,000 0 3,000 0.12 0
T.S. JANARDHAN 1 3,000 0 3,000 0.12 0
UMA MUTHAPPA 1 3,000 0 3,000 0.12 0
UNNI NAMBOODIRI 1 3,000 0 3,000 0.12 0
V. K. JAIN 1 3,000 0 3,000 0.12 0
VIJAY N. PAWAR 1 3,000 0 3,000 0.12 0
VINOD K TIWARI 1 3,000 0 3,000 0.12 0
VINOD KUMAR SAXENA M.S 1 3,000 0 3,000 0.12 0
VISHWANATH P NAIDU 1 3,000 0 3,000 0.12 0
VITTAL R.SHENOY 1 3,000 0 3,000 0.12 0
Y.P. TRIBHUVAN 1 3,000 0 3,000 0.12 0
Y.S. BHATNAGAR M.S. 1 3,000 0 3,000 0.12 0
A R KRISHNAN 1 2,000 0 2,000 0.08 2,000
A.K. CHATERJEE 1 2,000 0 2,000 0.08 0
ANOOP BHAT 1 2,000 0 2,000 0.08 0
ASIT SENGUPTA 1 2,000 0 2,000 0.08 0
BACHUBHAI R. VORA 1 2,000 0 2,000 0.08 0
C H JALAN 1 2,000 0 2,000 0.08 0
CHINMAY DE 1 2,000 0 2,000 0.08 0
D S AHULUWALIA 1 2,000 0 2,000 0.08 0
DEVENDRA K PUNATAR 1 2,000 0 2,000 0.08 0
EDWIN FERNANDEZ 1 2,000 0 2,000 0.08 0
G.M. MANSUKHANI 1 2,000 0 2,000 0.08 0
INDU S BATRA 1 2,000 0 2,000 0.08 0
JAYANT S. THAKKAR 1 2,000 0 2,000 0.08 0
K K CHATERJEE 1 2,000 0 2,000 0.08 0
K RAMANNA SHETTY 1 2,000 0 2,000 0.08 0
KRISHNAMURTHY G AYYA 1 2,000 0 2,000 0.08 0
LAKSHMI KALYANARAMAN 1 1,916 0 1,916 0.08 1,916
MOHAN S. PINTO 1 2,000 0 2,000 0.08 0
NARINDER K KHOSLA 1 2,000 0 2,000 0.08 0
NAVINCHANDRA N SHAH 1 2,000 0 2,000 0.08 0
OMPRAKASH TIWARI 1 2,000 0 2,000 0.08 0
POONAM R BIDANI 1 2,000 0 2,000 0.08 0
PRAMOD J RAO 1 2,000 0 2,000 0.08 0
PRAVINCHAND KUVERJI SHAH 1 2,000 0 2,000 0.08 0
PREETHI GANAPATI 1 2,000 0 2,000 0.08 0
PREM PRAKASH MEHRA 1 2,000 0 2,000 0.08 0
R V NATHAN 1 2,000 0 2,000 0.08 0
RAMANLAL N. GUPTA 1 2,000 0 2,000 0.08 0
RAMESH JAIN 1 2,000 0 2,000 0.08 0
RAVI K AGARWAL 1 2,000 0 2,000 0.08 0
S. SRINIVASA RAO 1 2,000 0 2,000 0.08 0
SANJIV SOOD 1 2,000 0 2,000 0.08 0
SASHIKANT R. JAGUSTE 1 2,000 0 2,000 0.08 0
SATYA PRAKASH SHUKLA 1 2,000 0 2,000 0.08 0
SEETHALAKSHMY KRISHNAN 1 2,000 0 2,000 0.08 2,000
SHANTI KUMAR DAS 1 2,000 0 2,000 0.08 0
SHOBHANA SUNIL KULKARNI 1 2,000 0 2,000 0.08 2,000
SUNIL RAJNIKANT CHOUGULE 1 2,000 0 2,000 0.08 0
SURESH K BATRA 1 2,000 0 2,000 0.08 0
T. S. ARORA 1 2,000 0 2,000 0.08 0
SUJATHA SADANAND BHAT 1 1,700 0 1,700 0.07 1,700
M RANGANATH PAI 1 1,600 0 1,600 0.06 0
RAMESH KHATI 1 1,300 0 1,300 0.05 0
SHAILENDRA R BHANDARI 1 1,000 0 1,000 0.04 0
SHAILENDRA RAMBILAS BHANDARI 1 1,000 0 1,000 0.04 1,000
K S SUBRAMANIAN 1 300 0 300 0.01 0
A. R. KRISHNAN 1 100 0 100 0.00 0
N. K. MENON 1 100 0 100 0.00 0
RAMESH BHIMBAHADUR KHATI 1 43 0 43 0.00 43
SUJATA S BHAT 1 100 0 100 0.00 0
Grand Total1551,662,65901,662,65966.001,259,159
Public Shareholding
Non-Institutions
Any Others (Specify) 57 31,379 0 31,379 1.25 28,179
Employees 38 27,824 0 27,824 1.10 27,824
HUF 17 3,500 0 3,500 0.14 300
Clearing Members 2 55 0 55 0.00 55
Bodies Corporate 17 23,707 0 23,707 0.94 18,407
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,989 722,005 0 722,005 28.66 475,520
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 64,440 0 64,440 2.56 64,440
DIPAKBHAI HARIBHAI GAUDANI 1 33,000 0 33,000 1.31 33,000
RASILABEN DIPAKBHAI GAUDANI 1 31,440 0 31,440 1.25 31,440
Non Resident Indians (NRIs) 30 14,910 0 14,910 0.59 4,210
Sub Total3,095856,4410856,44134.00590,756
Grand Total3,095856,4410856,44134.00590,756