Company Info

Company Info

Coventry Coil-O-Matic (Haryana) Ltd.

GO

BSE

Aug 16
1.58 +0.07 (+ 4.64%)
Volume 300
Prev. Close 1.51
Open Price 1.58
Today's Low / High
1.58
     
1.58
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.00
     
1.58
Coventry Coil-O-Matic (Haryana) Ltd.is not traded in NSE
ISIN No INE964D01013 Market Cap. ( in Cr. ) 0.71 P/BV -0.06 Book Value ( ) -28.15
BSE Code 523415 52 Week High/Low ( ) 2/1 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 28/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 50 1,990,430 0 1,990,430 44.15 44.15 0
(B) Public 5,940 2,509,970 7,600 2,517,570 55.85 55.85 1,784,560
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5,990 4,500,400 7,600 4,508,000 100.00 100.00 1,784,560

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 48 141,400 0 141,400 3.14 0
P R KIBE 1 17,500 0 17,500 0.39 0
INDER CHAND MEHNOT 1 10,500 0 10,500 0.23 0
MANOJ KUMAR GUPTA 1 10,000 0 10,000 0.22 0
RAJ KUMAR KHAITAN 1 8,500 0 8,500 0.19 0
THAKURAL DAS PAUSARI 1 7,500 0 7,500 0.17 0
GOPAL KRISHAN DUBEY 1 7,000 0 7,000 0.16 0
PRASANNA KUMAR CHAJJAR 1 6,000 0 6,000 0.13 0
MAHESH KUMAR AGGARWAL 1 5,500 0 5,500 0.12 0
DULI CHAND AGGARWAL 1 5,000 0 5,000 0.11 0
MOHAN LAL KANDOI 1 5,000 0 5,000 0.11 0
RAJ KUMAR SHARMA 1 5,000 0 5,000 0.11 0
SURESH KUMAR NOHAL 1 5,000 0 5,000 0.11 0
GOPAL DAS KHANNA 1 4,500 0 4,500 0.10 0
SHIV DUTT GUPTA 1 4,000 0 4,000 0.09 0
SHREE MANI MISHRA 1 4,000 0 4,000 0.09 0
KISHAN LAL PUROHIT 1 3,500 0 3,500 0.08 0
KUNJ BEHARI AGGARWAL 1 3,500 0 3,500 0.08 0
RAJESH KUMAR MATOLIA 1 3,500 0 3,500 0.08 0
SURENDRA KUMAR MATOLIA 1 3,500 0 3,500 0.08 0
SURESH KUMAR GUPTA 1 3,500 0 3,500 0.08 0
PREM CHAND SHARMA 1 3,000 0 3,000 0.07 0
PRAVEEN KUMAR SINGHI 1 2,000 0 2,000 0.04 0
SHARWAN KLUMAR AGGARWAL 1 2,000 0 2,000 0.04 0
ANIL BAFNA 1 1,010 0 1,010 0.02 0
ASHOKE MAL BAFNA 1 1,010 0 1,010 0.02 0
JAI SINGH SINGHI 1 1,000 0 1,000 0.02 0
KISHORE MAL BAFNA 1 1,000 0 1,000 0.02 0
MANJULA SINGHI 1 1,000 0 1,000 0.02 0
NARENDER MAL BAFNA 1 1,000 0 1,000 0.02 0
PRAKASH MAL BAFNA 1 1,000 0 1,000 0.02 0
RAJENDER MAL BAFNA 1 1,010 0 1,010 0.02 0
SANDEEP BAFNA 1 1,000 0 1,000 0.02 0
VIRENDER KUMAR 1 900 0 900 0.02 0
HARILAL KESHAVLAL SHAH 1 500 0 500 0.01 0
N ANNAMALAI 1 500 0 500 0.01 0
NIRMAL NAVLAKHA 1 400 0 400 0.01 0
R K ROY CHJAUDHARY 1 400 0 400 0.01 0
JAGDISH CHANDRA MALHOTRA 1 10 0 10 0.00 0
JITENDER SINGH 1 10 0 10 0.00 0
KRISHAN KUMAR SHARMA 1 10 0 10 0.00 0
MUNISH ARORA 1 10 0 10 0.00 0
NARENDRA MAL BAFNA 1 10 0 10 0.00 0
NARENDRA SINGH BRAR 1 10 0 10 0.00 0
PREM NATH ARORA 1 10 0 10 0.00 0
PURNENDU BANAERJEE 1 100 0 100 0.00 0
Any Other (specify) 2 1,849,030 0 1,849,030 41.02 0
COVENTRY SPRING & ENGG CO ;LIMITED 1 1,791,530 0 1,791,530 39.74 0
CASTICON TEA CP (P) LIMITED 1 57,500 0 57,500 1.28 0
Grand Total501,990,43001,990,43044.160
Public Shareholding
Institutions
Banks 2 300 0 300 0.01 300
Sub Total230003000.01300
Non-Institutions
Any Others (Specify) 108 113,539 0 113,539 2.52 113,539
Bodies Corporate 40 76,871 0 76,871 1.71 76,871
HUF 55 34,065 0 34,065 0.76 33,165
Non-Resident Indian (NRI) 11 2,402 0 2,402 0.05 2,402
Clearing Members 1 1 0 1 0.00 1
Trusts 1 200 0 200 0.00 200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,813 1,587,286 0 1,594,886 35.38 975,376
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 808,845 0 808,845 17.94 695,345
Sub Total5,9382,509,67002,517,27055.841,784,260
Grand Total5,9402,509,97002,517,57055.851,784,560