Company Info

Company Info

CPS Shapers Ltd.

GO

NSE

Jan 09
1162.45 -61.15 ( -5.00%)
Volume 300
Prev. Close 1223.60
Open Price 1162.45
Today's Low / High
1162.45
     
1162.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
412.00
     
1306.45
ISIN No INE0QBU01012 Market Cap. ( in Cr. ) 264.81 P/BV 17.70 Book Value ( ) 65.69
BSE Code - 52 Week High/Low ( ) 1306/412 FV/ML 10/600 P/E(X) 1,579.42
NSE Code CPSST Book Closure 26/09/2024 EPS ( ) 0.74 Div Yield (%) 0.00
Shareholding Pattern as on    18/11/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1,497,000 1,497,000 65.71 13,200 65.91 1,180,800 78.88 1,497,000
(B) Public 300 781,020 781,020 34.29 0 34.09 190,320 24.37 781,020
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 306 2,278,020 2,278,020 100.00 13200 100.00 1,371,120 60.19 2,278,020

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 1,497,000 0 1,497,000 65.71 1,497,000
RAJENDRA KUMAR 1 120,000 0 120,000 5.27 120,000
KAMLESH KUMAR 1 120,000 0 120,000 5.27 120,000
ABHISHEK KAMAL KUMAR 1 1,140,000 0 1,140,000 50.04 1,140,000
BHAWNA KUMAR 1 111,000 0 111,000 4.87 111,000
RUCHI KUMAR 1 3,000 0 3,000 0.13 3,000
ABHAV K KUMAR 1 3,000 0 3,000 0.13 3,000
Grand Total61,497,00001,497,00065.711,497,000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 245 334,650 0 334,650 14.69 334,650
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 275,820 0 275,820 12.11 275,820
Girish Paman Vanvari 1 36,300 0 36,300 1.59 36,300
HARSHAD RASIKLAL SHETH 1 27,000 0 27,000 1.19 27,000
PANKAJ PRASOON . 1 113,400 0 113,400 4.98 113,400
SAPNA DEVANG SHAH 1 26,460 0 26,460 1.16 26,460
Manoj Khemka 1 23,100 0 23,100 1.01 23,100
Non Resident Indians (NRIs) 6 25,500 0 25,500 1.12 25,500
Bodies Corporate 15 28,650 0 28,650 1.26 28,650
Any Other (specify) 23 116,400 0 116,400 5.11 116,400
Clearing Members 2 2,250 0 2,250 0.10 2,250
HUF 20 100,950 0 100,950 4.43 100,950
BABULAL R TAORI HUF . 1 29,400 0 29,400 1.29 29,400
PANKAJ PRASOON AND (HUF) . 1 45,000 0 45,000 1.98 45,000
Trusts 1 13,200 0 13,200 0.58 13,200
Sub Total300781,0200781,02034.29781,020
Grand Total300781,0200781,02034.29781,020