Company Info

Company Info

Craftroot Retail Ltd.

GO

BSE

Jun 08
1.00 +0.00 (+ 0.00%)
Volume 200
Prev. Close 1.00
Open Price 1.05
Today's Low / High
1.00
     
1.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.00
     
1.05
Craftroot Retail Ltd.is not traded in NSE
ISIN No INE218T01010 Market Cap. ( in Cr. ) 0.34 P/BV 0.10 Book Value ( ) 10.51
BSE Code 526349 52 Week High/Low ( ) 1/1 FV/ML 10/1 P/E(X) 4.59
NSE Code - Book Closure 19/09/2025 EPS ( ) 0.22 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 1,038 3,350,000 3,350,000 100.00 100.00 2,839,500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,038 3,350,000 3,350,000 100.00 100.00 2,839,500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Banks 1 100 0 100 0.00 0
Sub Total110001000.000
Non-Institutions
Bodies Corporate 9 1,082,400 0 1,082,400 32.31 992,700
INNOVATIVE INFRAPLUS INDIA LIMITED 1 200,900 0 200,900 6.00 200,900
24X7 FITNESS PRIVATE LIMITED 1 175,800 0 175,800 5.25 175,800
SEHER RETAIL PRIVATE LIMITED 1 142,100 0 142,100 4.24 142,100
SAKSHI BARTER PVT LTD 1 121,600 0 121,600 3.63 121,600
RAJRATNA BIGCINEMAS PRIVATE LIMITED 1 120,000 0 120,000 3.58 120,000
SUVIDHINATH TRADECOM LLP 1 118,400 0 118,400 3.53 118,400
SHITALNATH CONSULTANT PRIVATE LIMITED 1 113,900 0 113,900 3.40 113,900
PRIME CORPORATE SERVICES LIMITED 1 89,600 0 89,600 2.67 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,010 101,000 0 101,000 3.01 100
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 2,166,500 0 2,166,500 64.67 1,846,700
BHUPENDRA S SHAH 1 219,800 0 219,800 6.56 0
JAY MAYURBHAI GANDHI 1 150,000 0 150,000 4.48 150,000
SONET HASMUKHBHAI SHAH 1 146,200 0 146,200 4.36 146,200
DAKSHESH RAMESHCHANDRA SHAH 1 143,700 0 143,700 4.29 143,700
JAYESH NARENDRAKUMAR SHAH 1 141,900 0 141,900 4.24 141,900
PAYAL SUJAY MEHTA 1 122,400 0 122,400 3.65 122,400
SUJAY JYOTINDRA MEHTA 1 122,400 0 122,400 3.65 122,400
HARDIK KISHORKUMAR SHAH 1 119,800 0 119,800 3.58 119,800
DARSHANI HARSHKUMAR SHAH 1 113,800 0 113,800 3.40 113,800
HARSH J SHAH 1 113,300 0 113,300 3.38 113,300
LEENA RAVAL 1 113,300 0 113,300 3.38 113,300
RITU KAPOOR 1 112,400 0 112,400 3.36 112,400
RAHULKUMAR RAVISHANKAR SEN 1 103,000 0 103,000 3.07 103,000
ANKITA N PATEL 1 100,000 0 100,000 2.99 0
ASHOKSING MUNNYSING BHADORIYA 1 100,000 0 100,000 2.99 100,000
KALPANABEN PURSHOTTAMBHAI RAVAL 1 100,000 0 100,000 2.99 100,000
HARDIK HARSHADBHAI PATEL 1 94,500 0 94,500 2.82 94,500
RAMESHCHANDRA BALDEVDAS PATEL 1 50,000 0 50,000 1.49 50,000
Sub Total1,0373,349,90003,349,90099.992,839,500
Grand Total1,0383,350,00003,350,00099.992,839,500