Company Info

Company Info

Deco-Mica Ltd.

GO

BSE

Nov 14
72.25 -1.75 ( -2.36%)
Volume 130
Prev. Close 74.00
Open Price 72.00
Today's Low / High
72.00
     
79.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
56.05
     
97.00
Deco-Mica Ltd.is not traded in NSE
ISIN No INE907E01010 Market Cap. ( in Cr. ) 30.35 P/BV 1.13 Book Value ( ) 64.10
BSE Code 531227 52 Week High/Low ( ) 97/56 FV/ML 10/1 P/E(X) 15.58
NSE Code - Book Closure 27/09/2024 EPS ( ) 4.64 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 2,941,900 2,941,900 70.05 70.05 2,941,900
(B) Public 1,568 1,258,100 1,258,100 29.95 29.95 763,100
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,578 4,200,000 4,200,000 100.00 100.00 3,705,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 2,941,900 0 2,941,900 70.05 2,941,900
VIJAYKUMAR D. AGARWAL 1 1,576,100 0 1,576,100 37.53 1,576,100
SANTOSHDEVI V. AGARWAL 1 247,000 0 247,000 5.88 247,000
AADITT VISHAL AGARWAL 1 203,600 0 203,600 4.85 203,600
ARYA VIKAS AGARWAL 1 194,200 0 194,200 4.62 194,200
VIKAS V.AGARWAL 1 167,800 0 167,800 4.00 167,800
VISHAL V. AGARWAL 1 138,300 0 138,300 3.29 138,300
AGARWAL SHRADDHA VISHAL 1 120,300 0 120,300 2.86 120,300
RUCHIRA V. AGARWAL 1 116,800 0 116,800 2.78 116,800
KHWAIS VIKAS AGRAWAL 1 100,100 0 100,100 2.38 100,100
VANITA VIJAY AGARWAL 1 77,700 0 77,700 1.85 77,700
Grand Total102,941,90002,941,90070.052,941,900
Public Shareholding
Institutions
Banks 1 27,100 0 27,100 0.65 0
Sub Total127,100027,1000.650
Non-Institutions
Any Others (Specify) 22 43,873 0 43,873 1.04 43,873
HUF 20 43,273 0 43,273 1.03 43,273
Clearing Members 2 600 0 600 0.01 600
Bodies Corporate 14 19,922 0 19,922 0.47 4,922
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,512 592,701 0 592,701 14.11 291,301
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 572,400 0 572,400 13.63 420,900
MAHENDRA GIRDHARILAL 1 105,900 0 105,900 2.52 105,900
BIMLADEVI SRIKRISHAN AGARWAL 1 68,200 0 68,200 1.62 0
SUSHMADEVI DINESHKUMAR AGARWAL 1 53,300 0 53,300 1.27 0
ROSHNI DEEPAK MURARKA 1 50,000 0 50,000 1.19 50,000
GANDHI PRATIK RAJENDRA 1 43,000 0 43,000 1.02 43,000
Non Resident Indians (NRIs) 6 2,104 0 2,104 0.05 2,104
Sub Total1,5671,231,00001,231,00029.30763,100
Grand Total1,5681,258,10001,258,10029.95763,100