Company Info

Company Info

Dhanuka Agritech Ltd.

GO

BSE

Oct 24
1417.05 +15.45 (+ 1.10%)
Volume 2497
Prev. Close 1401.60
Open Price 1414.00
Today's Low / High
1400.00
     
1419.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1091.60
     
1960.00

NSE

Oct 24
1416.60 +13.30 (+ 0.95%)
Volume 15270
Prev. Close 1403.30
Open Price 1403.00
Today's Low / High
1397.70
     
1420.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1092.05
     
1975.00
ISIN No INE435G01025 Market Cap. ( in Cr. ) 6385.80 P/BV 5.02 Book Value ( ) 282.10
BSE Code 507717 52 Week High/Low ( ) 1975/1092 FV/ML 2/1 P/E(X) 21.50
NSE Code DHANUKAEQ Book Closure 18/07/2025 EPS ( ) 65.88 Div Yield (%) 0.14
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 31,425,468 31,425,468 69.71 69.71 31,425,468
(B) Public 40,893 13,652,856 13,652,856 30.29 30.29 13,499,528
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 40,916 45,078,324 45,078,324 100.00 100.00 44,924,996

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 1,089,613 0 1,089,613 2.42 1,089,613
MANISH DHANUKA 1 263,092 0 263,092 0.58 263,092
RAHUL DHANUKA 1 198,982 0 198,982 0.44 198,982
MAHENDRA KUMAR DHANUKA HUF (Mahendra Kumar Dhanuka) 1 195,125 0 195,125 0.43 195,125
RAM GOPAL AGARWAL 1 75,906 0 75,906 0.17 75,906
SATYA NARAIN AGARWAL 1 71,000 0 71,000 0.16 71,000
MADHURI DHANUKA 1 54,440 0 54,440 0.12 54,440
ARJUN DHANUKA 1 44,553 0 44,553 0.10 44,553
AKANGSHA DHANUKA 1 28,799 0 28,799 0.06 28,799
HARSH DHANUKA 1 27,343 0 27,343 0.06 27,343
MAHENDRA KUMAR DHANUKA 1 27,343 0 27,343 0.06 27,343
MEGHA DHANUKA 1 27,343 0 27,343 0.06 27,343
MRIDUL DHANUKA 1 27,343 0 27,343 0.06 27,343
UMA DHANUKA 1 27,343 0 27,343 0.06 27,343
SEEMA DHANUKA 1 12,726 0 12,726 0.03 12,726
MAMTA DHANUKA 1 8,131 0 8,131 0.02 8,131
ABHISHEK DHANUKA 0 0 0 0 0.00 0
ARUN KUMAR DHANUKA HUF (Arjun Dhanuka) 1 11 0 11 0.00 11
GOBIND LAL DHANUKA HUF (Manish Dhanuka) 1 10 0 10 0.00 10
MRIDUL DHANUKA HUF (Mridul Dhanuka) 1 52 0 52 0.00 52
PUSHPA DHANUKA 1 19 0 19 0.00 19
RAM GOPAL AGARWAL HUF (Ram Gopal Agarwal) 1 52 0 52 0.00 52
SATYANARAIN AGARWAL HUF (Satya Narain Agarwal) 0 0 0 0 0.00 0
Any Other (specify) 3 30,335,855 0 30,335,855 67.30 30,335,855
TRIVENI TRUST (Mahendra Kumar Dhanuka) 1 25,756,545 0 25,756,545 57.14 25,756,545
PUSHPA DHANUKA TRUST (Late Arun Kumar Dhanuka) 1 4,579,284 0 4,579,284 10.16 4,579,284
GOLDEN OVERSEAS PRIVATE LIMITED 1 26 0 26 0.00 26
Grand Total2331,425,468031,425,46869.7231,425,468
Public Shareholding
Institutions
Mutual Funds 10 6,732,922 0 6,732,922 14.94 6,732,922
DSP SMALL CAP FUND, DSP MIDCAP FUND 1 3,847,419 0 3,847,419 8.53 3,847,419
KOTAK SMALL CAP FUND 1 1,341,842 0 1,341,842 2.98 1,341,842
HDFC MID CAP FUND, HDFC INNOVATION FUND 1 1,066,367 0 1,066,367 2.37 1,066,367
Insurance Companies 2 1,405,677 0 1,405,677 3.12 1,405,677
LIFE INSURANCE CORPORATION OF INDIA 1 1,208,685 0 1,208,685 2.68 1,208,685
Alternate Investment Funds 4 7,819 0 7,819 0.02 7,819
Foreign Portfolio Investors Category I 77 984,600 0 984,600 2.18 984,600
Foreign Portfolio Investors Category II 7 53,835 0 53,835 0.12 53,835
Other Foreign Institutions 1 17 0 17 0.00 17
ABDULMUHSIN SUHNI 1 17 0 17 0.00 17
Sub Total1019,184,87009,184,87020.389,184,870
Non-Institutions
Any Others (Specify) 640 171,231 0 171,231 0.38 171,231
HUF 639 167,288 0 167,288 0.37 167,288
Trusts 1 3,943 0 3,943 0.01 3,943
Bodies Corporate 421 460,969 0 460,969 1.02 446,969
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38,623 3,236,802 0 3,236,802 7.18 3,097,474
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 220,502 0 220,502 0.49 220,502
Non Resident Indians (NRIs) 1,106 214,852 0 214,852 0.48 214,852
Investor Education and Protection Fund (IEPF) 1 163,630 0 163,630 0.36 163,630
Sub Total40,7924,467,98604,467,9869.914,314,658
Grand Total40,89313,652,856013,652,85630.2913,499,528