Company Info

Company Info

Dharan Infra-Epc Ltd.

GO

BSE

Dec 17, 11:51
0.29 -0.01 ( -3.33%)
Volume 855041
Prev. Close 0.30
Open Price 0.29
Today's Low / High
0.29
     
0.29
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.29 (11646886)
52 Wk Low / High
0.30
     
1.13

NSE

Dec 17, 11:39
0.28 -0.01 ( -3.45%)
Volume 10192856
Prev. Close 0.29
Open Price 0.28
Today's Low / High
0.28
     
0.28
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.28 (16901634)
52 Wk Low / High
0.28
     
1.13
ISIN No INE278R01034 Market Cap. ( in Cr. ) 146.41 P/BV 0.15 Book Value ( ) 1.87
BSE Code 541161 52 Week High/Low ( ) 1/0 FV/ML 1/1 P/E(X) 0.00
NSE Code DHARANBZ Book Closure 04/04/2025 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 43,507,392 43,507,392 0.83 0.83 0 0.00 43,507,392
(B) Public 337,509 5,185,251,060 5,185,251,060 99.17 99.17 30,400,000 0.59 5,185,247,780
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 337,515 5,228,758,452 5,228,758,452 100.00 100.00 30,400,000 0.58 5,228,755,172

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 43,507,392 0 43,507,392 0.83 43,507,392
Naresh Jagumal Karda 1 40,005,312 0 40,005,312 0.77 40,005,312
Neha Prem Karda 1 1,400,000 0 1,400,000 0.03 1,400,000
Komal Laxman Karda 1 900,000 0 900,000 0.02 900,000
Karamchand Jagumal Karda 1 500,000 0 500,000 0.01 500,000
Laxman Jagumal Karda 1 600,000 0 600,000 0.01 600,000
Manohar Jagumal Karda 1 102,080 0 102,080 0.00 102,080
Grand Total643,507,392043,507,3920.8343,507,392
Public Shareholding
Institutions
NBFCs registered with RBI 1 206,900 0 206,900 0.00 206,900
Foreign Portfolio Investors Category II 2 39,291,456 0 39,291,456 0.75 39,291,456
Sub Total339,498,356039,498,3560.7539,498,356
Non-Institutions
Any Others (Specify) 1,488 103,580,231 0 103,580,231 1.98 103,580,231
HUF 1,442 61,562,740 0 61,562,740 1.18 61,562,740
LLP 24 32,200,182 0 32,200,182 0.62 32,200,182
Clearing Members 21 9,815,309 0 9,815,309 0.19 9,815,309
Trusts 1 2,000 0 2,000 0.00 2,000
Bodies Corporate 174 81,187,160 0 81,187,160 1.55 81,187,160
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 333,593 1,637,886,898 0 1,637,886,898 31.32 1,637,883,618
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,500 1,305,639,646 0 1,305,639,646 24.97 1,305,639,646
Non Resident Indians (NRIs) 745 44,050,911 0 44,050,911 0.84 44,050,911
Foreign Companies 6 1,973,407,858 0 1,973,407,858 37.74 1,973,407,858
Wave Capital Ltd 1 539,614,270 0 539,614,270 10.32 539,614,270
Aio Growth Capital Fund Spc 1 445,053,603 0 445,053,603 8.51 445,053,603
Zeal Global Opportunities Fund 1 371,883,192 0 371,883,192 7.11 371,883,192
Nova Global Opportunities Fund Pcc - Touchstone 1 281,125,000 0 281,125,000 5.38 281,125,000
M7 Global Fund Pcc - Cell Dewcap Fund 1 187,281,482 0 187,281,482 3.58 187,281,482
Global Focus Fund 1 148,450,311 0 148,450,311 2.84 148,450,311
Sub Total337,5065,145,752,70405,145,752,70498.405,145,749,424
Grand Total337,5095,185,251,06005,185,251,06099.155,185,247,780