Company Info

Company Info

Federal Bank Ltd.

GO

BSE

Apr 22, 04:01
296.80 +1.20 (+ 0.41%)
Volume 166327
Prev. Close 295.60
Open Price 296.00
Today's Low / High
295.00
     
298.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
182.60
     
301.75

NSE

Apr 22, 03:58
296.45 +0.70 (+ 0.24%)
Volume 6443950
Prev. Close 295.75
Open Price 295.75
Today's Low / High
295.00
     
298.45
Bid Price(Qty.) 296.45 (1)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
183.15
     
302.00
ISIN No INE171A01029 Market Cap. ( in Cr. ) 73063.69 P/BV 1.95 Book Value ( ) 151.71
BSE Code 500469 52 Week High/Low ( ) 302/183 FV/ML 2/1 P/E(X) 17.57
NSE Code FEDERALBNKEQ Book Closure 22/08/2025 EPS ( ) 16.87 Div Yield (%) 0.40
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 821,699 2,439,261,596 0 2,439,261,596 100.00 100.00 2,428,447,308
(C1) Shares underlying DRs 1 0 25,020,760 25,020,760 0.00 0.00 25,020,760
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 25,020,760 25,020,760 0.00 0.00 25,020,760
Grand Total 821,700 2,439,261,596 25,020,760 2,464,282,356 100.00 100.00 2,453,468,068

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 46 929,494,116 0 929,494,116 38.11 929,469,116
HDFC MUTUAL FUND 1 166,946,562 0 166,946,562 6.84 166,946,562
AXIS MUTUAL FUND 1 78,923,626 0 78,923,626 3.24 78,923,626
NIPPON LIFE INDIA TRUSTEE 1 69,233,176 0 69,233,176 2.84 69,233,176
INVESCO INDIA 1 64,001,815 0 64,001,815 2.62 64,001,815
ADITYA BIRLA SUN LIFE 1 57,041,806 0 57,041,806 2.34 57,041,806
SBI MUTUAL FUND 1 56,555,736 0 56,555,736 2.32 56,555,736
HSBC MUTUAL FUND 1 54,503,878 0 54,503,878 2.23 54,503,878
KOTAK MUTUAL FUND 1 47,668,216 0 47,668,216 1.95 47,668,216
MIRAE ASSET 1 46,384,873 0 46,384,873 1.90 46,384,873
UTI MUTUAL FUND 1 41,166,427 0 41,166,427 1.69 41,166,427
CANARA ROBECO MUTUAL FUND 1 33,977,574 0 33,977,574 1.39 33,977,574
EDELWEISS MUTUAL FUND 1 30,331,669 0 30,331,669 1.24 30,331,669
DSP MUTUAL FUND 1 28,167,044 0 28,167,044 1.15 28,167,044
ICICI PRUDENTIAL MUTUAL FUND 1 25,498,612 0 25,498,612 1.05 25,498,612
Insurance Companies 28 204,305,975 0 204,305,975 8.38 204,305,975
HDFC LIFE INSURANCE COMPANYLIMITED -SHAREHOLDERS SOLVENCY MARGIN ACCOUNT 1 58,162,489 0 58,162,489 2.38 58,162,489
SBI LIFE INSURANCE CO. LTD 1 52,241,128 0 52,241,128 2.14 52,241,128
LIFE INSURANCE CORPORATION OF INDIA - P & GS Fund 1 31,501,221 0 31,501,221 1.29 31,501,221
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 22,311,154 0 22,311,154 0.91 22,311,154
Alternate Investment Funds 60 70,814,187 0 70,814,187 2.90 70,814,187
NBFCs registered with RBI 8 23,325 0 23,325 0.00 23,325
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 12 2,218,989 0 2,218,989 0.09 2,123,489
Foreign Portfolio Investors Category I 338 569,186,854 0 569,186,854 23.33 569,186,854
INTERNATIONAL FINANCE CORPORATION 1 93,617,514 0 93,617,514 3.84 93,617,514
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 26,635,859 0 26,635,859 1.09 26,635,859
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL E 1 25,194,855 0 25,194,855 1.03 25,194,855
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 37 66,248,173 0 66,248,173 2.72 66,248,173
BANK MUSCAT INDIA FUND 1 33,351,210 0 33,351,210 1.37 33,351,210
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 9 60,000 0 60,000 0.00 3,000
BANK-FORIEGN COMMERCIAL BANK 1 3,000 0 3,000 0.00 3,000
FII-MAURITIUS BASED 8 57,000 0 57,000 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total5391,864,662,77301,864,662,77376.441,864,485,273
Non-Institutions
Any Others (Specify) 6,861 11,794,810 0 11,794,810 0.48 11,742,640
HUF 6,564 7,082,450 0 7,082,450 0.29 7,082,450
LLP 244 4,098,502 0 4,098,502 0.17 4,098,502
Trusts 22 416,842 0 416,842 0.02 364,672
Clearing Members 25 196,211 0 196,211 0.01 196,211
Association of Persons 6 805 0 805 0.00 805
Bodies Corporate 1,830 49,727,373 0 49,727,373 2.04 49,593,893
ZERODHA BROKING 1 24,798,512 0 24,798,512 1.02 24,798,512
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 793,373 280,167,260 0 280,167,260 11.49 269,820,462
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 139 122,995,664 0 122,995,664 5.04 122,995,664
REKHA JHUNJHUNWALA 1 59,030,060 0 59,030,060 2.42 59,030,060
Non Resident Indians (NRIs) 18,948 99,411,640 0 99,411,640 4.08 99,307,300
YUSUFFALI MUSALIAM VEETTIL ABDUL KADER 1 76,570,640 0 76,570,640 3.14 76,570,640
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 8,204,197 0 8,204,197 0.34 8,204,197
Directors and their relatives (excluding independent directors and nominee directors) 4 2,228,125 0 2,228,125 0.09 2,228,125
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total821,156574,529,0690574,529,06923.56563,892,281
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 69,754 0 69,754 0.00 69,754
Sub Total469,754069,7540.0069,754
Grand Total821,6992,439,261,59602,439,261,596100.002,428,447,308
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 25,020,760 25,020,760 0.00 25,020,760
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 25,020,760 25,020,760 0.00 25,020,760
Sub Total1025,020,76025,020,7600.0025,020,760
Grand Total1025,020,76025,020,7600.0025,020,760