Company Info

Company Info

IDFC First Bank Ltd.

GO

BSE

Dec 16
83.42 -0.44 ( -0.52%)
Volume 835876
Prev. Close 83.86
Open Price 83.16
Today's Low / High
83.10
     
84.08
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
52.50
     
84.40

NSE

Dec 16
83.46 -0.41 ( -0.49%)
Volume 30568784
Prev. Close 83.87
Open Price 83.34
Today's Low / High
83.12
     
84.09
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
52.46
     
84.43
ISIN No INE092T01019 Market Cap. ( in Cr. ) 71732.97 P/BV 1.83 Book Value ( ) 45.70
BSE Code 539437 52 Week High/Low ( ) 84/52 FV/ML 10/1 P/E(X) 48.16
NSE Code IDFCFIRSTBEQ Book Closure 11/07/2025 EPS ( ) 1.73 Div Yield (%) 0.30
Shareholding Pattern as on    27/10/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0 0.00 0
(B) Public 3,040,717 8,589,142,349 8,589,142,349 100.00 100.00 1,249,880,388 14.55 8,588,773,231
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3,040,717 8,589,142,349 8,589,142,349 100.00 100.00 1,249,880,388 14.55 8,588,773,231

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 32 848,043,980 0 848,043,980 9.87 848,043,980
TATA MUTUAL FUND - TATA AGGRESSIVE HYBRID FUND 1 129,462,449 0 129,462,449 1.51 129,462,449
BANDHAN LARGE & MID CAP FUND 1 86,618,316 0 86,618,316 1.01 86,618,316
Insurance Companies 25 895,182,226 0 895,182,226 10.42 895,182,226
LICI HEALTH PLUS NON UNIT FUND 1 202,369,591 0 202,369,591 2.36 202,369,591
HDFC LIFE INSURANCE COMPANY LIMITED 1 188,607,837 0 188,607,837 2.20 188,607,837
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 184,037,348 0 184,037,348 2.14 184,037,348
TATA AIA LIFE INSURANCE CO LTD-TOP 200 FUND-ULIF 0 1 87,626,056 0 87,626,056 1.02 87,626,056
Alternate Investment Funds 19 36,341,267 0 36,341,267 0.42 36,341,267
NBFCs registered with RBI 11 430,191 0 430,191 0.01 430,191
Banks 8 4,924,816 0 4,924,816 0.06 4,924,816
Foreign Portfolio Investors Category I 536 1,474,927,098 0 1,474,927,098 17.17 1,474,927,098
Other Financial Institutions 1 255 0 255 0.00 255
Foreign Portfolio Investors Category II 29 332,871,351 0 332,871,351 3.88 332,871,351
ODYSSEY 44 A S 1 270,000,000 0 270,000,000 3.14 270,000,000
Foreign Direct Investment 2 1,249,880,388 0 1,249,880,388 14.55 1,249,880,388
Currant Sea Investments B.V. 1 812,694,722 0 812,694,722 9.46 812,694,722
Platinum Invictus B 2025 RSC Limited 1 437,185,666 0 437,185,666 5.09 437,185,666
Sub Total6634,842,601,57204,842,601,57256.384,842,601,572
Non-Institutions
Any Others (Specify) 25,208 77,982,099 0 77,982,099 0.91 77,981,899
HUF 25,144 76,638,982 0 76,638,982 0.89 76,638,782
Clearing Members 20 513,313 0 513,313 0.01 513,313
Trusts 44 829,804 0 829,804 0.01 829,804
Bodies Corporate 4,637 158,380,021 0 158,380,021 1.84 158,380,021
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,966,622 1,420,402,320 0 1,420,402,320 16.54 1,420,299,070
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11,338 1,193,265,151 0 1,193,265,151 13.89 1,193,001,010
ASHISH DHAWAN 1 92,500,000 0 92,500,000 1.08 92,500,000
Non Resident Indians (NRIs) 32,230 152,985,984 0 152,985,984 1.78 152,984,457
Foreign Companies 1 105 0 105 0.00 105
Key Managerial Personnel 2 1,771,751 0 1,771,751 0.02 1,771,751
Investor Education and Protection Fund (IEPF) 1 1,804,927 0 1,804,927 0.02 1,804,927
Directors and their relatives (excluding independent directors and nominee directors) 4 68,892,038 0 68,892,038 0.80 68,892,038
Foreign Nationals 3 13,321 0 13,321 0.00 13,321
Sub Total3,040,0463,075,497,71703,075,497,71735.803,075,128,599
Central Government / State Government(s) / President of India
Central Government / President of India 1 666,570,000 0 666,570,000 7.76 666,570,000
PRESIDENT OF INDIA 1 666,570,000 0 666,570,000 7.76 666,570,000
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 4,473,060 0 4,473,060 0.05 4,473,060
Sub Total8671,043,0600671,043,0607.81671,043,060
Grand Total3,040,7178,589,142,34908,589,142,34999.998,588,773,231
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000