Company Info

Company Info

Jaihind Synthetics Ltd.

GO

BSE

Apr 22, 04:01
38.00 -1.01 ( -2.59%)
Volume 1050
Prev. Close 39.01
Open Price 39.01
Today's Low / High
37.60
     
39.01
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
37.50
     
67.60
Jaihind Synthetics Ltd.is not traded in NSE
ISIN No INE156E01014 Market Cap. ( in Cr. ) 24.49 P/BV 1.89 Book Value ( ) 20.15
BSE Code 514312 52 Week High/Low ( ) 68/38 FV/ML 10/1 P/E(X) 1,583.33
NSE Code - Book Closure 30/09/2024 EPS ( ) 0.02 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6,600 0 6,600 0.10 0.10 6,600
(B) Public 3,164 6,313,400 125,340 6,438,740 99.90 99.90 4,728,300
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 3,167 6,320,000 125,340 6,445,340 100.00 100.00 4,734,900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6,600 0 6,600 0.10 6,600
AJIT VELSHIBHAI VASANI 1 3,600 0 3,600 0.06 3,600
JAGRUTI AJIT VASANI 1 1,500 0 1,500 0.02 1,500
MEGHAL A VASANI 1 1,500 0 1,500 0.02 1,500
Grand Total36,60006,6000.106,600
Public Shareholding
Non-Institutions
Any Others (Specify) 28 354,780 0 354,780 5.50 354,780
HUF 1 252,500 0 252,500 3.92 252,500
Bodies Corporate 20 62,215 0 62,415 0.97 55,915
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,073 1,271,982 0 1,397,122 21.68 853,182
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 4,620,462 0 4,620,462 71.69 3,460,462
MANHAR D SHAH 1 750,000 0 750,000 11.64 0
MINESH NIRANJAN SHAH 1 496,775 0 496,775 7.71 496,775
PIYUSH B PATEL 1 410,000 0 410,000 6.36 0
NILU KUMARI 1 329,727 0 329,727 5.12 329,727
ASHWIN RATILAL MEHTA 1 301,780 0 301,780 4.68 301,780
PARESH VASANJI KENIYA 1 230,039 0 230,039 3.57 230,039
KRUTIKA ASHWIN MEHTA 1 209,490 0 209,490 3.25 209,490
HARSHIKA ASWIN MEHTA 1 167,123 0 167,123 2.59 167,123
PRATIK ATUL DESAI 1 152,078 0 152,078 2.36 152,078
KAMMA SHON KIPGEN 1 138,662 0 138,662 2.15 138,662
Chong Ninou Kipgen 1 126,073 0 126,073 1.96 126,073
THANGGOULEIN KIPGEN 1 126,301 0 126,301 1.96 126,301
SURUCHI RANI 1 116,772 0 116,772 1.81 116,772
RAVINDRA KUMAR 1 85,200 0 85,200 1.32 85,200
SAMIR P SHAH 1 79,367 0 79,367 1.23 79,367
BHUSADIYA JIGNESBHAI PRABHUBHAI 1 77,169 0 77,169 1.20 77,169
RAMILA RASIKLAL GALA 1 76,123 0 76,123 1.18 76,123
SNEHAL NAVNITBHAI SHAH 1 75,991 0 75,991 1.18 75,991
Zubair Iqbal Dhanani 1 69,974 0 69,974 1.09 69,974
DEEPAN SUBODH MEHTA 1 64,817 0 64,817 1.01 64,817
Non Resident Indians (NRIs) 7 3,961 0 3,961 0.06 3,961
Sub Total3,1646,313,40006,438,74099.904,728,300
Grand Total3,1646,313,40006,438,74099.904,728,300