Company Info

Company Info

JOJO Ltd.

GO

BSE

Apr 22, 04:01
249.70 +8.50 (+ 3.52%)
Volume 17989
Prev. Close 241.20
Open Price 247.80
Today's Low / High
235.00
     
253.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
138.50
     
295.00
JOJO Ltd.is not traded in NSE
ISIN No INE312M01016 Market Cap. ( in Cr. ) 611.28 P/BV 13.93 Book Value ( ) 17.92
BSE Code 531910 52 Week High/Low ( ) 295/139 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 22/09/2025 EPS ( ) 0.00 Div Yield (%) 0.02
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 17,277,086 4,500,000 17,277,086 67.80 63.16 8,049,240 46.59 17,277,086
(B) Public 1,514 8,203,614 4,500,000 8,203,614 32.20 36.84 0 0.00 6,459,914
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,517 25,480,700 9,000,000 25,480,700 100.00 100.00 8,049,240 31.59 23,737,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 17,277,086 4,500,000 17,277,086 67.80 17,277,086
DHRUVIN DAKSHESHBHAI SHAH 1 8,867,486 2,700,000 8,867,486 34.80 8,867,486
SAGAR SAMIR SHAH 1 8,049,240 0 8,049,240 31.59 8,049,240
SHEETAL DAKSHESH SHAH 1 360,360 300,000 360,360 1.41 360,360
DAKSHESH RAMESHCHANDRA SHAH 0 0 500,000 0 0.00 0
SAMIR ROHITBHAI SHAH 0 0 500,000 0 0.00 0
SHWETA SAMIRBHAI SHAH 0 0 500,000 0 0.00 0
Grand Total317,277,0864,500,00017,277,08667.8017,277,086
Public Shareholding
Non-Institutions
Any Others (Specify) 31 67,054 0 67,054 0.26 65,954
Clearing Members 2 43,377 0 43,377 0.17 43,377
HUF 28 23,577 0 23,577 0.09 22,477
Trusts 1 100 0 100 0.00 100
Bodies Corporate 19 223,139 0 223,139 0.88 221,839
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,432 1,225,642 0 1,225,642 4.81 692,642
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 6,647,925 4,500,000 6,647,925 26.09 5,439,625
JAY PRAKASH KARIYA 1 1,250,000 500,000 1,250,000 4.91 1,250,000
SHLOK RATHOD 1 2,396,445 3,500,000 2,396,445 9.41 2,396,445
MEET PRAKASH KARIYA 1 1,192,652 500,000 1,192,652 4.68 1,192,652
MADHURANI AGARWAL 1 281,200 0 281,200 1.10 0
Non Resident Indians (NRIs) 5 39,854 0 39,854 0.16 39,854
Sub Total1,5148,203,6144,500,0008,203,61432.206,459,914
Grand Total1,5148,203,6144,500,0008,203,61432.206,459,914