Company Info

Company Info

Julien Agro Infratech Ltd.

GO

BSE

Apr 02
1.88 -0.05 ( -2.59%)
Volume 120895
Prev. Close 1.93
Open Price 1.83
Today's Low / High
1.83
     
1.92
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.81
     
5.72
Julien Agro Infratech Ltd.is not traded in NSE
ISIN No INE890N01027 Market Cap. ( in Cr. ) 22.40 P/BV 0.30 Book Value ( ) 6.35
BSE Code 536073 52 Week High/Low ( ) 6/2 FV/ML 5/1 P/E(X) 24.10
NSE Code - Book Closure 31/10/2025 EPS ( ) 0.08 Div Yield (%) 3.99
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 33,037,336 33,037,336 27.73 27.73 0 0.00 33,828 0.10 33,037,336
(B) Public 19,086 86,118,664 86,118,664 72.27 72.27 40,000,000 46.45 0 0.00 86,118,662
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 19,093 119,156,000 119,156,000 100.00 100.00 40,000,000 33.57 33,828 0.03 119,155,998

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 178,828 0 178,828 0.15 178,828
Mohan Lal Sureka 1 85,000 0 85,000 0.07 85,000
Sanjay Kumar Drolia 1 33,828 0 33,828 0.03 33,828
Anita Sureka 1 20,000 0 20,000 0.02 20,000
Lalit Sureka 1 20,000 0 20,000 0.02 20,000
Sangita Sureka 1 20,000 0 20,000 0.02 20,000
Any Other (specify) 2 32,858,508 0 32,858,508 27.58 32,858,508
Shivmangal Commercial Private Limited 1 23,485,600 0 23,485,600 19.71 23,485,600
Saffron Vinimay Private Limited 1 9,372,908 0 9,372,908 7.87 9,372,908
Grand Total733,037,336033,037,33627.7333,037,336
Public Shareholding
Non-Institutions
Any Others (Specify) 131 13,690,452 0 13,690,452 11.49 13,690,452
LLP 5 7,085,359 0 7,085,359 5.95 7,085,359
Jiwandeep Advisory Llp 1 7,000,000 0 7,000,000 5.87 7,000,000
HUF 121 3,601,051 0 3,601,051 3.02 3,601,051
Abhishek Chokhani Huf . 1 3,000,000 0 3,000,000 2.52 3,000,000
Baba Bhoothnath Commodeal Private Limited 1 3,000,000 0 3,000,000 2.52 3,000,000
Clearing Members 5 3,004,042 0 3,004,042 2.52 3,004,042
Bodies Corporate 20 28,620,607 0 28,620,607 24.02 28,620,607
Kaizen Agro Infrabuild Limited 1 10,000,000 0 10,000,000 8.39 10,000,000
Linkplan Shoppers Private Limited 1 5,000,000 0 5,000,000 4.20 5,000,000
Rashyap Impex Private Limited 1 5,000,000 0 5,000,000 4.20 5,000,000
Bababhoothnath Tours And Travels Private Limited 1 4,000,000 0 4,000,000 3.36 4,000,000
Baba Bhoothnath Exim Private Limited 1 3,000,000 0 3,000,000 2.52 3,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18,697 24,899,676 0 24,899,676 20.90 24,899,674
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 127 17,932,529 0 17,932,529 15.05 17,932,529
Muhammed Muaz Jan 1 5,500,839 0 5,500,839 4.62 5,500,839
Praveen Kumar Agnihotri 1 1,482,952 0 1,482,952 1.24 1,482,952
Non Resident Indians (NRIs) 111 975,400 0 975,400 0.82 975,400
Sub Total19,08686,118,664086,118,66472.2886,118,662
Grand Total19,08686,118,664086,118,66472.2886,118,662