Company Info

Company Info

Julien Agro Infratech Ltd.

GO

BSE

Oct 24
3.60 -0.04 ( -1.10%)
Volume 941309
Prev. Close 3.64
Open Price 3.60
Today's Low / High
3.46
     
3.69
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.07
     
8.22
Julien Agro Infratech Ltd.is not traded in NSE
ISIN No INE890N01027 Market Cap. ( in Cr. ) 42.90 P/BV 0.78 Book Value ( ) 4.59
BSE Code 536073 52 Week High/Low ( ) 8/3 FV/ML 5/1 P/E(X) 46.15
NSE Code - Book Closure 31/10/2025 EPS ( ) 0.08 Div Yield (%) 2.08
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 18,194,668 18,194,668 30.54 30.54 0 0.00 16,914 0.09 18,194,668
(B) Public 14,952 41,383,332 41,383,332 69.46 69.46 20,000,000 48.33 0 0.00 41,383,332
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 14,959 59,578,000 59,578,000 100.00 100.00 20,000,000 33.57 16,914 0.03 59,578,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 89,414 0 89,414 0.15 89,414
MOHAN LAL SUREKA 1 42,500 0 42,500 0.07 42,500
SANJAY KUMAR DROLIA 1 16,914 0 16,914 0.03 16,914
ANITA SUREKA 1 10,000 0 10,000 0.02 10,000
LALITA SUREKA 1 10,000 0 10,000 0.02 10,000
SANGITA SUREKA 1 10,000 0 10,000 0.02 10,000
Any Other (specify) 2 18,105,254 0 18,105,254 30.39 18,105,254
Shivmangal Commercial Private Limited 1 11,742,800 0 11,742,800 19.71 11,742,800
Saffron Vinimay Private Limited 1 6,362,454 0 6,362,454 10.68 6,362,454
Grand Total718,194,668018,194,66830.5418,194,668
Public Shareholding
Non-Institutions
Any Others (Specify) 119 6,914,010 0 6,914,010 11.60 6,914,010
LLP 4 3,517,644 0 3,517,644 5.90 3,517,644
Jiwandeep Advisory Llp 1 3,500,000 0 3,500,000 5.87 3,500,000
HUF 105 1,752,739 0 1,752,739 2.94 1,752,739
Clearing Members 7 1,643,627 0 1,643,627 2.76 1,643,627
Abhishek Chokhani Huf . 1 1,500,000 0 1,500,000 2.52 1,500,000
Baba Bhoothnath Commodeal Private Limited 1 1,500,000 0 1,500,000 2.52 1,500,000
Bodies Corporate 30 18,087,252 0 18,087,252 30.36 18,087,252
Kaizen Agro Infrabuild Limited 1 5,000,000 0 5,000,000 8.39 5,000,000
Linkplan Shoppers Private Limited 1 2,500,000 0 2,500,000 4.20 2,500,000
Rashyap Impex Private Limited 1 2,500,000 0 2,500,000 4.20 2,500,000
Bababhoothnath Tours And Travels Private Limited 1 2,000,000 0 2,000,000 3.36 2,000,000
Baba Bhoothnath Exim Private Limited 1 1,500,000 0 1,500,000 2.52 1,500,000
Jalees Commercial Limited 1 890,520 0 890,520 1.49 890,520
Burs Financial Advisory Services Private Limited 1 684,259 0 684,259 1.15 684,259
Dhanrashi Suppliers Private Limited 1 687,875 0 687,875 1.15 687,875
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,668 10,526,008 0 10,526,008 17.67 10,526,008
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 5,423,206 0 5,423,206 9.10 5,423,206
Muhammed Muaz Jan 1 1,953,408 0 1,953,408 3.28 1,953,408
Non Resident Indians (NRIs) 94 432,856 0 432,856 0.73 432,856
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total14,95241,383,332041,383,33269.4641,383,332
Grand Total14,95241,383,332041,383,33269.4641,383,332