Company Info

Company Info

K&R Rail Engineering Ltd.

GO

BSE

Feb 20
30.89 -0.04 ( -0.13%)
Volume 16639
Prev. Close 30.93
Open Price 31.54
Today's Low / High
30.82
     
31.54
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
29.50
     
329.90
K&R Rail Engineering Ltd.is not traded in NSE
ISIN No INE078T01026 Market Cap. ( in Cr. ) 117.72 P/BV 1.18 Book Value ( ) 26.09
BSE Code 514360 52 Week High/Low ( ) 330/30 FV/ML 10/1 P/E(X) 19.00
NSE Code - Book Closure 30/09/2024 EPS ( ) 1.63 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 20,693,835 0 20,693,835 49.50 49.50 20,459,845 98.87 20,693,835
(B) Public 49,829 21,113,627 350 21,113,977 50.50 50.50 0 0.00 20,649,377
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 49,836 41,807,462 350 41,807,812 100.00 100.00 20,459,845 48.94 41,343,212

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 7,824,954 0 7,824,954 18.72 7,824,954
AJAZ FAROOQI 1 6,434,347 0 6,434,347 15.39 6,434,347
FAROOQI ASMA 1 1,390,607 0 1,390,607 3.33 1,390,607
Any Other (specify) 5 12,868,881 0 12,868,881 30.78 12,868,881
ZARA INVESTMENTS PRIVATE LIMITED 1 3,911,643 0 3,911,643 9.36 3,911,643
ASMA ESTATES AND INVESTMENTS PRIVATE LIMITED 1 3,546,331 0 3,546,331 8.48 3,546,331
SHOEB ESTATES PRIVATE LIMITED 1 2,098,755 0 2,098,755 5.02 2,098,755
ZAINAB INVESTMENTS PRIVATE LIMITED 1 2,027,599 0 2,027,599 4.85 2,027,599
AIJAZ INVESTMENTS AND ESTATES PRIVATE LIMITED 1 1,284,553 0 1,284,553 3.07 1,284,553
Grand Total720,693,835020,693,83549.5020,693,835
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 10,000 0 10,000 0.02 10,000
Sub Total110,000010,0000.0210,000
Non-Institutions
Any Others (Specify) 244 235,044 0 235,044 0.56 235,044
HUF 244 235,044 0 235,044 0.56 235,044
Bodies Corporate 92 412,113 0 412,113 0.99 386,138
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49,240 9,800,668 0 9,801,018 23.44 9,362,393
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 61 10,523,056 0 10,523,056 25.17 10,523,056
PRATIK M SHETH 1 980,080 0 980,080 2.34 980,080
PAYAL CHHABRA 1 955,394 0 955,394 2.29 955,394
DEEPASHREE VEMURI 1 900,150 0 900,150 2.15 900,150
ABHAY RAMESHKUMAR AGGARWAL 1 893,159 0 893,159 2.14 893,159
SHRUTI ANIL JALAN 1 893,400 0 893,400 2.14 893,400
SYED MOHD MAWAHEDUDDIN 1 837,372 0 837,372 2.00 837,372
FAISAL AHMED 1 534,163 0 534,163 1.28 534,163
MOHAMMED NAJAMUDDIN SYED 1 534,163 0 534,163 1.28 534,163
Non Resident Indians (NRIs) 191 132,746 0 132,746 0.32 132,746
Sub Total49,82821,103,627021,103,97750.4820,639,377
Grand Total49,82921,113,627021,113,97750.5020,649,377