Company Info

Company Info

Leela Palaces Hotels & Resorts Ltd.

GO

BSE

Oct 24
428.90 -6.15 ( -1.41%)
Volume 6375
Prev. Close 435.05
Open Price 434.20
Today's Low / High
427.95
     
437.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
382.50
     
475.00

NSE

Oct 24
428.70 -6.55 ( -1.50%)
Volume 314217
Prev. Close 435.25
Open Price 438.00
Today's Low / High
427.50
     
438.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
382.50
     
474.40
ISIN No INE0AQ201015 Market Cap. ( in Cr. ) 14316.77 P/BV 3.96 Book Value ( ) 108.23
BSE Code 544408 52 Week High/Low ( ) 474/383 FV/ML 10/1 P/E(X) 299.37
NSE Code THELEELAEQ Book Closure EPS ( ) 1.43 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 253,498,109 253,498,109 75.91 75.91 253,498,109 100.00 253,498,109
(B) Public 59,922 80,459,769 80,459,769 24.09 24.09 0 0.00 80,459,764
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 59,930 333,957,878 333,957,878 100.00 100.00 253,498,109 75.91 333,957,873

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 8 253,498,109 0 253,498,109 75.91 253,498,109
PROJECT BALLET BANGALORE HOLDINGS (DIFC) PVT LTD 1 152,996,805 0 152,996,805 45.81 152,996,805
BSREP III TADOBA HOLDINGS (DIFC) PVT LTD 1 43,718,481 0 43,718,481 13.09 43,718,481
PROJECT BALLET HMA HOLDINGS (DIFC) PVT LTD 1 19,633,814 0 19,633,814 5.88 19,633,814
PROJECT BALLET CHENNAI HOLDINGS (DIFC) PVT LTD 1 16,334,180 0 16,334,180 4.89 16,334,180
BSREP III JOY TWO HOLDINGS (DIFC) LIMITED 1 11,281,396 0 11,281,396 3.38 11,281,396
PROJECT BALLET UDAIPUR HOLDINGS (DIFC) PVT LTD 1 6,687,985 0 6,687,985 2.00 6,687,985
PROJECT BALLET GANDHINAGAR HOLDINGS (DIFC) PVT LTD 1 2,845,443 0 2,845,443 0.85 2,845,443
BSREP III INDIA BALLET HOLDINGS (DIFC) LIMITED 1 5 0 5 0.00 5
Grand Total8253,498,1090253,498,10975.91253,498,109
Public Shareholding
Institutions
Mutual Funds 17 23,843,307 0 23,843,307 7.14 23,843,307
ICICI PRUDENTIAL ELSS TAX SAVER FUND 1 5,014,928 0 5,014,928 1.50 5,014,928
INVESCO INDIA MULTICAP FUND 1 4,090,951 0 4,090,951 1.22 4,090,951
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 3,788,619 0 3,788,619 1.13 3,788,619
HDFC MUTUAL FUND - HDFC NIFTY SMALLCAP 250 INDEX F 1 3,502,153 0 3,502,153 1.05 3,502,153
Insurance Companies 4 6,977,738 0 6,977,738 2.09 6,977,738
AXIS MAX LIFE INSURANCE LIMITED A/C - ULIF00225/06 1 6,387,368 0 6,387,368 1.91 6,387,368
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 6,190,662 0 6,190,662 1.85 6,190,662
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 12 1 3,564,777 0 3,564,777 1.07 3,564,777
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 38 27,553,942 0 27,553,942 8.25 27,553,942
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 4 829,084 0 829,084 0.25 829,084
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total7165,394,733065,394,73319.5865,394,733
Non-Institutions
Any Others (Specify) 1,434 341,266 0 341,266 0.10 341,266
HUF 1,429 338,837 0 338,837 0.10 338,837
Clearing Members 4 457 0 457 0.00 457
Trusts 1 1,972 0 1,972 0.00 1,972
Bodies Corporate 101 9,415,995 0 9,415,995 2.82 9,415,995
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,800 4,707,264 0 4,707,264 1.41 4,707,259
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 427,584 0 427,584 0.13 427,584
Non Resident Indians (NRIs) 506 172,927 0 172,927 0.05 172,927
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total59,85115,065,036015,065,0364.5115,065,031
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total59,92280,459,769080,459,76924.0980,459,764
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000