Company Info

Company Info

Maestros Electronics & Telecommunications Systems Ltd.

GO

BSE

Sep 04, 04:01
157.50 +3.90 (+ 2.54%)
Volume 9115
Prev. Close 153.60
Open Price 153.60
Today's Low / High
152.10
     
161.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
106.50
     
169.00
Maestros Electronics & Telecommunications Systems Ltd.is not traded in NSE
ISIN No INE318N01011 Market Cap. ( in Cr. ) 86.79 P/BV 1.98 Book Value ( ) 79.55
BSE Code 538401 52 Week High/Low ( ) 169/107 FV/ML 10/1 P/E(X) 11.96
NSE Code - Book Closure 23/08/2021 EPS ( ) 13.16 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 3,520,855 3,520,855 63.90 63.90 3,519,298
(B) Public 4,088 1,989,382 1,989,382 36.10 36.10 1,931,319
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,097 5,510,237 5,510,237 100.00 100.00 5,450,617

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 3,520,855 0 3,520,855 63.90 3,519,298
Balkrishna Kamalakar Tendulkar 1 3,456,192 0 3,456,192 62.72 3,456,192
Narendra Mahajani 1 50,750 0 50,750 0.92 50,750
Shreyans Balkrishna Tendulkar 1 4,906 0 4,906 0.09 4,906
Vaishali Balkrishna Tendulkar 1 3,735 0 3,735 0.07 3,735
Shweta Balkrishna Tendulkar 1 3,427 0 3,427 0.06 3,427
Bakhle Dhananjay Sadashiv 1 900 0 900 0.02 0
Nandlal Bhimrajka 1 657 0 657 0.01 0
Chitralekha K Menon 1 151 0 151 0.00 151
Kiran Prabhakar Mahajani 0 0 0 0 0.00 0
Krishna Kumar Menon 1 137 0 137 0.00 137
Santosh Kamalakar Tendulkar 0 0 0 0 0.00 0
Savita Prabhakar Mahajani 0 0 0 0 0.00 0
Snehal Abhay Rege 0 0 0 0 0.00 0
Soniya Narendra Mahajani 0 0 0 0 0.00 0
Sunita Kamalakar Tendulkar 0 0 0 0 0.00 0
Vikrant Narendra Mahajani 0 0 0 0 0.00 0
Grand Total93,520,85503,520,85563.903,519,298
Public Shareholding
Institutions
Other Foreign Institutions 1 11,250 0 11,250 0.20 11,250
Bodies Corporate 1 11,250 0 11,250 0.20 11,250
Sub Total111,250011,2500.2011,250
Non-Institutions
Any Others (Specify) 105 70,594 0 70,594 1.28 68,861
HUF 91 59,879 0 59,879 1.09 59,879
Clearing Members 11 6,939 0 6,939 0.13 5,206
LLP 3 3,776 0 3,776 0.07 3,776
Bodies Corporate 21 67,756 0 67,756 1.23 60,256
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,877 1,070,022 0 1,070,022 19.42 1,021,192
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 682,829 0 682,829 12.39 682,829
Vinayak Deshpande 1 150,790 0 150,790 2.74 150,790
Suruchi Khanna 1 100,000 0 100,000 1.81 100,000
Dipakkumar Babalbhai Patel 1 94,907 0 94,907 1.72 94,907
Non Resident Indians (NRIs) 70 86,601 0 86,601 1.57 86,601
Key Managerial Personnel 1 330 0 330 0.01 330
Sub Total4,0871,978,13201,978,13235.901,920,069
Grand Total4,0881,989,38201,989,38236.101,931,319