Company Info

Company Info

Maharashtra Scooters Ltd.

GO

BSE

Apr 22, 04:01
13046.00 +33.00 (+ 0.25%)
Volume 510
Prev. Close 13013.00
Open Price 12976.00
Today's Low / High
12684.90
     
13180.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
10499.60
     
18526.00

NSE

Apr 22, 03:56
13063.00 +68.00 (+ 0.52%)
Volume 8165
Prev. Close 12995.00
Open Price 13012.00
Today's Low / High
12708.00
     
13153.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
10500.00
     
18538.00
ISIN No INE288A01013 Market Cap. ( in Cr. ) 14929.14 P/BV 0.45 Book Value ( ) 28,890.26
BSE Code 500266 52 Week High/Low ( ) 18538/10500 FV/ML 10/1 P/E(X) 69.65
NSE Code MAHSCOOTEREQ Book Closure 22/09/2025 EPS ( ) 187.56 Div Yield (%) 1.30
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 5,828,560 5,828,560 51.00 51.00 5,828,560
(B) Public 23,918 5,600,008 5,600,008 49.00 49.00 5,475,053
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 23,919 11,428,568 11,428,568 100.00 100.00 11,303,613

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Aarav Swamy 0 0 0 0 0.00 0
Aryan Bajaj 0 0 0 0 0.00 0
DEEPA BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
KIRAN BAJAJ 0 0 0 0 0.00 0
Kriti Bajaj 0 0 0 0 0.00 0
KUMUD BAJAJ 0 0 0 0 0.00 0
MINAL BAJAJ 0 0 0 0 0.00 0
NEELIMA BAJAJ SWAMY 0 0 0 0 0.00 0
NIMISHA JAIPURIA 0 0 0 0 0.00 0
NIRAJ BAJAJ 0 0 0 0 0.00 0
NIRAVNAYAN BAJAJ 0 0 0 0 0.00 0
Nirvaan Kejriwal 0 0 0 0 0.00 0
POOJA BAJAJ 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 0 0 0 0 0.00 0
SANJALI BAJAJ 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
Sheetal Bajaj 0 0 0 0 0.00 0
SHEFALI BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 0 0 0 0 0.00 0
Siddhantnayan Bajaj 0 0 0 0 0.00 0
SUMAN JAIN 0 0 0 0 0.00 0
VANRAJ BAJAJ 0 0 0 0 0.00 0
Vihaan Jaipuria 0 0 0 0 0.00 0
Any Other (specify) 1 5,828,560 0 5,828,560 51.00 5,828,560
BAJAJ HOLDINGS & INVESTMENT LIMITED 1 5,828,560 0 5,828,560 51.00 5,828,560
Aryaman Family Trust 0 0 0 0 0.00 0
Aryaman Trust 0 0 0 0 0.00 0
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BACHHRAJ AND COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
BACHHRAJ FACTORIES PRIVATE LIMITED 0 0 0 0 0.00 0
Bajaj Auto Holdings Limited 0 0 0 0 0.00 0
BAJAJ AUTO LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 0 0 0 0 0.00 0
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
Bajaj Integrated Health System Pvt. Ltd.(Formally known as Bajaj Vitality Pvt. Ltd) 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PRIVATE LIMITED 0 0 0 0 0.00 0
BAJAJ SEVASHRAM PRIVATE LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
BARODA INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
DRR & Family LLP 0 0 0 0 0.00 0
Emerald Acres Private Limited 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
HERCULES INVESTMENTS LIMITED (FORMALLY KNOWN AS HERCULES HOISTS LIMITED) 0 0 0 0 0.00 0
Hind Musafir Agency Limited 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
JAMNALAL SONS PRIVATE LIMITED 0 0 0 0 0.00 0
KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
MADHUR SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 0 0 0 0 0.00 0
NIRAJ BAJAJ Nirav Trust 0 0 0 0 0.00 0
NIRAJ HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust 0 0 0 0 0.00 0
Nirvaan Family Trust 0 0 0 0 0.00 0
Nirvaan Trust 0 0 0 0 0.00 0
NRB & Family LLP 0 0 0 0 0.00 0
RAHUL SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAHULKUMAR BAJAJ Sanjiv Trust 0 0 0 0 0.00 0
RAHULKUMAR BAJAJ Rajiv Trust 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Private Limited 0 0 0 0 0.00 0
RUPA EQUITIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sanjali Family Trust 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Siddhant Trust 0 0 0 0 0.00 0
Sankalp Resorts Private Limited 0 0 0 0 0.00 0
SANRAJ NAYAN INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SHEKHAR BAJAJ Anant Bajaj Trust 0 0 0 0 0.00 0
SHEKHAR HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
Siddhant Family Trust 0 0 0 0 0.00 0
SNRS Family LLP 0 0 0 0 0.00 0
SRB & Family LLP 0 0 0 0 0.00 0
SRJB Family LLP 0 0 0 0 0.00 0
THE HINDUSTAN HOUSING COMPANY LIMITED 0 0 0 0 0.00 0
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total15,828,56005,828,56051.005,828,560
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Aryaman Kejriwal 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total15,828,56005,828,56051.005,828,560
Public Shareholding
Institutions
Mutual Funds 12 333,740 0 333,740 2.92 333,740
PARAG PARIKH FLEXI CAP FUND 1 316,849 0 316,849 2.77 316,849
Insurance Companies 1 80,085 0 80,085 0.70 80,085
Alternate Investment Funds 5 7,683 0 7,683 0.07 7,683
NBFCs registered with RBI 1 20 0 20 0.00 20
Banks 4 564 0 564 0.00 264
Foreign Portfolio Investors Category I 88 700,899 0 700,899 6.13 700,899
ACACIA PARTNERS, LP 1 175,978 0 175,978 1.54 175,978
ACACIA INSTITUTIONAL PARTNERS, LP 1 166,036 0 166,036 1.45 166,036
Foreign Portfolio Investors Category II 11 23,135 0 23,135 0.20 23,135
Sub Total1221,146,12601,146,12610.021,145,826
Non-Institutions
Any Others (Specify) 695 188,589 0 188,589 1.65 188,589
HUF 686 183,380 0 183,380 1.60 183,380
Trusts 8 5,198 0 5,198 0.05 5,198
Clearing Members 1 11 0 11 0.00 11
Bodies Corporate 300 957,364 0 957,364 8.38 956,514
CD EQUIFINANCE PRIVATE LIMITED 1 576,129 0 576,129 5.04 576,129
DESAI BROTHERS LIMITED 1 161,499 0 161,499 1.41 161,499
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21,864 2,484,398 0 2,484,398 21.74 2,360,593
RAAMDEO RAMGOPAL AGRAWAL 1 182,909 0 182,909 1.60 182,909
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 252,783 0 252,783 2.21 252,783
Non Resident Indians (NRIs) 927 395,917 0 395,917 3.46 395,917
HEMANTKUMAR HASMUKHRAI AMIN 1 184,655 0 184,655 1.62 184,655
Investor Education and Protection Fund (IEPF) 1 173,706 0 173,706 1.52 173,706
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 173,706 0 173,706 1.52 173,706
Sub Total23,7954,452,75704,452,75738.964,328,102
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1,125 0 1,125 0.01 1,125
Sub Total11,12501,1250.011,125
Grand Total23,9185,600,00805,600,00848.995,475,053