Company Info

Company Info

Meera Industries Ltd.

GO

BSE

Jan 09
63.23 -0.01 ( -0.02%)
Volume 16016
Prev. Close 63.24
Open Price 61.59
Today's Low / High
61.46
     
63.98
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
54.00
     
84.78
Meera Industries Ltd.is not traded in NSE
ISIN No INE343X01018 Market Cap. ( in Cr. ) 67.52 P/BV 2.22 Book Value ( ) 28.54
BSE Code 540519 52 Week High/Low ( ) 85/54 FV/ML 10/1 P/E(X) 18.14
NSE Code - Book Closure 28/11/2025 EPS ( ) 3.49 Div Yield (%) 1.58
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 6,587,600 6,587,600 61.69 61.69 6,587,600
(B) Public 4,547 4,091,196 4,091,196 38.31 38.31 4,091,196
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,552 10,678,796 10,678,796 100.00 100.00 10,678,796

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 6,587,600 0 6,587,600 61.69 6,587,600
BIJAL DHARMESHBHAI DESAI 1 3,110,000 0 3,110,000 29.12 3,110,000
DHARMESHKUMAR VINODKUMAR DESAI 1 2,390,000 0 2,390,000 22.38 2,390,000
HET DHARMESHKUMAR DESAI 1 500,000 0 500,000 4.68 500,000
KENNY DHARMESHKUMAR DESAI 1 500,000 0 500,000 4.68 500,000
NILESHKUMAR VINODCHANDRA DESAI 1 87,600 0 87,600 0.82 87,600
DEVENDRA SOMABHAI NAIK 0 0 0 0 0.00 0
REKHABEN DEVENDRABHAI NAIK 0 0 0 0 0.00 0
Grand Total56,587,60006,587,60061.696,587,600
Public Shareholding
Non-Institutions
Any Others (Specify) 74 138,600 0 138,600 1.30 138,600
HUF 74 138,600 0 138,600 1.30 138,600
Bodies Corporate 16 90,849 0 90,849 0.85 90,849
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,395 1,939,171 0 1,939,171 18.16 1,939,171
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 1,671,067 0 1,671,067 15.65 1,671,067
KAMLESH RAMANLAL NAIK 1 188,703 0 188,703 1.77 188,703
NIMESH RAMANBHAI NAIK 1 180,000 0 180,000 1.69 180,000
LAKSHMAN EASWARAN 1 107,009 0 107,009 1.00 107,009
Non Resident Indians (NRIs) 35 231,639 0 231,639 2.17 231,639
RANJIT GHOSH 1 184,762 0 184,762 1.73 184,762
Directors and their relatives (excluding independent directors and nominee directors) 2 19,870 0 19,870 0.19 19,870
Sub Total4,5474,091,19604,091,19638.324,091,196
Grand Total4,5474,091,19604,091,19638.324,091,196