Company Info

Company Info

Mega Flex Plastics Ltd.

GO

NSE

Nov 14
79.00 +3.50 (+ 4.64%)
Volume 9000
Prev. Close 75.50
Open Price 78.95
Today's Low / High
78.95
     
79.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
40.00
     
79.00
ISIN No INE0G1D01014 Market Cap. ( in Cr. ) 87.71 P/BV 1.88 Book Value ( ) 41.93
BSE Code - 52 Week High/Low ( ) 79/40 FV/ML 10/3000 P/E(X) 25.61
NSE Code MEGAFLEXSM Book Closure EPS ( ) 3.09 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 8,904,375 8,904,375 73.40 73.40 3,175,005 35.66 8,904,375
(B) Public 219 3,226,650 3,226,650 26.60 26.60 129,000 4.00 3,226,650
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 242 12,131,025 12,131,025 100.00 100.00 3,304,005 27.24 12,131,025

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 17 3,290,175 0 3,290,175 27.12 3,290,175
RAKESH SETHIA 1 651,900 0 651,900 5.37 651,900
USHA SETHIA 1 429,750 0 429,750 3.54 429,750
SANGEETA BOTHRA 1 427,500 0 427,500 3.52 427,500
HUKUM CHAND BOTHRA 1 278,400 0 278,400 2.29 278,400
MOHAN LAL PARAKH 1 270,000 0 270,000 2.23 270,000
KHEM CHAND BOTHRA 1 193,500 0 193,500 1.60 193,500
NILIMA SETHIA 1 184,500 0 184,500 1.52 184,500
RAJESH BOTHRA 1 150,150 0 150,150 1.24 150,150
HUKUM CHAND BOTHRA HUF . 1 125,100 0 125,100 1.03 125,100
DIMPAL BOTHRA 1 114,750 0 114,750 0.95 114,750
PREETI BOTHRA 1 104,400 0 104,400 0.86 104,400
KHEM CHAND BOTHRA HUF . 1 94,950 0 94,950 0.78 94,950
SARDA DEVI PARAKH 1 90,000 0 90,000 0.74 90,000
RAKESH SETHIA & SONS 1 85,500 0 85,500 0.70 85,500
TARA CHAND BOTHRA HUF 1 51,075 0 51,075 0.42 51,075
RAJESH BOTHRA ( HUF ) 1 20,700 0 20,700 0.17 20,700
RAVI BUCHA 1 18,000 0 18,000 0.15 18,000
Any Other (specify) 6 5,614,200 0 5,614,200 46.28 5,614,200
Bodies Corporate 6 5,614,200 0 5,614,200 46.27 5,614,200
CHANNEL PLASTICS PRIVATE LIMITED 1 2,906,700 0 2,906,700 23.96 2,906,700
SAMTA POLYMERS LIMITED 1 1,145,550 0 1,145,550 9.44 1,145,550
PRAGATISHEEL COMMERCIAL LLP 1 701,100 0 701,100 5.78 701,100
AGRANI FINSERV ADVISORS PRIVATE LIMITED 1 369,000 0 369,000 3.04 369,000
SAMTA PLASTICS PRIVATE LIMITED 1 323,100 0 323,100 2.66 323,100
SAMTA PACKAGING PRIVATE LIMITED 1 168,750 0 168,750 1.39 168,750
Grand Total238,904,37508,904,37573.408,904,375
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 171 838,650 0 838,650 6.91 838,650
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1,329,000 0 1,329,000 10.96 1,329,000
PUSHPA BHAJU 1 429,000 0 429,000 3.54 429,000
HEMA LAKSHMAN 1 360,000 0 360,000 2.97 360,000
Non Resident Indians (NRIs) 2 30,000 0 30,000 0.25 30,000
Bodies Corporate 16 963,000 0 963,000 7.94 963,000
KEPRIX INTERNATIONAL PRIVATE LIMITED 1 195,000 0 195,000 1.61 195,000
RLJ WOVEN SACKS PRIVATE LIMITED 1 174,000 0 174,000 1.43 174,000
Any Other (specify) 17 243,000 0 243,000 2.00 243,000
Sub Total2203,403,65003,403,65028.063,403,650
Grand Total2203,403,65003,403,65028.063,403,650