Company Info

Company Info

Panorama Studios International Ltd.

GO

BSE

Oct 24
190.65 -1.05 ( -0.55%)
Volume 12455
Prev. Close 191.70
Open Price 191.70
Today's Low / High
186.10
     
196.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
152.00
     
258.00
Panorama Studios International Ltd.is not traded in NSE
ISIN No INE258R01028 Market Cap. ( in Cr. ) 1352.45 P/BV 8.56 Book Value ( ) 22.27
BSE Code 539469 52 Week High/Low ( ) 258/152 FV/ML 2/1 P/E(X) 32.30
NSE Code - Book Closure 23/09/2025 EPS ( ) 5.90 Div Yield (%) 0.10
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 46,080,900 46,080,900 64.96 65.12 500,000 1.09 7,450,000 16.17 46,080,900
(B) Public 5,049 24,857,850 24,857,850 35.04 34.88 0 0.00 0 0.00 24,528,350
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 5,056 70,938,750 70,938,750 100.00 100.00 500,000 0.70 7,450,000 10.50 70,609,250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 46,080,900 0 46,080,900 64.96 46,080,900
KUMAR MANGAT RAJARAM PATHAK 1 24,749,650 0 24,749,650 34.89 24,749,650
ABHISHEK PATHAK 1 17,906,250 0 17,906,250 25.24 17,906,250
ANAMIKA PATHAK 1 1,500,000 0 1,500,000 2.11 1,500,000
RAGHAV SACHAR 1 750,000 0 750,000 1.06 750,000
SANJEEV JOSHI 1 750,000 0 750,000 1.06 750,000
SHIVALEEKA OBEROI PATHAK 1 250,000 0 250,000 0.35 250,000
MURLIDHAR KISHINCHAND CHHATWANI 1 175,000 0 175,000 0.25 175,000
NEELAM KUMARMANGAT PATHAK 0 0 0 0 0.00 0
Grand Total746,080,900046,080,90064.9646,080,900
Public Shareholding
Institutions
NBFCs registered with RBI 1 120,000 0 120,000 0.17 120,000
Foreign Portfolio Investors Category I 3 379,223 0 379,223 0.53 379,223
Sub Total4499,2230499,2230.70499,223
Non-Institutions
Any Others (Specify) 110 7,116,509 0 7,116,509 10.03 7,116,509
LLP 12 3,871,350 0 3,871,350 5.46 3,871,350
Clearing Members 15 2,771,651 0 2,771,651 3.91 2,771,651
INTELLECT STOCK BROKING LIMITED 1 2,298,055 0 2,298,055 3.24 2,298,055
PUSHKAR POWERCON LLP 1 1,500,000 0 1,500,000 2.11 1,500,000
BASUDEV DEALERS LLP 1 1,250,000 0 1,250,000 1.76 1,250,000
AMAIRA DEALERS LLP 1 1,075,000 0 1,075,000 1.52 1,075,000
HUF 83 473,508 0 473,508 0.67 473,508
Bodies Corporate 65 5,501,675 0 5,501,675 7.76 5,501,675
ALLIED COMMODITIES PRIVATE LIMITED 1 973,436 0 973,436 1.37 973,436
INTELLECT HEIGHTS PRIVATE LIMITED 1 835,000 0 835,000 1.18 835,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,790 3,977,932 0 3,977,932 5.61 3,648,432
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 7,402,646 0 7,402,646 10.44 7,402,646
ANAND KAMALNAYAN PANDIT 1 1,375,000 0 1,375,000 1.94 1,375,000
AJAY DEVGAN 1 1,000,000 0 1,000,000 1.41 1,000,000
S V SWAROOP REDDY 1 750,000 0 750,000 1.06 750,000
Non Resident Indians (NRIs) 57 184,865 0 184,865 0.26 184,865
Key Managerial Personnel 1 175,000 0 175,000 0.25 175,000
Sub Total5,04524,358,627024,358,62734.3524,029,127
Grand Total5,04924,857,850024,857,85035.0524,528,350