Company Info

Company Info

RDB Infrastructure and Power Ltd.

GO

BSE

Dec 17
45.68 +0.05 (+ 0.11%)
Volume 5096
Prev. Close 45.63
Open Price 45.64
Today's Low / High
45.41
     
46.99
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
35.00
     
62.68
RDB Infrastructure and Power Ltd.is not traded in NSE
ISIN No INE245L01028 Market Cap. ( in Cr. ) 902.79 P/BV 21.21 Book Value ( ) 2.15
BSE Code 533285 52 Week High/Low ( ) 63/35 FV/ML 1/1 P/E(X) 163.08
NSE Code - Book Closure 28/02/2025 EPS ( ) 0.28 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 139,254,570 139,254,570 68.64 61.59 25,071,550 18.00 139,254,570
(B) Public 6,415 63,629,430 63,629,430 31.36 38.41 12,510,390 19.66 58,145,750
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6,430 202,884,000 202,884,000 100.00 100.00 37,581,940 18.52 197,400,320

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 46,430,100 0 46,430,100 22.89 46,430,100
VINOD DUGAR 1 21,179,230 0 21,179,230 10.44 21,179,230
SHEETAL DUGAR 1 16,398,820 0 16,398,820 8.08 16,398,820
MANASWI DUGAR 1 2,700,000 0 2,700,000 1.33 2,700,000
SUHASINI DUGAR 1 2,700,000 0 2,700,000 1.33 2,700,000
YASHASWI DUGAR 1 2,700,550 0 2,700,550 1.33 2,700,550
SUNDER LAL DUGAR 0 672,000 0 672,000 0.33 672,000
KUSUM DEVI DUGAR 1 50,000 0 50,000 0.02 50,000
REKHA JHABAK 1 29,500 0 29,500 0.01 29,500
Any Other (specify) 6 92,824,470 0 92,824,470 45.75 92,824,470
BFM INDUSTRIES LIMITED 1 32,486,000 0 32,486,000 16.01 32,486,000
KHATOD INVESTMENTS AND FINANCE COMPANY L 1 29,606,250 0 29,606,250 14.59 29,606,250
ANKUR CONSTRUCTIONS PVT LTD. 1 13,200,000 0 13,200,000 6.51 13,200,000
NTC INDUSTRIES LIMITED 1 12,600,000 0 12,600,000 6.21 12,600,000
LOKA PROPERTIES PVT LIMITED 1 3,771,000 0 3,771,000 1.86 3,771,000
YMS FINANCE PRIVATE LIMITED 1 1,161,220 0 1,161,220 0.57 1,161,220
Grand Total15139,254,5700139,254,57068.64139,254,570
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 4,500,000 0 4,500,000 2.22 0
Ebisu Global Opportunities Fund Limited 1 2,250,000 0 2,250,000 1.11 0
Unico Global Opportunities Fund Limited 1 2,250,000 0 2,250,000 1.11 0
Sub Total24,500,00004,500,0002.220
Non-Institutions
Any Others (Specify) 2 510 0 510 0.00 510
Clearing Members 2 510 0 510 0.00 510
Bodies Corporate 104 9,576,341 0 9,576,341 4.72 9,542,341
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,221 11,870,720 0 11,870,720 5.85 10,921,040
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 34,886,147 0 34,886,147 17.20 34,886,147
UMESH PARASMAL PAGARIYA 1 5,026,061 0 5,026,061 2.48 5,026,061
PUNIT DUGAR 1 2,726,080 0 2,726,080 1.34 2,726,080
Non Resident Indians (NRIs) 36 214,546 0 214,546 0.11 214,546
Investor Education and Protection Fund (IEPF) 2 2,197,310 0 2,197,310 1.08 2,197,310
Directors and their relatives (excluding independent directors and nominee directors) 1 375,356 0 375,356 0.19 375,356
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 8,500 0 8,500 0.00 8,500
Sub Total6,41359,129,430059,129,43029.1558,145,750
Grand Total6,41563,629,430063,629,43031.3758,145,750