Company Info

Company Info

Shri Dinesh Mills Ltd.

GO

BSE

Mar 20
226.10 +0.00 (+ 0.00%)
Volume 1670
Prev. Close 226.10
Open Price 226.20
Today's Low / High
226.10
     
230.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
217.50
     
349.00
Shri Dinesh Mills Ltd.is not traded in NSE
ISIN No INE204C01024 Market Cap. ( in Cr. ) 126.63 P/BV 0.64 Book Value ( ) 355.61
BSE Code 503804 52 Week High/Low ( ) 349/218 FV/ML 10/1 P/E(X) 12.07
NSE Code - Book Closure 11/08/2025 EPS ( ) 18.73 Div Yield (%) 0.88
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2,788,372 2,788,372 49.79 49.79 2,788,372
(B) Public 9,144 2,812,210 2,812,210 50.21 50.21 2,683,720
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9,153 5,600,582 5,600,582 100.00 100.00 5,472,092

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 2,788,372 0 2,788,372 49.79 2,788,372
Bharatbhai Upendrabhai Patel 1 795,088 0 795,088 14.20 795,088
Nimish Upendrabhai Patel 1 768,852 0 768,852 13.73 768,852
NISHANK NIMISHBHAI PATEL 1 504,490 0 504,490 9.01 504,490
ADITYA B PATEL 1 492,443 0 492,443 8.79 492,443
ARUSHABEN NIMISHBHAI PATEL 1 83,085 0 83,085 1.48 83,085
ROOPABEN BHARATBHAI PATEL 1 54,554 0 54,554 0.97 54,554
MINAL SHEKHAR DESAI 1 34,640 0 34,640 0.62 34,640
RANAK KAMLESH LASKARI 1 34,060 0 34,060 0.61 34,060
JEMIKA KARNA PARIKH 1 21,160 0 21,160 0.38 21,160
Grand Total92,788,37202,788,37249.792,788,372
Public Shareholding
Institutions
NBFCs registered with RBI 1 260 0 260 0.00 260
Banks 6 3,490 0 3,490 0.06 2,770
Sub Total73,75003,7500.063,030
Non-Institutions
Any Others (Specify) 200 377,045 0 377,045 6.73 376,925
HUF 191 226,348 0 226,348 4.04 226,228
Trusts 1 134,500 0 134,500 2.40 134,500
Clearing Members 8 16,197 0 16,197 0.29 16,197
Bodies Corporate 49 159,853 0 159,853 2.85 153,833
KWALITY ALUTRADE PRIVATE LIMITED 1 103,000 0 103,000 1.84 103,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,767 1,474,284 0 1,474,284 26.32 1,352,924
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 616,927 0 616,927 11.02 616,927
GAURAV N LODHA 1 100,000 0 100,000 1.79 100,000
MONICA SUBODH SHAH 1 91,500 0 91,500 1.63 91,500
POPATLAL PUNAMCHAND SHAH 1 86,500 0 86,500 1.54 86,500
BHAVNA AMIT MOTLA 1 63,500 0 63,500 1.13 63,500
PRANAV KUMARPAL PAREKH 1 58,253 0 58,253 1.04 58,253
VINODCHANDRA MANSUKHLAL PAREKH 1 57,418 0 57,418 1.03 57,418
JAYESH PRATAPCHAND SHAH 1 56,025 0 56,025 1.00 56,025
Non Resident Indians (NRIs) 110 86,411 0 86,411 1.54 86,141
Investor Education and Protection Fund (IEPF) 1 93,940 0 93,940 1.68 93,940
Investor Education and Protection Fund Authority 1 93,940 0 93,940 1.68 93,940
Sub Total9,1372,808,46002,808,46050.142,680,690
Grand Total9,1442,812,21002,812,21050.202,683,720