Company Info

Company Info

Sigachi Industries Ltd.

GO

BSE

Oct 24
39.04 +0.11 (+ 0.28%)
Volume 169501
Prev. Close 38.93
Open Price 39.00
Today's Low / High
38.80
     
39.49
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
30.54
     
59.50

NSE

Oct 24
39.00 +0.09 (+ 0.23%)
Volume 2225634
Prev. Close 38.91
Open Price 38.70
Today's Low / High
38.70
     
39.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
30.51
     
59.59
ISIN No INE0D0K01022 Market Cap. ( in Cr. ) 1490.26 P/BV 3.13 Book Value ( ) 12.47
BSE Code 543389 52 Week High/Low ( ) 60/31 FV/ML 1/1 P/E(X) 21.42
NSE Code SIGACHIEQ Book Closure 16/09/2025 EPS ( ) 1.82 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 154,681,800 154,681,800 40.48 40.48 23,000,000 14.87 61,170,000 39.55 154,681,800
(B) Public 205,248 227,435,210 227,435,210 59.52 59.52 25,669,840 11.29 0 0.00 227,435,210
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 205,266 382,117,010 382,117,010 100.00 100.00 48,669,840 12.74 61,170,000 16.01 382,117,010

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 76,236,650 0 76,236,650 19.95 76,236,650
CHIDAMBARNATHAN SHANMUGANATHAN 1 19,408,350 0 19,408,350 5.08 19,408,350
RABINDRA PRASAD SINHA 1 15,258,400 0 15,258,400 3.99 15,258,400
AMIT RAJ SINHA 1 14,000,000 0 14,000,000 3.66 14,000,000
SWATI SINHA 1 9,000,000 0 9,000,000 2.36 9,000,000
DHARANI DEVI CHIDAMBARANATHAM 1 7,436,250 0 7,436,250 1.95 7,436,250
NITIN RAJ SINHA 1 6,374,250 0 6,374,250 1.67 6,374,250
SMITA SINHA 1 3,106,250 0 3,106,250 0.81 3,106,250
SUDHA SINHA 1 854,400 0 854,400 0.22 854,400
BIMLA SHARMA 1 461,250 0 461,250 0.12 461,250
BHAVANI SHANMUGAM CHIDAMBARANATHAN 1 168,750 0 168,750 0.04 168,750
KARTHIKA THAVAMANI CHIDAMBARANATHAM 1 168,750 0 168,750 0.04 168,750
AMIT RAJ SINHA HUF 0 0 0 0 0.00 0
ASHOK KUMAR PRIYADARSHI 0 0 0 0 0.00 0
KARAN RAJ SINHA 0 0 0 0 0.00 0
SALONI SINHA 0 0 0 0 0.00 0
Any Other (specify) 3 78,445,150 0 78,445,150 20.53 78,445,150
RPS Industries Private Limited 1 70,857,250 0 70,857,250 18.54 70,857,250
RPS FAMILY TRUST 1 4,625,400 0 4,625,400 1.21 4,625,400
AMIT RAJ SINHA FAMILY TRUST 1 2,962,500 0 2,962,500 0.78 2,962,500
Grand Total18154,681,8000154,681,80040.48154,681,800
Public Shareholding
Institutions
Mutual Funds 2 6,928 0 6,928 0.00 6,928
Foreign Portfolio Investors Category I 8 11,766,014 0 11,766,014 3.08 11,766,014
MULTITUDE GROWTH FUNDS LIMITED 1 8,000,000 0 8,000,000 2.09 8,000,000
Foreign Portfolio Investors Category II 2 91,834 0 91,834 0.02 91,834
Sub Total1211,864,776011,864,7763.1011,864,776
Non-Institutions
Any Others (Specify) 1,991 5,402,294 0 5,402,294 1.41 5,402,294
HUF 1,960 5,108,797 0 5,108,797 1.34 5,108,797
Clearing Members 30 255,997 0 255,997 0.07 255,997
Trusts 1 37,500 0 37,500 0.01 37,500
Bodies Corporate 270 20,755,555 0 20,755,555 5.43 20,755,555
PAVIN STONE ADVISOR LLP 1 5,250,000 0 5,250,000 1.37 5,250,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 201,723 127,525,630 0 127,525,630 33.37 127,525,630
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 55 53,789,621 0 53,789,621 14.08 53,789,621
RAKESH YADAV 1 10,140,001 0 10,140,001 2.65 10,140,001
MAHESHWARI VIJAYBHAI BHAVSAR 1 5,207,982 0 5,207,982 1.36 5,207,982
SUDHIR YADAV 1 4,975,706 0 4,975,706 1.30 4,975,706
Non Resident Indians (NRIs) 1,195 8,050,234 0 8,050,234 2.11 8,050,234
Foreign Companies 1 47,000 0 47,000 0.01 47,000
Key Managerial Personnel 1 100 0 100 0.00 100
Sub Total205,236215,570,4340215,570,43456.41215,570,434
Grand Total205,248227,435,2100227,435,21059.51227,435,210