Company Info

Company Info

United Van Der Horst Ltd.

GO

BSE

Oct 24
216.60 +5.70 (+ 2.70%)
Volume 3754
Prev. Close 210.90
Open Price 208.15
Today's Low / High
208.15
     
218.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
88.65
     
308.05
United Van Der Horst Ltd.is not traded in NSE
ISIN No INE890G01021 Market Cap. ( in Cr. ) 267.93 P/BV 6.12 Book Value ( ) 35.40
BSE Code 522091 52 Week High/Low ( ) 308/89 FV/ML 5/1 P/E(X) 61.49
NSE Code - Book Closure 19/09/2025 EPS ( ) 3.52 Div Yield (%) 0.23
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 10,334,170 0 10,334,170 74.94 74.94 1,420,000 13.74 10,334,170
(B) Public 6,817 3,453,230 2,600 3,455,830 25.06 25.06 0 0.00 2,763,352
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6,820 13,787,400 2,600 13,790,000 100.00 100.00 1,420,000 10.30 13,097,522

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 9,654,170 0 9,654,170 70.01 9,654,170
Jagmeet Singh Sabharwal 1 9,554,170 0 9,554,170 69.28 9,554,170
Sheetal Jagmeet Singh sabharwal 1 100,000 0 100,000 0.73 100,000
Rajpal Kaur Sabharwal 0 0 0 0 0.00 0
Any Other (specify) 1 680,000 0 680,000 4.93 680,000
Max Spare Limited 1 680,000 0 680,000 4.93 680,000
Grand Total310,334,170010,334,17074.9410,334,170
Public Shareholding
Institutions
Banks 1 1,800 0 1,800 0.01 0
Other Financial Institutions 1 1,400 0 1,400 0.01 0
Sub Total23,20003,2000.020
Non-Institutions
Any Others (Specify) 69 153,461 0 153,461 1.11 153,061
HUF 62 150,230 0 150,230 1.09 149,830
Clearing Members 6 3,230 0 3,230 0.02 3,230
LLP 1 1 0 1 0.00 1
Bodies Corporate 31 151,267 0 151,267 1.10 139,117
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,678 1,715,857 0 1,718,457 12.46 1,041,729
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1,398,436 0 1,398,436 10.14 1,398,436
Rajesh R Shah 1 470,000 0 470,000 3.41 470,000
Shaunak Jagdish Shah 1 234,480 0 234,480 1.70 234,480
Salim Pyarli Govani 1 149,300 0 149,300 1.08 149,300
Rajiv Singh 1 145,000 0 145,000 1.05 145,000
Daga Sandeep Ramdas 1 140,000 0 140,000 1.02 140,000
Non Resident Indians (NRIs) 28 16,969 0 16,969 0.12 16,969
Key Managerial Personnel 1 14,040 0 14,040 0.10 14,040
Sub Total6,8153,450,03003,452,63025.032,763,352
Grand Total6,8173,453,23003,455,83025.052,763,352