Company Info

Company Info

Vikas Lifecare Ltd.

GO

BSE

Apr 22, 04:01
1.63 -0.01 ( -0.61%)
Volume 217363
Prev. Close 1.64
Open Price 1.61
Today's Low / High
1.59
     
1.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.05
     
3.15

NSE

Apr 22, 03:58
1.63 -0.01 ( -0.61%)
Volume 1543216
Prev. Close 1.64
Open Price 1.68
Today's Low / High
1.60
     
1.68
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1.63 (1909)
52 Wk Low / High
1.05
     
3.16
ISIN No INE161L01027 Market Cap. ( in Cr. ) 302.80 P/BV 0.56 Book Value ( ) 2.92
BSE Code 542655 52 Week High/Low ( ) 3/1 FV/ML 1/1 P/E(X) 0.00
NSE Code VIKASLIFEBE Book Closure 30/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 263,805,943 263,805,943 14.20 14.20 68,000 263,805,943
(B) Public 781,090 1,593,862,617 1,593,862,617 85.80 85.80 0 1,591,309,920
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 781,107 1,857,668,560 1,857,668,560 100.00 100.00 68,000 1,855,115,863

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 263,747,428 0 263,747,428 14.20 263,747,428
VIKAS GARG 1 243,353,080 0 243,353,080 13.10 243,353,080
VIVEK GARG 1 20,001,550 0 20,001,550 1.08 20,001,550
ISHWAR GUPTA 1 42,800 0 42,800 0.00 42,800
JAI KUMAR GARG & SONS HUF 1 18,500 0 18,500 0.00 18,500
NAMITA GARG 1 738 0 738 0.00 738
NAND KISHORE GARG 1 52,350 0 52,350 0.00 52,350
NAND KISHORE GARG & SONS 1 750 0 750 0.00 750
SEEMA GARG 1 7,307 0 7,307 0.00 7,307
SHASHI GARG 1 68,000 0 68,000 0.00 68,000
SUKRITI GARG 1 27,507 0 27,507 0.00 27,507
USHA GARG 1 9,075 0 9,075 0.00 9,075
VAIBHAV GARG 1 7,616 0 7,616 0.00 7,616
VIKAS GARG HUF 1 29,750 0 29,750 0.00 29,750
VINOD KUMAR GARG 1 41,720 0 41,720 0.00 41,720
VINOD KUMAR GARG & SONS HUF 1 84,781 0 84,781 0.00 84,781
VIVEK GARG HUF 1 1,904 0 1,904 0.00 1,904
Any Other (specify) 1 58,515 0 58,515 0.00 58,515
VRINDAA ADVANCED MATERIALS LIMITED 1 58,515 0 58,515 0.00 58,515
Grand Total17263,805,9430263,805,94314.20263,805,943
Public Shareholding
Institutions
Banks 1 3,005 0 3,005 0.00 3,005
Foreign Portfolio Investors Category I 10 4,743,548 0 4,743,548 0.26 4,743,548
Sub Total114,746,55304,746,5530.264,746,553
Non-Institutions
Any Others (Specify) 2,639 22,908,881 0 22,908,881 1.23 22,908,881
HUF 2,605 21,335,456 0 21,335,456 1.15 21,335,456
Clearing Members 32 1,541,373 0 1,541,373 0.08 1,541,373
Firm 1 12,052 0 12,052 0.00 12,052
Trusts 1 20,000 0 20,000 0.00 20,000
Bodies Corporate 299 61,375,137 0 61,375,137 3.30 61,342,637
SRESTHA FINVEST LIMITED 1 36,550,501 0 36,550,501 1.97 36,550,501
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 775,197 1,251,891,039 0 1,251,891,039 67.39 1,249,484,542
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 427 222,047,940 0 222,047,940 11.95 222,047,940
Non Resident Indians (NRIs) 2,517 30,893,067 0 30,893,067 1.66 30,779,367
Sub Total781,0791,589,116,06401,589,116,06485.531,586,563,367
Grand Total781,0901,593,862,61701,593,862,61785.791,591,309,920