Company Info

Company Info

Vodafone Idea Ltd.

GO

BSE

Oct 24
9.62 +0.10 (+ 1.05%)
Volume 72759261
Prev. Close 9.52
Open Price 9.54
Today's Low / High
9.25
     
9.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.12
     
10.48

NSE

Oct 24
9.62 +0.10 (+ 1.05%)
Volume 895335036
Prev. Close 9.52
Open Price 9.52
Today's Low / High
9.25
     
9.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.12
     
10.47
ISIN No INE669E01016 Market Cap. ( in Cr. ) 104226.00 P/BV -1.84 Book Value ( ) -5.24
BSE Code 532822 52 Week High/Low ( ) 10/6 FV/ML 10/1 P/E(X) 0.00
NSE Code IDEAEQ Book Closure 28/08/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 27,702,778,543 27,702,778,543 25.57 25.57 3,088,645,395 11.15 27,702,778,543
(B) Public 6,155,508 80,640,256,458 80,640,256,458 74.43 74.43 0 0.00 80,640,239,550
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6,155,526 108,343,035,001 108,343,035,001 100.00 100.00 3,088,645,395 2.85 108,343,018,093

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 19,464,906 0 19,464,906 0.02 19,464,906
Kumar Mangalam Birla 1 19,464,906 0 19,464,906 0.02 19,464,906
Any Other (specify) 7 7,082,900,111 0 7,082,900,111 6.54 7,082,900,111
GRASIM INDUSTRIES LTD 1 3,317,566,167 0 3,317,566,167 3.06 3,317,566,167
OMEGA TELECOM HOLDINGS PRIVATE LIMITED 1 1,363,612,391 0 1,363,612,391 1.26 1,363,612,391
HINDALCO INDUSTRIES LIMITED 1 751,119,164 0 751,119,164 0.69 751,119,164
USHA MARTIN TELEMATICS LIMITED 1 699,746,867 0 699,746,867 0.65 699,746,867
IGH HOLDINGS PRIVATE LIMITED 1 407,528,454 0 407,528,454 0.38 407,528,454
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 353,798,538 0 353,798,538 0.33 353,798,538
PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED 1 189,528,530 0 189,528,530 0.17 189,528,530
Sub Total87,102,365,01707,102,365,0176.567,102,365,017
Foreign
Any Others (Specify) 10 20,600,413,526 0 20,600,413,526 19.01 20,600,413,526
EURO PACIFIC SECURITIES LTD 1 5,593,277,865 0 5,593,277,865 5.16 5,593,277,865
ORIANA INVESTMENTS PTE LTD 1 4,388,598,920 0 4,388,598,920 4.05 4,388,598,920
PRIME METALS LTD 1 2,756,484,727 0 2,756,484,727 2.54 2,756,484,727
MOBILVEST 1 1,675,994,466 0 1,675,994,466 1.55 1,675,994,466
VODAFONE TELECOMMUNICATIONS (INDIA) LIMITED 1 1,624,511,788 0 1,624,511,788 1.50 1,624,511,788
TRANS CRYSTAL LTD. 1 1,461,143,311 0 1,461,143,311 1.35 1,461,143,311
ASIAN TELECOMMUNICATIONS INVESTMENTS (MAURITIUS) LIMITED 1 980,469,868 0 980,469,868 0.90 980,469,868
ELAINE INVESTMENTS PTE LTD 1 861,128,643 0 861,128,643 0.79 861,128,643
AL-AMIN INVESTMENTS LTD 1 812,744,186 0 812,744,186 0.75 812,744,186
CC II (MAURITIUS) INC 1 446,059,752 0 446,059,752 0.41 446,059,752
Sub Total1020,600,413,526020,600,413,52619.0120,600,413,526
Grand Total1827,702,778,543027,702,778,54325.5727,702,778,543
Public Shareholding
Institutions
Mutual Funds 33 4,928,172,632 0 4,928,172,632 4.55 4,928,172,632
Insurance Companies 6 163,461,103 0 163,461,103 0.15 163,461,103
Alternate Investment Funds 10 38,963,730 0 38,963,730 0.04 38,963,730
Banks 4 442 0 442 0.00 442
Foreign Portfolio Investors Category I 419 6,117,869,998 0 6,117,869,998 5.65 6,117,869,998
Foreign Portfolio Investors Category II 23 370,208,592 0 370,208,592 0.34 370,208,592
Sovereign Wealth Funds 2 18,633,597 0 18,633,597 0.02 18,633,597
Sub Total49711,637,310,094011,637,310,09410.7511,637,310,094
Non-Institutions
Any Others (Specify) 37,723 669,379,579 0 669,379,579 0.62 669,379,579
HUF 37,489 595,606,833 0 595,606,833 0.55 595,606,833
Clearing Members 200 71,129,117 0 71,129,117 0.07 71,129,117
Central Govt. - Directorate of Enforcement 1 50 0 50 0.00 50
LLP 5 903,492 0 903,492 0.00 903,492
Trusts 27 1,606,418 0 1,606,418 0.00 1,606,418
Unclaimed or Suspense or Escrow Account 1 133,669 0 133,669 0.00 133,669
Bodies Corporate 4,717 1,648,925,140 0 1,648,925,140 1.52 1,648,925,140
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,006,097 5,031,601,770 0 5,031,601,770 4.64 5,031,589,862
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 86,834 8,186,746,472 0 8,186,746,472 7.56 8,186,746,472
Non Resident Indians (NRIs) 19,629 378,497,188 0 378,497,188 0.35 378,492,188
Key Managerial Personnel 2 476,825 0 476,825 0.00 476,825
Investor Education and Protection Fund (IEPF) 1 1,178,151 0 1,178,151 0.00 1,178,151
Directors and their relatives (excluding independent directors and nominee directors) 5 2,954,140 0 2,954,140 0.00 2,954,140
Foreign Nationals 2 2,200 0 2,200 0.00 2,200
Sub Total6,155,01015,919,761,465015,919,761,46514.6915,919,744,557
Central Government / State Government(s) / President of India
Central Government / President of India 1 53,083,184,899 0 53,083,184,899 49.00 53,083,184,899
Department of Investment and Public Asset Management 1 53,083,184,899 0 53,083,184,899 49.00 53,083,184,899
Sub Total153,083,184,899053,083,184,89949.0053,083,184,899
Grand Total6,155,50880,640,256,458080,640,256,45874.4480,640,239,550