Company Info

Company Info

HALF YEARLY RESULTS

Axis Bank Ltd.

You can view the half yearly results for the last 5 years.
GO

BSE

Oct 24
1242.05 -17.35 ( -1.38%)
Volume 83638
Prev. Close 1259.40
Open Price 1255.00
Today's Low / High
1240.00
     
1255.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
934.00
     
1275.70

NSE

Oct 24
1241.90 -16.90 ( -1.34%)
Volume 4882046
Prev. Close 1258.80
Open Price 1254.20
Today's Low / High
1240.10
     
1256.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
933.50
     
1276.10
ISIN No INE238A01034 Market Cap. ( in Cr. ) 385362.35 P/BV 2.25 Book Value ( ) 552.38
BSE Code 532215 52 Week High/Low ( ) 1276/934 FV/ML 2/1 P/E(X) 13.74
NSE Code AXISBANKEQ Book Closure 04/07/2025 EPS ( ) 90.41 Div Yield (%) 0.08
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244,860,645 0 244,860,645 8.16 8.02 244,860,645
(B) Public 918,778 2,755,706,551 0 2,755,706,551 91.84 91.98 2,753,345,580
(C1) Shares underlying DRs 1 0 102,311,835 102,311,835 0.00 0.00 102,311,835
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 102,311,835 102,311,835 0.00 0.00 102,311,835
Grand Total 918,780 3,000,567,196 102,311,835 3,102,879,031 100.00 100.00 3,100,518,060

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244,860,645 0 244,860,645 8.16 244,860,645
LIFE INSURANCE CORPORATION OF INDIA 1 244,860,645 0 244,860,645 8.16 244,860,645
IDBI Bank Ltd 0 0 0 0 0.00 0
IDBI Trusteeship Services Ltd 0 0 0 0 0.00 0
LIC (Lanka) Ltd 0 0 0 0 0.00 0
LIC (Nepal) Ltd 0 0 0 0 0.00 0
LIC (Singapore) Pte Ltd 0 0 0 0 0.00 0
LIC Bangladesh Ltd 0 0 0 0 0.00 0
LIC Card Services Ltd 0 0 0 0 0.00 0
LIC HFL Asset Management Company Ltd 0 0 0 0 0.00 0
LIC Housing Finance Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Asset Management Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Trustee Company Pvt Ltd 0 0 0 0 0.00 0
LIC Pension Fund Ltd 0 0 0 0 0.00 0
LIC(International) BSC (c) Bahrain 0 0 0 0 0.00 0
Grand Total1244,860,6450244,860,6458.16244,860,645
Public Shareholding
Institutions
Mutual Funds 43 1,019,159,100 0 1,019,159,100 33.97 1,019,159,100
ICICI PRUDENTIAL - Through its various Schemes 1 211,302,373 0 211,302,373 7.04 211,302,373
SBI - Through its various Schemes 1 157,972,830 0 157,972,830 5.26 157,972,830
HDFC - Through its various Schemes 1 157,373,199 0 157,373,199 5.24 157,373,199
NIPPON- Through its various Schemes 1 96,810,814 0 96,810,814 3.23 96,810,814
UTI - Through its various Schemes 1 56,237,476 0 56,237,476 1.87 56,237,476
KOTAK - Through its various Schemes 1 54,323,711 0 54,323,711 1.81 54,323,711
MIRAE ASSET - Through its various Schemes 1 47,492,867 0 47,492,867 1.58 47,492,867
ADITYA BIRLA - Through its various Schemes 1 40,858,842 0 40,858,842 1.36 40,858,842
PARAG PARIKH - Through its various Schemes 1 35,951,312 0 35,951,312 1.20 35,951,312
DSP - Through its various Schemes 1 35,723,571 0 35,723,571 1.19 35,723,571
Insurance Companies 45 149,861,183 0 149,861,183 4.99 149,861,183
SBI LIFE INSURANCE COMPANY LIMITED 1 35,704,939 0 35,704,939 1.19 35,704,939
Provident Funds/ Pension Funds 1 76,208,411 0 76,208,411 2.54 76,208,411
NPS TRUST - Through its various Schemes 1 76,208,411 0 76,208,411 2.54 76,208,411
Alternate Investment Funds 90 39,441,900 0 39,441,900 1.31 39,441,900
NBFCs registered with RBI 12 81,985 0 81,985 0.00 81,985
Banks 6 1,761,474 0 1,761,474 0.06 1,761,474
Foreign Portfolio Investors Category I 1,183 1,214,305,442 0 1,214,305,442 40.47 1,214,305,442
DODGE AND COX INTERNATIONAL STOCK FUND 1 66,840,650 0 66,840,650 2.23 66,840,650
GOVERNMENT PENSION FUND GLOBAL 1 64,578,889 0 64,578,889 2.15 64,578,889
GOVERNMENT OF SINGAPORE 1 57,598,047 0 57,598,047 1.92 57,598,047
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 33,243,385 0 33,243,385 1.11 33,243,385
Foreign Portfolio Investors Category II 79 42,442,457 0 42,442,457 1.41 42,442,457
Other Foreign Institutions 1 263,389 0 263,389 0.01 263,389
FOREIGN INSTITUTIONAL INVESTORS 1 263,389 0 263,389 0.01 263,389
Sub Total1,4602,543,525,34102,543,525,34184.762,543,525,341
Non-Institutions
Any Others (Specify) 12,981 4,712,258 0 4,712,258 0.16 4,710,258
Clearing Members 21 2,261,802 0 2,261,802 0.08 2,261,802
HUF 12,913 2,224,597 0 2,224,597 0.07 2,222,597
Trusts 47 225,859 0 225,859 0.01 225,859
Bodies Corporate 4,437 31,643,772 0 31,643,772 1.05 31,633,272
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 875,581 129,184,235 0 129,184,235 4.31 126,837,764
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 86 36,083,655 0 36,083,655 1.20 36,083,655
Non Resident Indians (NRIs) 24,222 9,080,710 0 9,080,710 0.30 9,078,710
Key Managerial Personnel 2 130,655 0 130,655 0.00 130,655
Investor Education and Protection Fund (IEPF) 1 1,321,284 0 1,321,284 0.04 1,321,284
Directors and their relatives (excluding independent directors and nominee directors) 3 1,278 0 1,278 0.00 1,278
Foreign Nationals 2 3,152 0 3,152 0.00 3,152
Sub Total917,315212,160,9990212,160,9997.06209,800,028
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 20,211 0 20,211 0.00 20,211
Sub Total320,211020,2110.0020,211
Grand Total918,7782,755,706,55102,755,706,55191.822,753,345,580
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 102,311,835 102,311,835 0.00 102,311,835
THE BANK OF NEW YORK MELLON 1 0 102,311,835 102,311,835 0.00 102,311,835
Sub Total10102,311,835102,311,8350.00102,311,835
Grand Total10102,311,835102,311,8350.00102,311,835