| Net Sales/Income from operations | 2510.33 |
| Other Operating Income | 9.34 |
| Total Income From Operations | 2519.66 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1728.18 |
| Purchase of Traded Goods | 465.13 |
| Increase/Decrease in Stocks | -52.69 |
| Employees Cost | 35.35 |
| Depreciation | 37.01 |
| Other Expenses | 148.56 |
| Total Expenses | 2361.54 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 158.12 |
| Other Income | 23.96 |
| P/L Before Interest, Excpt. Items & Tax | 182.08 |
| Interest | 6.15 |
| P/L Before Exceptional Items & Tax | 175.92 |
| P/L Before Tax | 175.92 |
| Tax | 45.40 |
| P/L After Tax from Ordinary Activities | 130.52 |
| Net Profit/Loss For the Period | 130.52 |
| Minority Interest | -0.41 |
| Net P/L After Minority Interest & Share Of Associates | 130.12 |
| | |
| Equity Share Capital | 37.61 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 6.92 |
| Diluted EPS (Rs.) | 6.92 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 6.92 |
| Diluted EPS (Rs.) | 6.92 |
| | |
| PBITOE Margin (%) | 6.27 |
| PBTE Margin (%) | 6.98 |
| PBT Margin (%) | 6.98 |
| PAT Margin (%) | 5.18 |
| PAT After MI And SOA Margin (%) | 5.16 |