Company Info

Company Info

LIVE QUOTES

Andhra Sugars Ltd.

GO

BSE

Apr 22, 04:01
93.00 +3.01 (+ 3.34%)
Volume 49929
Prev. Close 89.99
Open Price 89.60
Today's Low / High
89.60
     
95.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
63.27
     
92.56

NSE

Apr 22, 03:59
93.44 +3.57 (+ 3.97%)
Volume 825790
Prev. Close 89.87
Open Price 89.30
Today's Low / High
89.15
     
95.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 93.44 (686)
52 Wk Low / High
66.50
     
92.70
ISIN No INE715B01021 Market Cap. ( in Cr. ) 1266.44 P/BV 0.76 Book Value ( ) 122.73
BSE Code 590062 52 Week High/Low ( ) 93/67 FV/ML 2/1 P/E(X) 48.94
NSE Code ANDHRSUGAREQ Book Closure 19/09/2025 EPS ( ) 1.91 Div Yield (%) 0.86
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 68,437,051 68,437,051 50.49 50.49 701,000 1.02 62,576,151
(B) Public 52,770 67,098,339 67,098,339 49.51 49.51 0 0.00 63,908,664
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 52,819 135,535,390 135,535,390 100.00 100.00 701,000 0.52 126,484,815

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 44 62,271,211 0 62,271,211 45.94 56,415,711
JANSI JAYALAKSHMI PENDYALA 1 4,851,380 0 4,851,380 3.58 4,851,380
PENDYALA SUJATHA 1 4,070,700 0 4,070,700 3.00 4,070,700
PENDYALA SRI RAMA CHANDRA VENKATA KRISHN 1 3,179,375 0 3,179,375 2.35 3,179,375
MULLAPUDI THIMMARAJA - HUF 1 3,114,715 0 3,114,715 2.30 3,114,715
MULLAPUDI NARENDRANATH 1 2,926,210 0 2,926,210 2.16 2,926,210
MADDIPOTI KAMALA DEVI 1 2,869,200 0 2,869,200 2.12 2,869,200
JUJJAVARAPU USHARANI 1 2,866,780 0 2,866,780 2.12 0
MULLAPUDI SATYANARAYANAMMA 1 2,793,605 0 2,793,605 2.06 2,793,605
RENUKA MULLAPUDI 1 2,779,370 0 2,779,370 2.05 2,779,370
MULLAPUDI NARENDRANATH - HUF 1 2,621,800 0 2,621,800 1.93 2,621,800
PENDYALA NARENDRANATH CHOWDARY (HUF) 1 2,570,900 0 2,570,900 1.90 2,570,900
MULLAPUDI THIMMARAJA 1 2,414,090 0 2,414,090 1.78 2,414,090
NARAYANAMMA MULLAPUDI 1 2,386,835 0 2,386,835 1.76 2,386,835
SRIBALUSU RANGANAYAKI 1 2,123,975 0 2,123,975 1.57 0
RAJIV BOLLA 1 2,050,000 0 2,050,000 1.51 2,050,000
NARAYANAMMA YELAMARTHI 1 1,617,780 0 1,617,780 1.19 1,617,780
B RAMESH KUMAR 1 1,570,615 0 1,570,615 1.16 1,570,615
RAVI PENDYALA 1 1,481,310 0 1,481,310 1.09 1,481,310
PENDYALA VENKAT RAYUDU (HUF) 1 1,457,370 0 1,457,370 1.08 1,457,370
ANANTHA LAKSHMI JAYARAMAN 1 1,433,120 0 1,433,120 1.06 1,433,120
PENDYALA ACHUTA RAMAYYA (HUF) 1 1,426,780 0 1,426,780 1.05 1,426,780
SARINA BOLLA 1 1,090,000 0 1,090,000 0.80 1,090,000
PENDYALA SESHA SHAILAJA 1 1,066,035 0 1,066,035 0.79 1,066,035
PENDYALA ACHUTA RAMAYYA 1 1,025,441 0 1,025,441 0.76 1,025,441
PENDYALA VENKATA KRISHNA RAO(HUF) 1 864,745 0 864,745 0.64 0
P NARENDRANATH CHOWDARY 1 814,105 0 814,105 0.60 814,105
MULLAPUDI MRUTYUMJAYA PRASAD 1 1,375,910 0 1,375,910 1.02 1,375,910
VIKRAM PRASAD MULLAPUDI 1 868,675 0 868,675 0.64 868,675
GOLI JAYASHREE 1 478,600 0 478,600 0.35 478,600
SILESH. E 1 376,685 0 376,685 0.28 376,685
BOLLA RAMESH KUMAR 1 313,250 0 313,250 0.23 313,250
GADDIPATI ANURADHA 1 474,195 0 474,195 0.35 474,195
PENDYALA DIVYA ATCHAMAMBA 1 205,585 0 205,585 0.15 205,585
V SHRUTHI RAJESHWARI 1 168,585 0 168,585 0.12 168,585
PENDYALA VENKAT RAYUDU 1 106,055 0 106,055 0.08 106,055
USHALAKSHMI PENDYALA 1 56,400 0 56,400 0.04 56,400
RAM PRASAD NUTHAKKI 1 50,500 0 50,500 0.04 50,500
NUTHAKKI RAVI PRASAD 1 50,500 0 50,500 0.04 50,500
RAJENDER PRASAD NUTHAKKI 1 50,500 0 50,500 0.04 50,500
RANGA PRASAD N 1 50,500 0 50,500 0.04 50,500
S R V K RANGA RAO PENDYALA 1 50,000 0 50,000 0.04 50,000
PENDYALA PS NARENDRA RAYUDU 1 45,000 0 45,000 0.03 45,000
RAMA DEVI BOLLA 1 44,035 0 44,035 0.03 44,035
PENDYALA MEGHANA SRI SAI SUJATHA 1 40,000 0 40,000 0.03 40,000
Any Other (specify) 5 6,165,840 0 6,165,840 4.55 6,160,440
Bodies Corporate 5 6,165,840 0 6,165,840 4.54 6,160,440
SREE MULLAPUDI VENKATARAMANAMMA MEMORIAL 1 4,451,600 0 4,451,600 3.28 4,451,600
THE MULLAPUDI INVESTMENT AND FINANCE COM 1 642,260 0 642,260 0.47 642,260
SREE THIMMARAJA INVESTMENT AND FINANCE C 1 550,080 0 550,080 0.41 550,080
SREE HARISCHANDRA PRASAD INVESTMENT AND 1 516,500 0 516,500 0.38 516,500
M/S JAYALAKSHMI CHEMICAL ENTERPRISES (P) 1 5,400 0 5,400 0.00 0
Grand Total4968,437,051068,437,05150.4962,576,151
Public Shareholding
Institutions
Banks 3 4,020 0 4,020 0.00 4,020
Foreign Portfolio Investors Category I 49 3,428,851 0 3,428,851 2.53 3,428,851
Sub Total523,432,87103,432,8712.533,432,871
Non-Institutions
Key Managerial Personnel 1 2,625 0 2,625 0.00 2,625
Investor Education and Protection Fund (IEPF) 1 889,962 0 889,962 0.66 889,962
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 50,787 34,523,712 0 34,523,712 25.47 32,838,652
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 14,413,074 0 14,413,074 10.63 13,482,859
Non Resident Indians (NRIs) 776 1,665,669 0 1,665,669 1.23 1,665,669
Bodies Corporate 245 9,380,304 0 9,380,304 6.92 9,362,804
Any Other (specify) 859 2,790,122 0 2,790,122 2.06 2,233,222
Others 1 556,900 0 556,900 0.41 0
Sub Total52,71863,665,468063,665,46846.9760,475,793
Grand Total52,77067,098,339067,098,33949.5063,908,664