Company Info

Company Info

RATIO ANALYSIS

Uravi Defence and Technology Ltd.

You can view the ratio analysis for the last 5 years.
GO

BSE

Feb 20
156.90 -13.60 ( -7.98%)
Volume 32581
Prev. Close 170.50
Open Price 176.00
Today's Low / High
153.45
     
176.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
153.45
     
587.95

NSE

Feb 20
156.82 -12.29 ( -7.27%)
Volume 118483
Prev. Close 169.11
Open Price 170.00
Today's Low / High
152.25
     
176.99
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
152.25
     
584.00
ISIN No INE568Z01015 Market Cap. ( in Cr. ) 178.15 P/BV 3.54 Book Value ( ) 44.31
BSE Code 543930 52 Week High/Low ( ) 584/152 FV/ML 10/1 P/E(X) 72.47
NSE Code URAVIDEFEQ Book Closure 29/09/2025 EPS ( ) 2.16 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 6,178,160 6,178,160 54.19 54.19 0 0.00 444,400 7.19 6,178,160
(B) Public 3,835 5,221,840 5,221,840 45.81 45.81 400,000 7.66 0 0.00 5,221,840
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 3,850 11,400,000 11,400,000 100.00 100.00 400,000 3.51 444,400 3.90 11,400,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2,049,020 0 2,049,020 17.97 2,049,020
NIRAJ DAMJI GADA 1 1,855,380 0 1,855,380 16.28 1,855,380
BRIJESH AGGARWAL 1 109,160 0 109,160 0.96 109,160
KAUSHIK DAMJI GADA 1 84,480 0 84,480 0.74 84,480
ANSH AGGARWAL 0 0 0 0 0.00 0
ANSH NIRAJ GADA 0 0 0 0 0.00 0
ATUL GUPTA 0 0 0 0 0.00 0
KAPIL GUPTA 0 0 0 0 0.00 0
KRISHAN DASS GUPTA 0 0 0 0 0.00 0
MANISHA MANUSHKANI 0 0 0 0 0.00 0
NARAYN K LILANI 0 0 0 0 0.00 0
PIYUSH KALYANI GALA 0 0 0 0 0.00 0
PRATIKSHA GIDWANI 0 0 0 0 0.00 0
RENU GARG 0 0 0 0 0.00 0
RITU NIRAJ GADA 0 0 0 0 0.00 0
SANYA RAMESHKUMAR GIDWANI 0 0 0 0 0.00 0
SHLOK KAUSHIK GADA 0 0 0 0 0.00 0
SIDDHANT KAUSHIK GADA 0 0 0 0 0.00 0
VANSH AGGARWAL 0 0 0 0 0.00 0
Any Other (specify) 12 4,129,140 0 4,129,140 36.22 4,129,140
VINEY CORPORATION LIMITED 1 1,622,060 0 1,622,060 14.23 1,622,060
DAMJI MANEK GADA 1 720,020 0 720,020 6.32 720,020
PRIYANKA AGGARWAL 1 444,420 0 444,420 3.90 444,420
RACHANA NIRAJ GADA 1 440,020 0 440,020 3.86 440,020
DINA DAMJI GADA 1 340,020 0 340,020 2.98 340,020
HARSHA KAUSHIK GADA 1 260,020 0 260,020 2.28 260,020
KAUSHIK DAMJI GADA HUF 1 140,020 0 140,020 1.23 140,020
GADA NIRAJ DAMJI HUF 1 120,020 0 120,020 1.05 120,020
DAMJI MANEK GADA HUF 1 40,020 0 40,020 0.35 40,020
VINEY PARKASH AGGARWAL 1 1,200 0 1,200 0.01 1,200
VINEY PARKASH HUF 1 800 0 800 0.01 800
BRIJESH AGARWAL HUF 1 520 0 520 0.00 520
RAKESH KUMAR AGGARWAL 0 0 0 0 0.00 0
SHAH DEVCHAND & CO 0 0 0 0 0.00 0
Grand Total156,178,16006,178,16054.196,178,160
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 904,360 0 904,360 7.93 904,360
MINERVA VENTURES FUND 1 368,804 0 368,804 3.24 368,804
RESONANCE OPPORTUNITIES FUND 1 197,500 0 197,500 1.73 197,500
Sub Total6904,3600904,3607.93904,360
Non-Institutions
Any Others (Specify) 85 708,880 0 708,880 6.22 708,880
HUF 81 705,368 0 705,368 6.19 705,368
SAPAN ANIL SHAH (HUF) 1 428,187 0 428,187 3.76 428,187
KRISHNA AWTAR JAGANNATH KABRA HUF 1 151,800 0 151,800 1.33 151,800
Clearing Members 4 3,512 0 3,512 0.03 3,512
Bodies Corporate 33 251,184 0 251,184 2.20 251,184
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,654 982,215 0 982,215 8.62 982,215
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 2,362,990 0 2,362,990 20.73 2,362,990
SANGITA PRAVINKUMAR TUNDIYA 1 685,209 0 685,209 6.01 685,209
SHITALBEN SHAILESHKUMAR THAKKAR 1 240,606 0 240,606 2.11 240,606
NUPUR ANIL SHAH 1 211,714 0 211,714 1.86 211,714
SAPAN ANIL SHAH 1 132,227 0 132,227 1.16 132,227
Non Resident Indians (NRIs) 31 12,211 0 12,211 0.11 12,211
Sub Total3,8294,317,48004,317,48037.884,317,480
Grand Total3,8355,221,84005,221,84045.815,221,840