Company Info

Company Info

Aether Industries Ltd.

GO

BSE

Sep 25, 04:01
1768.10 +121.80 (+ 7.40%)
Volume 93458
Prev. Close 1646.30
Open Price 1644.50
Today's Low / High
1644.00
     
1796.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
723.15
     
1796.80

NSE

Sep 25, 03:59
1767.00 +120.80 (+ 7.34%)
Volume 1686153
Prev. Close 1646.20
Open Price 1653.00
Today's Low / High
1640.40
     
1798.00
Bid Price(Qty.) 1767.00 (100)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
728.00
     
1798.00
ISIN No INE0BWX01014 Market Cap. ( ₹ in Cr. ) 23453.01 P/BV 9.31 Book Value ( ₹ ) 189.76
BSE Code 543534 52 Week High/Low ( ₹ ) 1798/728 FV/ML 10/1 P/E(X) 106.87
NSE Code AETHEREQ Book Closure EPS ( ₹ ) 16.53 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 99,437,293 99,437,293 74.93 74.68 99,437,293
(B) Public 65,320 33,275,283 33,275,283 25.07 25.32 33,275,283
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 65,336 132,712,576 132,712,576 100.00 100.00 132,712,576

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 32,172,557 0 32,172,557 24.24 32,172,557
Purnima Ashwin Desai 1 23,078,230 0 23,078,230 17.39 23,078,230
Ashwin Jayantilal Desai 1 6,720,417 0 6,720,417 5.06 6,720,417
Rohan Ashwin Desai 1 2,221,681 0 2,221,681 1.67 2,221,681
Ruchira Surendra Manjrekar 1 43,810 0 43,810 0.03 43,810
Surendra Keshav Manjrekar 1 43,810 0 43,810 0.03 43,810
Pooja Prayank Agarwal 1 23,370 0 23,370 0.02 23,370
Sourabh Manjrekar 1 29,210 0 29,210 0.02 29,210
Kamalvijay Ramchandra Tulsian 1 11,690 0 11,690 0.01 11,690
Anjali Ashok Choksi 0 0 0 0 0.00 0
Chandrika Anil Dalal 0 0 0 0 0.00 0
Damyanti Harshad Shah 0 0 0 0 0.00 0
Gita Robin Faust 0 0 0 0 0.00 0
Ishita Surendra Manjrekar 0 0 0 0 0.00 0
Jayshree Dilip Shah 1 275 0 275 0.00 275
Kaira Rohan Desai 0 0 0 0 0.00 0
Kamalvijay Ramchandra Huf 1 32 0 32 0.00 32
Kavir Manjrekar Desai 0 0 0 0 0.00 0
Payal Rohan Desai 0 0 0 0 0.00 0
Pramilaben Kamalvijay Tulsian 1 32 0 32 0.00 32
Any Other (specify) 4 67,154,736 0 67,154,736 50.60 67,154,736
AAD Business Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 1 20,017,162 0 20,017,162 15.08 20,017,162
RAD Family Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 1 20,017,162 0 20,017,162 15.08 20,017,162
AJD Family Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 1 13,560,206 0 13,560,206 10.22 13,560,206
PAD Family Trust (Trustees: Purnima Ashwin Desai and Ashwin Jayantilal Desai) 1 13,560,206 0 13,560,206 10.22 13,560,206
AAD Family Trust (Trustees: Ashwin Jayantilal Desai and Purnima Ashwin Desai) 0 0 0 0 0.00 0
Aether Foundation 0 0 0 0 0.00 0
J R Dyeing & Printing Mills Private Limited 0 0 0 0 0.00 0
Sunanda Global Outreach Foundation 0 0 0 0 0.00 0
Sunanda Speciality Coatings Private Limited 0 0 0 0 0.00 0
Sunworks Chemicals Private Limited 0 0 0 0 0.00 0
Tripoor Residency 0 0 0 0 0.00 0
Zero One Growth LLP 0 0 0 0 0.00 0
Sub Total1599,327,293099,327,29374.8499,327,293
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 110,000 0 110,000 0.08 110,000
Aman Ashwinbhai Desai 1 110,000 0 110,000 0.08 110,000
Sub Total1110,0000110,0000.08110,000
Grand Total1699,437,293099,437,29374.9299,437,293
Public Shareholding
Institutions
Mutual Funds 15 12,846,709 0 12,846,709 9.68 12,846,709
SBI Multicap Fund 1 7,007,000 0 7,007,000 5.28 7,007,000
Invesco India Manufacturing Fund 1 1,483,428 0 1,483,428 1.12 1,483,428
Insurance Companies 1 364,165 0 364,165 0.27 364,165
Alternate Investment Funds 14 714,210 0 714,210 0.54 714,210
Foreign Portfolio Investors Category I 89 8,820,198 0 8,820,198 6.65 8,820,198
Amansa Holdings Private Limited 1 2,173,169 0 2,173,169 1.64 2,173,169
Foreign Portfolio Investors Category II 14 1,024,151 0 1,024,151 0.77 1,024,151
Sub Total13323,769,433023,769,43317.9123,769,433
Non-Institutions
Any Others (Specify) 1,311 916,981 0 916,981 0.69 916,981
LLP 64 656,519 0 656,519 0.49 656,519
HUF 1,231 240,430 0 240,430 0.18 240,430
Clearing Members 12 13,038 0 13,038 0.01 13,038
Trusts 4 6,994 0 6,994 0.01 6,994
Bodies Corporate 357 1,041,885 0 1,041,885 0.79 1,041,885
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,995 5,526,984 0 5,526,984 4.16 5,526,984
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1,350,550 0 1,350,550 1.02 1,350,550
Non Resident Indians (NRIs) 1,493 354,848 0 354,848 0.27 354,848
Foreign Companies 2 274,727 0 274,727 0.21 274,727
Key Managerial Personnel 3 18,169 0 18,169 0.01 18,169
Foreign Nationals 2 21,706 0 21,706 0.02 21,706
Sub Total65,1879,505,85009,505,8507.179,505,850
Grand Total65,32033,275,283033,275,28325.0833,275,283