Company Info

Company Info

Alpine Texworld Ltd.

GO

BSE

Jul 29
73.45 -3.85 ( -4.98%)
Volume 3967
Prev. Close 77.30
Open Price 73.45
Today's Low / High
73.45
     
73.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
73.45
     
105.00

NSE

Jul 29
73.35 -3.86 ( -5.00%)
Volume 84594
Prev. Close 77.21
Open Price 73.35
Today's Low / High
73.35
     
73.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
73.35
     
105.00
ISIN No INE1JCQ01037 Market Cap. ( in Cr. ) 280.54 P/BV 3.30 Book Value ( ) 22.20
BSE Code 544825 52 Week High/Low ( ) 105/73 FV/ML 10/1 P/E(X) 13.07
NSE Code ALPINETEXBE Book Closure EPS ( ) 5.61 Div Yield (%) 0.00
Shareholding Pattern as on    20/07/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26,223,000 26,223,000 68.56 68.56 26,223,000 100.00 26,223,000
(B) Public 66,297 12,024,000 12,024,000 31.44 31.44 0 0.00 12,024,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 66,305 38,247,000 38,247,000 100.00 100.00 26,223,000 68.56 38,247,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 25,871,400 0 25,871,400 67.64 25,871,400
SUMIT CHAMPALAL AGARWAL 1 16,256,992 0 16,256,992 42.51 16,256,992
SANDEEP SANTKUMAR AGRAWAL 1 4,574,408 0 4,574,408 11.96 4,574,408
SACHINKUMAR SANTKUMAR AGRAWAL 1 2,863,600 0 2,863,600 7.49 2,863,600
POOJA SUMIT AGARWAL 1 873,300 0 873,300 2.28 873,300
PALLAVI SACHINKUMAR AGRAWAL 1 827,600 0 827,600 2.16 827,600
VINITA SANDEEPKUMAR AGRAWAL 1 475,400 0 475,400 1.24 475,400
Abhishek Saharia 0 0 0 0 0.00 0
Agarwal Aarnav Sumit 0 0 0 0 0.00 0
Ajay Banwarilal Chaudhary 0 0 0 0 0.00 0
Anandkumar Mahavirprasad Megotia 0 0 0 0 0.00 0
Anita Jain 0 0 0 0 0.00 0
Ashish Saharia 0 0 0 0 0.00 0
Champalal Gopiram Agarwal 0 0 0 0 0.00 0
Chandra Prakash Saharia 0 0 0 0 0.00 0
Jash Sumit Agarwal 0 0 0 0 0.00 0
Jyoti Vinit Khandelwal 0 0 0 0 0.00 0
Meenadevi Anand Megotia 0 0 0 0 0.00 0
Nikhil Anand Megotia 0 0 0 0 0.00 0
Rajkumari Saharia 0 0 0 0 0.00 0
Rajrani Santkumar Agarwal 0 0 0 0 0.00 0
SACHI AMOL PATEL 1 100 0 100 0.00 100
Sachinkumar Santkumar HUF 0 0 0 0 0.00 0
Sameep Sandeepkumar Agrawal 0 0 0 0 0.00 0
Sanay S Agrawal 0 0 0 0 0.00 0
Sanya Agrawal 0 0 0 0 0.00 0
Satyabhama Champalal Agarwal 0 0 0 0 0.00 0
Seemarani Ashokkumar Murarka 0 0 0 0 0.00 0
Shimony Sandeepkumar Agrawal 0 0 0 0 0.00 0
Shlok Sachin Agrawal 0 0 0 0 0.00 0
Suchita Ramesh Deora 0 0 0 0 0.00 0
Sunita Jalan 0 0 0 0 0.00 0
Any Other (specify) 1 351,600 0 351,600 0.92 351,600
AARNAV FASHIONS LIMITED 1 351,600 0 351,600 0.92 351,600
Aarnav Industries Private Limited 0 0 0 0 0.00 0
Alpine Cottweave LLP 0 0 0 0 0.00 0
Alpine Weaving Private Limited 0 0 0 0 0.00 0
Anandabari Tea Co Private Limited 0 0 0 0 0.00 0
Celestia Jubilee Realty LLP 0 0 0 0 0.00 0
Daya Rayons Private Limited 0 0 0 0 0.00 0
Daya Tex Industries Private Limited 0 0 0 0 0.00 0
Fabtown Merchandise LLP 0 0 0 0 0.00 0
Meghsun Real Estate LLP 0 0 0 0 0.00 0
Nuume Wellness Private Limited 0 0 0 0 0.00 0
One World Texofab Private Limited 0 0 0 0 0.00 0
Sameep Fabrics Private Limited 0 0 0 0 0.00 0
Sameep Texfab LLP 0 0 0 0 0.00 0
Grand Total826,223,000026,223,00068.5626,223,000
Public Shareholding
Institutions
Alternate Investment Funds 1 2,840 0 2,840 0.01 2,840
Foreign Portfolio Investors Category I 1 120,700 0 120,700 0.32 120,700
Sub Total2123,5400123,5400.33123,540
Non-Institutions
Any Others (Specify) 1,199 386,098 0 386,098 1.01 386,098
HUF 1,199 386,098 0 386,098 1.01 386,098
Bodies Corporate 3 5,964 0 5,964 0.02 5,964
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64,914 11,466,934 0 11,466,934 29.98 11,466,934
Non Resident Indians (NRIs) 179 41,464 0 41,464 0.11 41,464
Sub Total66,29511,900,460011,900,46031.1211,900,460
Grand Total66,29712,024,000012,024,00031.4512,024,000