Company Info

Company Info

Angel One Ltd.

GO

BSE

Apr 22, 04:01
327.00 +3.05 (+ 0.94%)
Volume 379165
Prev. Close 323.95
Open Price 326.25
Today's Low / High
323.45
     
330.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
208.90
     
328.30

NSE

Apr 22, 03:59
328.59 +4.54 (+ 1.40%)
Volume 11503789
Prev. Close 324.05
Open Price 324.05
Today's Low / High
323.21
     
330.23
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 328.59 (4566)
52 Wk Low / High
208.63
     
328.50
ISIN No INE732I01021 Market Cap. ( in Cr. ) 29929.92 P/BV 4.92 Book Value ( ) 66.74
BSE Code 543235 52 Week High/Low ( ) 329/209 FV/ML 1/1 P/E(X) 32.71
NSE Code ANGELONEEQ Book Closure 27/03/2026 EPS ( ) 10.05 Div Yield (%) 1.23
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 262,282,050 262,282,050 28.80 28.08 262,282,050
(B) Public 359,227 648,577,180 648,577,180 71.20 71.92 648,577,180
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 359,235 910,859,230 910,859,230 100.00 100.00 910,859,230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 201,628,950 0 201,628,950 22.14 201,628,950
Dinesh Dariyanumal Thakkar 1 167,688,050 0 167,688,050 18.41 167,688,050
Ashok Daryanumal Thakkar 1 26,007,470 0 26,007,470 2.86 26,007,470
Dinesh D Thakkar Huf 1 6,169,400 0 6,169,400 0.68 6,169,400
Bhagwani Tarachand Thakkar 1 850,000 0 850,000 0.09 850,000
Tarachand Daryanumal Thakker 1 850,000 0 850,000 0.09 850,000
Kanta Dinesh Thakkar 1 54,200 0 54,200 0.01 54,200
Bhavesh Thakkar 0 0 0 0 0.00 0
Chandru Thakkar 0 0 0 0 0.00 0
Mahesh Daryanumal Thakkar 1 9,830 0 9,830 0.00 9,830
Meena Thakkar 0 0 0 0 0.00 0
Shobraj Thakkar 0 0 0 0 0.00 0
Vijay Thakkar 0 0 0 0 0.00 0
Any Other (specify) 1 60,653,100 0 60,653,100 6.66 60,653,100
Nirwan Monetary Services Pvt Ltd 1 60,653,100 0 60,653,100 6.66 60,653,100
DA Lady Apparels Private Limited 0 0 0 0 0.00 0
Dartstock Broking Private Limited 0 0 0 0 0.00 0
Jack & Jill Apparel Private Limited 0 0 0 0 0.00 0
Grand Total8262,282,0500262,282,05028.80262,282,050
Public Shareholding
Institutions
Mutual Funds 27 152,759,955 0 152,759,955 16.77 152,759,955
Nippon Life India Trustee Ltd- A/C Nippon India Growth Mid Cap Fund 1 39,194,715 0 39,194,715 4.30 39,194,715
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 18,542,592 0 18,542,592 2.04 18,542,592
Icici Prudential Balanced Advantage Fund 1 14,474,581 0 14,474,581 1.59 14,474,581
Dsp Multi Asset Allocation Fund 1 12,599,804 0 12,599,804 1.38 12,599,804
Franklin India Small Cap Fund 1 12,167,150 0 12,167,150 1.34 12,167,150
Bandhan Small Cap Fund 1 9,425,704 0 9,425,704 1.03 9,425,704
Insurance Companies 10 14,979,376 0 14,979,376 1.64 14,979,376
Alternate Investment Funds 18 4,248,886 0 4,248,886 0.47 4,248,886
Foreign Portfolio Investors Category I 150 114,449,751 0 114,449,751 12.57 114,449,751
Bofa Securities Europe Sa - Odi 1 19,780,274 0 19,780,274 2.17 19,780,274
Foreign Portfolio Investors Category II 12 2,152,720 0 2,152,720 0.24 2,152,720
Sub Total217288,590,6880288,590,68831.69288,590,688
Non-Institutions
Any Others (Specify) 4,060 3,606,497 0 3,606,497 0.40 3,606,497
HUF 3,908 2,636,896 0 2,636,896 0.29 2,636,896
LLP 113 673,535 0 673,535 0.07 673,535
Clearing Members 33 290,906 0 290,906 0.03 290,906
Trusts 6 5,160 0 5,160 0.00 5,160
Bodies Corporate 1,012 6,694,691 0 6,694,691 0.73 6,694,691
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 347,918 111,864,207 0 111,864,207 12.28 111,864,207
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 227,087,142 0 227,087,142 24.93 227,087,142
Mukesh Ramanlal Gandhi 1 45,879,710 0 45,879,710 5.04 45,879,710
Deepak Tarachand Thakkar 1 26,935,410 0 26,935,410 2.96 26,935,410
Lalit Tarachand Thakkar 1 23,478,492 0 23,478,492 2.58 23,478,492
Bharat C Shah 1 21,328,840 0 21,328,840 2.34 21,328,840
Rahul Lalit Thakkar . 1 21,000,000 0 21,000,000 2.31 21,000,000
Anuradha Lalit Thakkar . 1 20,995,000 0 20,995,000 2.30 20,995,000
Nishith Jitendra Shah 1 20,000,000 0 20,000,000 2.20 20,000,000
Bela Mukesh Gandhi 1 19,315,270 0 19,315,270 2.12 19,315,270
Non Resident Indians (NRIs) 5,981 8,244,005 0 8,244,005 0.91 8,244,005
Key Managerial Personnel 2 616,390 0 616,390 0.07 616,390
Directors and their relatives (excluding independent directors and nominee directors) 2 1,866,420 0 1,866,420 0.20 1,866,420
Sub Total359,009359,979,3520359,979,35239.52359,979,352
Central Government / State Government(s) / President of India
Central Government / President of India 1 7,140 0 7,140 0.00 7,140
Sub Total17,14007,1400.007,140
Grand Total359,227648,577,1800648,577,18071.21648,577,180