Company Info

Company Info

Apollo Hospitals Enterprise Ltd.

GO

BSE

Jul 29
8931.65 +25.60 (+ 0.29%)
Volume 8701
Prev. Close 8906.05
Open Price 8949.95
Today's Low / High
8901.60
     
8969.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6680.00
     
9008.90

NSE

Jul 29
8935.00 +32.00 (+ 0.36%)
Volume 164862
Prev. Close 8903.00
Open Price 8932.00
Today's Low / High
8903.50
     
8970.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6696.50
     
9009.00
ISIN No INE437A01024 Market Cap. ( in Cr. ) 128471.59 P/BV 13.55 Book Value ( ) 659.33
BSE Code 508869 52 Week High/Low ( ) 9009/6697 FV/ML 5/1 P/E(X) 66.16
NSE Code APOLLOHOSPEQ Book Closure 14/08/2026 EPS ( ) 135.04 Div Yield (%) 0.22
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 40,287,130 40,287,130 28.02 27.94 1,005,054 2.49 40,287,130
(B) Public 174,257 103,497,527 103,497,527 71.98 72.06 0 0.00 102,661,501
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 174,281 143,784,657 143,784,657 100.00 100.00 1,005,054 0.70 142,948,631

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 12,985,275 0 12,985,275 9.03 12,985,275
Ms. Suneeta Reddy 1 2,937,066 0 2,937,066 2.04 2,937,066
Ms. Sangita Reddy 1 2,432,508 0 2,432,508 1.69 2,432,508
Ms. Shobana Kamineni 1 2,239,952 0 2,239,952 1.56 2,239,952
Mr. K Vishweshwar Reddy 1 1,577,350 0 1,577,350 1.10 1,577,350
Ms. Preetha Reddy 1 1,043,915 0 1,043,915 0.73 1,043,915
Ms. Sindoori Reddy 1 318,600 0 318,600 0.22 318,600
Ms. Anuspala Kamineni 1 259,174 0 259,174 0.18 259,174
Dr. Prathap C Reddy 1 245,464 0 245,464 0.17 245,464
Mr. Konda Anindith Reddy 1 230,200 0 230,200 0.16 230,200
Mr. Karthik Anand 1 236,167 0 236,167 0.16 236,167
Mr. Vijay Kumar Reddy 1 228,957 0 228,957 0.16 228,957
Mr. Harshad Reddy 1 217,900 0 217,900 0.15 217,900
Mr. Konda Vishwajit Reddy 1 222,300 0 222,300 0.15 222,300
Mr. Puansh Kamineni 1 212,202 0 212,202 0.15 212,202
Ms. Upasana Konidela 1 217,276 0 217,276 0.15 217,276
Mr. Konda Viraj Madhav Reddy 1 168,224 0 168,224 0.12 168,224
Ms. Sucharitha P Reddy 1 169,800 0 169,800 0.12 169,800
Mr. Aditya Reddy 1 10,200 0 10,200 0.01 10,200
Mr. Dwaraknath Reddy 1 18,000 0 18,000 0.01 18,000
Mr. Anil Kamineni 1 20 0 20 0.00 20
Any Other (specify) 4 27,301,855 0 27,301,855 18.99 27,301,855
M/s. PCR Investments Ltd 1 27,223,124 0 27,223,124 18.93 27,223,124
M/s. Indian Hospitals Corporation Ltd 1 61,704 0 61,704 0.04 61,704
M/s. Obul Reddy Investments Pvt Ltd 1 11,200 0 11,200 0.01 11,200
M/s. PPN Power Generating Company Private Ltd 1 5,827 0 5,827 0.00 5,827
Grand Total2440,287,130040,287,13028.0240,287,130
Public Shareholding
Institutions
Mutual Funds 381 24,920,415 0 24,920,415 17.33 24,920,415
SBI NIFTY 50 ETF 1 3,333,586 0 3,333,586 2.32 3,333,586
AXIS MUTUAL FUND TRUSTEE LIMITED 1 2,578,658 0 2,578,658 1.79 2,578,658
MIRAE ASSET ELSS TAX SAVER FUND 1 2,157,205 0 2,157,205 1.50 2,157,205
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 1,993,863 0 1,993,863 1.39 1,993,863
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND 1 1,877,338 0 1,877,338 1.31 1,877,338
HDFC TRUSTEE COMPANY LIMITED 1 1,705,664 0 1,705,664 1.19 1,705,664
NIPPON LIFE INDIA TRUSTEE LTD 1 1,654,510 0 1,654,510 1.15 1,654,510
Insurance Companies 91 6,978,168 0 6,978,168 4.85 6,978,168
LIFE INSURANCE CORPORATION OF INDIA 1 2,830,488 0 2,830,488 1.97 2,830,488
Provident Funds/ Pension Funds 17 1,278,503 0 1,278,503 0.89 1,278,503
Alternate Investment Funds 53 772,713 0 772,713 0.54 772,713
NBFCs registered with RBI 7 758 0 758 0.00 758
Banks 8 152,941 0 152,941 0.11 150,801
Foreign Portfolio Investors Category I 1,127 57,745,543 0 57,745,543 40.16 57,745,543
GOVERNMENT PENSION FUND GLOBAL 1 2,361,960 0 2,361,960 1.64 2,361,960
EMPLOYEES PROVIDENT FUND BOARD - INTERNALMANAGED 1 1 1,992,112 0 1,992,112 1.39 1,992,112
GOVERNMENT OF SINGAPORE 1 1,581,082 0 1,581,082 1.10 1,581,082
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 1,509,918 0 1,509,918 1.05 1,509,918
Foreign Portfolio Investors Category II 75 1,918,987 0 1,918,987 1.33 1,918,987
Asset reconstruction companies 0 0 0 0 0.00 0
Sub Total1,75993,768,028093,768,02865.2193,765,888
Non-Institutions
Any Others (Specify) 2,888 314,472 0 314,472 0.22 294,172
HUF 2,659 114,899 0 114,899 0.08 114,899
Unclaimed or Suspense or Escrow Account 2 102,666 0 102,666 0.07 102,666
LLP 194 52,885 0 52,885 0.04 52,885
Trusts 24 40,020 0 40,020 0.03 19,720
Clearing Members 5 887 0 887 0.00 887
Employees 1 121 0 121 0.00 121
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Foreign Portfolio Investor (Category - III) 1 1,844 0 1,844 0.00 1,844
Independent Director or his relatives 2 1,150 0 1,150 0.00 1,150
Bodies Corporate 1,401 965,472 0 965,472 0.67 954,872
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 160,771 6,189,716 0 6,189,716 4.30 5,718,666
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 257,950 0 257,950 0.18 217,700
Non Resident Indians (NRIs) 7,428 1,138,220 0 1,138,220 0.79 846,534
Key Managerial Personnel 1 4 0 4 0.00 4
Investor Education and Protection Fund (IEPF) 1 533,986 0 533,986 0.37 533,986
Foreign Nationals 2 94 0 94 0.00 94
Sub Total172,4959,399,91409,399,9146.538,566,028
Central Government / State Government(s) / President of India
Central Government / President of India 2 5,877 0 5,877 0.00 5,877
State Government / Governor 1 323,708 0 323,708 0.23 323,708
Sub Total3329,5850329,5850.23329,585
Grand Total174,257103,497,5270103,497,52771.97102,661,501