Company Info

Company Info

Apollo Hospitals Enterprise Ltd.

GO

BSE

Jan 09
7259.55 -102.75 ( -1.40%)
Volume 4684
Prev. Close 7362.30
Open Price 7359.40
Today's Low / High
7224.25
     
7360.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6002.15
     
8099.00

NSE

Jan 09
7256.50 -108.00 ( -1.47%)
Volume 312461
Prev. Close 7364.50
Open Price 7348.00
Today's Low / High
7225.00
     
7360.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6001.00
     
8099.50
ISIN No INE437A01024 Market Cap. ( in Cr. ) 104337.34 P/BV 11.47 Book Value ( ) 632.42
BSE Code 508869 52 Week High/Low ( ) 8100/6001 FV/ML 5/1 P/E(X) 72.16
NSE Code APOLLOHOSPEQ Book Closure 19/08/2025 EPS ( ) 100.56 Div Yield (%) 0.26
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 40,287,129 40,287,129 28.02 28.02 1,005,054 2.49 40,287,129
(B) Public 178,624 103,497,528 103,497,528 71.98 71.98 0 0.00 102,583,226
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 178,648 143,784,657 143,784,657 100.00 100.00 1,005,054 0.70 142,870,355

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 12,985,274 0 12,985,274 9.03 12,985,274
Ms. Suneeta Reddy 1 2,937,066 0 2,937,066 2.04 2,937,066
Ms. Sangita Reddy 1 2,432,508 0 2,432,508 1.69 2,432,508
Ms. Shobana Kamineni 1 2,239,952 0 2,239,952 1.56 2,239,952
Mr. K Vishweshwar Reddy 1 1,577,350 0 1,577,350 1.10 1,577,350
Ms. Preetha Reddy 1 1,043,915 0 1,043,915 0.73 1,043,915
Ms. Sindoori Reddy 1 318,600 0 318,600 0.22 318,600
Ms. Anuspala Kamineni 1 259,174 0 259,174 0.18 259,174
Dr. Prathap C Reddy 1 245,464 0 245,464 0.17 245,464
Mr. Konda Anindith Reddy 1 230,200 0 230,200 0.16 230,200
Mr. Karthik Anand 1 236,167 0 236,167 0.16 236,167
Mr. Vijay Kumar Reddy 1 228,957 0 228,957 0.16 228,957
Mr. Harshad Reddy 1 217,900 0 217,900 0.15 217,900
Mr. Konda Vishwajit Reddy 1 222,300 0 222,300 0.15 222,300
Mr. Puansh Kamineni 1 212,201 0 212,201 0.15 212,201
Ms. Upasana Konidela 1 217,276 0 217,276 0.15 217,276
Mr. Konda Viraj Madhav Reddy 1 168,224 0 168,224 0.12 168,224
Ms. Sucharitha P Reddy 1 169,800 0 169,800 0.12 169,800
Mr. Aditya Reddy 1 10,200 0 10,200 0.01 10,200
Mr. Dwaraknath Reddy 1 18,000 0 18,000 0.01 18,000
Mr. Anil Kamineni 1 20 0 20 0.00 20
Any Other (specify) 4 27,301,855 0 27,301,855 18.99 27,301,855
M/s. PCR Investments Ltd 1 27,223,124 0 27,223,124 18.93 27,223,124
M/s. Indian Hospitals Corporation Ltd 1 61,704 0 61,704 0.04 61,704
M/s. Obul Reddy Investments Pvt Ltd 1 11,200 0 11,200 0.01 11,200
M/s. PPN Power Generating Company Private Ltd 1 5,827 0 5,827 0.00 5,827
Grand Total2440,287,129040,287,12928.0240,287,129
Public Shareholding
Institutions
Mutual Funds 358 24,087,589 0 24,087,589 16.75 24,087,589
MIRAE ASSET ELSS TAX SAVER FUND 1 3,061,250 0 3,061,250 2.13 3,061,250
AXIS MUTUAL FUND TRUSTEE LIMITED 1 2,617,478 0 2,617,478 1.82 2,617,478
SBI NIFTY 50 ETF 1 2,234,114 0 2,234,114 1.55 2,234,114
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 2,086,267 0 2,086,267 1.45 2,086,267
NIPPON LIFE INDIA TRUSTEE LTD 1 1,894,373 0 1,894,373 1.32 1,894,373
HDFC TRUSTEE COMPANY LIMITED 1 1,718,977 0 1,718,977 1.20 1,718,977
INVESCO INDIA CONTRA FUND 1 1,730,390 0 1,730,390 1.20 1,730,390
FRANKLIN INDIA FLEXI CAP FUND 1 1,642,130 0 1,642,130 1.14 1,642,130
Insurance Companies 88 5,227,989 0 5,227,989 3.64 5,227,989
LIFE INSURANCE CORPORATION OF INDIA 1 1,573,228 0 1,573,228 1.09 1,573,228
Provident Funds/ Pension Funds 12 1,109,468 0 1,109,468 0.77 1,109,468
Alternate Investment Funds 37 249,729 0 249,729 0.17 249,729
NBFCs registered with RBI 9 1,089 0 1,089 0.00 1,089
Banks 17 246,652 0 246,652 0.17 244,512
Foreign Portfolio Investors Category I 1,089 60,746,138 0 60,746,138 42.25 60,746,138
GOVERNMENT OF SINGAPORE 1 3,365,819 0 3,365,819 2.34 3,365,819
GOVERNMENT PENSION FUND GLOBAL 1 1,945,224 0 1,945,224 1.35 1,945,224
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 1,457,717 0 1,457,717 1.01 1,457,717
Foreign Portfolio Investors Category II 77 1,856,173 0 1,856,173 1.29 1,856,173
Sub Total1,68793,524,827093,524,82765.0493,522,687
Non-Institutions
Any Others (Specify) 2,744 319,806 0 319,806 0.22 299,506
HUF 2,530 114,299 0 114,299 0.08 114,299
Unclaimed or Suspense or Escrow Account 2 104,970 0 104,970 0.07 104,970
LLP 173 42,593 0 42,593 0.03 42,593
Trusts 27 40,453 0 40,453 0.03 20,153
Clearing Members 8 14,376 0 14,376 0.01 14,376
Employees 1 121 0 121 0.00 121
Foreign Portfolio Investor (Category - III) 1 1,844 0 1,844 0.00 1,844
Independent Director or his relatives 2 1,150 0 1,150 0.00 1,150
Bodies Corporate 1,347 906,441 0 906,441 0.63 895,841
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 166,211 6,613,545 0 6,613,545 4.60 6,086,227
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 137,660 0 137,660 0.10 97,410
Non Resident Indians (NRIs) 6,626 1,111,112 0 1,111,112 0.77 797,418
Key Managerial Personnel 1 4 0 4 0.00 4
Investor Education and Protection Fund (IEPF) 1 554,848 0 554,848 0.39 554,848
Foreign Nationals 2 94 0 94 0.00 94
Sub Total176,9349,643,51009,643,5106.718,731,348
Central Government / State Government(s) / President of India
Central Government / President of India 2 5,483 0 5,483 0.00 5,483
State Government / Governor 1 323,708 0 323,708 0.23 323,708
Sub Total3329,1910329,1910.23329,191
Grand Total178,624103,497,5280103,497,52871.98102,583,226