Company Info

Company Info

Asian Paints Ltd.

GO

BSE

Apr 22, 04:01
2560.10 +16.85 (+ 0.66%)
Volume 33211
Prev. Close 2543.25
Open Price 2533.65
Today's Low / High
2508.00
     
2571.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2116.00
     
2985.50

NSE

Apr 22, 03:59
2562.90 +19.30 (+ 0.76%)
Volume 1126584
Prev. Close 2543.60
Open Price 2500.00
Today's Low / High
2500.00
     
2572.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 2562.90 (82)
52 Wk Low / High
2115.00
     
2985.70
ISIN No INE021A01026 Market Cap. ( in Cr. ) 245832.80 P/BV 11.94 Book Value ( ) 214.62
BSE Code 500820 52 Week High/Low ( ) 2986/2115 FV/ML 1/1 P/E(X) 67.04
NSE Code ASIANPAINTEQ Book Closure 18/11/2025 EPS ( ) 38.23 Div Yield (%) 0.97
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 82 504,785,198 504,785,198 52.63 52.63 49,742,727 9.85 504,785,198
(B) Public 1,001,716 453,859,097 453,859,097 47.32 47.32 0 0.00 451,385,103
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 553,495 553,495 0.06 0.06 0 0.00 553,495
(C) Non Promoter-Non Public 1 553,495 553,495 0.06 0.00 0 0.00 553,495
Grand Total 1,001,799 959,197,790 959,197,790 100.00 100.00 49,742,727 5.19 956,723,796

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 52 95,399,647 0 95,399,647 9.95 95,399,647
Dipika Amar Vakil 1 12,761,340 0 12,761,340 1.33 12,761,340
Late Abhay Arvind Vakil 1 12,418,060 0 12,418,060 1.29 12,418,060
Vivek Abhay Vakil 1 6,812,369 0 6,812,369 0.71 6,812,369
Bhairavi Abhay Vakil 1 6,064,322 0 6,064,322 0.63 6,064,322
Nehal Abhay Vakil 1 5,738,489 0 5,738,489 0.60 5,738,489
Prafullika Shailesh Choksi 1 3,874,480 0 3,874,480 0.40 3,874,480
Hiren Ashwin Gandhi 1 3,706,265 0 3,706,265 0.39 3,706,265
Satyen Ashwin Gandhi 1 3,725,954 0 3,725,954 0.39 3,725,954
Vishal Shailesh Choksi 1 3,380,865 0 3,380,865 0.35 3,380,865
Hasit A Dani 1 3,150,800 0 3,150,800 0.33 3,150,800
VAKIL HUF (VARUN AMAR VAKIL) 1 3,103,290 0 3,103,290 0.32 3,103,290
Amrita Amar Vakil 1 2,566,680 0 2,566,680 0.27 2,566,680
Jigish Shailesh Choksi 1 2,424,825 0 2,424,825 0.25 2,424,825
Manish Mahendra Choksi 1 2,381,040 0 2,381,040 0.25 2,381,040
Varun Amar Vakil 1 2,230,590 0 2,230,590 0.23 2,230,590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2,076,820 0 2,076,820 0.22 2,076,820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2,112,190 0 2,112,190 0.22 2,112,190
Rupal Anant Bhat 1 1,923,770 0 1,923,770 0.20 1,923,770
SHAILESH CHIMANLAL CHOKSI HUF (JIGISH SHAILESH CHOKSI) 1 1,749,690 0 1,749,690 0.18 1,749,690
Jalaj A Dani 1 1,600,200 0 1,600,200 0.17 1,600,200
Mahendra Chimanlal Choksi 1 1,656,380 0 1,656,380 0.17 1,656,380
Late Asha Subhash Gujarathi 1 1,423,400 0 1,423,400 0.15 1,423,400
Rita Mahendra Choksi 1 980,000 0 980,000 0.10 980,000
Rupen Ashwin Choksi 1 928,607 0 928,607 0.10 928,607
Ashish Ashwin Choksi 1 880,840 0 880,840 0.09 880,840
Urvashi Ashwin Choksi 1 838,110 0 838,110 0.09 838,110
Rhea Amit Sethi 1 702,000 0 702,000 0.07 702,000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539,800 0 539,800 0.06 539,800
Ami Manish Choksi 1 472,200 0 472,200 0.05 472,200
Vita Jalaj Dani 1 435,260 0 435,260 0.05 435,260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392,666 0 392,666 0.04 392,666
Ishwara Hasit Dani 1 410,710 0 410,710 0.04 410,710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344,666 0 344,666 0.04 344,666
Late Amar Arvind Vakil 1 158,770 0 158,770 0.02 158,770
Mudit Jalaj Dani 1 159,800 0 159,800 0.02 159,800
Richa Manish Choksi 1 180,450 0 180,450 0.02 180,450
Aashay Ashish Choksi 1 125,380 0 125,380 0.01 125,380
Anay Rupen Choksi 1 130,500 0 130,500 0.01 130,500
Ashwin Ramanlal Gandhi 1 91,860 0 91,860 0.01 91,860
Binita Ashish Choksi 1 131,700 0 131,700 0.01 131,700
Druhi Ashish Choksi 1 100,000 0 100,000 0.01 100,000
Meghna Satyen Gandhi 1 75,000 0 75,000 0.01 75,000
Nysha Rupen Choksi (Minor) 1 102,750 0 102,750 0.01 102,750
Shubhlakshmi Hasit Dani 1 59,529 0 59,529 0.01 59,529
Smiti Jalaj Dani 1 139,110 0 139,110 0.01 139,110
Vaibhavi Hiren Gandhi 1 75,000 0 75,000 0.01 75,000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5,620 0 5,620 0.00 5,620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Late Chandanben Chhotalal Shah 1 20,000 0 20,000 0.00 20,000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7,500 0 7,500 0.00 7,500
Nyra Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10,000 0 10,000 0.00 10,000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 28 404,283,583 0 404,283,583 42.15 404,283,583
Sattva Holding and Trading Private Limited 1 54,789,183 0 54,789,183 5.71 54,789,183
Smiti Holding and Trading Company Private Limited 1 51,442,638 0 51,442,638 5.36 51,442,638
Geetanjali Trading and Investments Private Limited 1 45,706,140 0 45,706,140 4.77 45,706,140
Elcid Investments Limited 1 28,313,860 0 28,313,860 2.95 28,313,860
Shubhit Holdings Private Limited 1 23,150,730 0 23,150,730 2.41 23,150,730
Sudhanva Investments and Trading Company Private Limited 1 19,001,760 0 19,001,760 1.98 19,001,760
Rupen Investment & Industries Private Limited 1 18,849,825 0 18,849,825 1.97 18,849,825
Satyadharma Investments and Trading Company Private Ltd. 1 18,334,280 0 18,334,280 1.91 18,334,280
Castle Investment & Industries Private Limited 1 15,457,470 0 15,457,470 1.61 15,457,470
Lyon Investment & Industries Private Limited 1 14,342,060 0 14,342,060 1.50 14,342,060
Jaldhar Investments and Trading Company Private Limited 1 12,428,250 0 12,428,250 1.30 12,428,250
Tru Trading and Investments Pvt Limited 1 12,176,500 0 12,176,500 1.27 12,176,500
Nehal Trading and Investments Private Limited 1 11,102,530 0 11,102,530 1.16 11,102,530
Asteroids Trading and Investments Private Limited 1 10,818,530 0 10,818,530 1.13 10,818,530
Jalaj Trading & Investment Company Private Limited 1 10,776,697 0 10,776,697 1.12 10,776,697
Unnati Trading and Investments Private Limited 1 10,472,600 0 10,472,600 1.09 10,472,600
Doli Trading and Investments Private Limited 1 9,363,440 0 9,363,440 0.98 9,363,440
Centaurus Trading and Investments Pvt Ltd 1 7,408,940 0 7,408,940 0.77 7,408,940
Suptaswar Investments and Trading Company Limited 1 6,558,310 0 6,558,310 0.68 6,558,310
Lambodar Investments and Trading Company Limited 1 6,015,130 0 6,015,130 0.63 6,015,130
Murahar Investments and Trading Company Limited 1 5,743,670 0 5,743,670 0.60 5,743,670
Upnishad Holdings Private Limited 1 4,098,430 0 4,098,430 0.43 4,098,430
Hiren Holdings Private Limited 1 3,950,310 0 3,950,310 0.41 3,950,310
ELF Trading and Chemical Manufacturing Private Limited 1 2,108,160 0 2,108,160 0.22 2,108,160
Rayirth Holding and Trading Company Private Limited 1 965,910 0 965,910 0.10 965,910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785,700 0 785,700 0.08 785,700
Vikatmev Containers Ltd 1 111,600 0 111,600 0.01 111,600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
Dani Finlease Private Limited 1 10,930 0 10,930 0.00 10,930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Private Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mahendra Sheth, Percy Jal Dajee, Homi Daruwalla) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Priyadarshini Kanodia) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Sub Total80499,683,2300499,683,23052.10499,683,230
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 5,101,968 0 5,101,968 0.53 5,101,968
Malav A Dani 1 3,650,176 0 3,650,176 0.38 3,650,176
Ina Ashwin Dani 1 1,451,792 0 1,451,792 0.15 1,451,792
Sub Total25,101,96805,101,9680.535,101,968
Grand Total82504,785,1980504,785,19852.63504,785,198
Public Shareholding
Institutions
Mutual Funds 40 109,551,686 0 109,551,686 11.42 109,551,686
SBI Mutual Fund 1 49,885,007 0 49,885,007 5.20 49,885,007
ICICI Prudential Mutual Fund 1 21,582,801 0 21,582,801 2.25 21,582,801
UTI Mutual Fund 1 11,131,106 0 11,131,106 1.16 11,131,106
Insurance Companies 32 90,823,469 0 90,823,469 9.47 90,822,469
Life Insurance Corporation of India 1 77,822,006 0 77,822,006 8.11 77,821,006
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 3,732,220 0 3,732,220 0.39 3,732,220
Alternate Investment Funds 22 4,159,909 0 4,159,909 0.43 4,159,909
NBFCs registered with RBI 8 5,298 0 5,298 0.00 5,298
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 9 276,596 0 276,596 0.03 272,996
Foreign Portfolio Investors Category I 811 113,436,518 0 113,436,518 11.83 113,436,518
Other Financial Institutions 2 3,630 0 3,630 0.00 240
Foreign Portfolio Investors Category II 39 2,712,554 0 2,712,554 0.28 2,712,554
Sovereign Wealth Funds 0 650,782 0 650,782 0.07 650,782
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total964325,352,6620325,352,66233.92325,344,672
Non-Institutions
Any Others (Specify) 9,899 2,880,010 0 2,880,010 0.30 2,878,810
HUF 9,561 2,065,320 0 2,065,320 0.22 2,064,120
LLP 214 473,322 0 473,322 0.05 473,322
Clearing Members 68 161,690 0 161,690 0.02 161,690
Trusts 52 170,447 0 170,447 0.02 170,447
Independent Director or his relatives 3 2,391 0 2,391 0.00 2,391
Unclaimed or Suspense or Escrow Account 1 6,840 0 6,840 0.00 6,840
Bodies Corporate 1,973 3,854,733 0 3,854,733 0.40 3,815,263
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 964,158 103,196,983 0 103,196,983 10.76 101,025,049
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 5,088,891 0 5,088,891 0.53 5,088,891
Non Resident Indians (NRIs) 24,692 11,237,717 0 11,237,717 1.17 10,984,317
Foreign Companies 1 25 0 25 0.00 25
Key Managerial Personnel 1 1,415 0 1,415 0.00 1,415
Investor Education and Protection Fund (IEPF) 1 2,191,478 0 2,191,478 0.23 2,191,478
Directors and their relatives (excluding independent directors and nominee directors) 2 38,140 0 38,140 0.00 38,140
Foreign Nationals 6 1,620 0 1,620 0.00 1,620
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1,000,746128,491,0120128,491,01213.39126,025,008
Central Government / State Government(s) / President of India
Central Government / President of India 3 15,420 0 15,420 0.00 15,420
State Government / Governor 1 3 0 3 0.00 3
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total415,423015,4230.0015,423
Grand Total1,001,714453,859,0970453,859,09747.31451,385,103
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 553,495 0 553,495 0.06 553,495
Sub Total1553,4950553,4950.06553,495
Grand Total1553,4950553,4950.06553,495